Ngagiling tungtung pikeun thread
aplikasi: Pikeun thread
palapis TiCN
F4 F3
Ucapan literal
Pabrik benang nyayogikeun prosés alternatip pikeun ngahasilkeun benang dimana ngetok tiasa janten solusi anu lumayan. Henteu masalah bahan hese atanapi hardened, diaméterna pitch pisan kedap atanapi kasabaran diménsi, sarta threads diaméterna kacida gedéna, pabrik tungtung thread urang sadayana calon pikeun prosés panggilingan thread. Kami padet carbide thread tungtung ngagiling cutters kalawan shanks lempeng, spiral fluted pikeun dampening Geter, nganggo atanapi tanpa pangiriman coolant internal, baku kalawan TiCN palapis atawa finish caang, cutters endmill thread ieu direkayasa pikeun panggilingan tepat hiji ukuran thread.
Ukuran biasa:
1.4 Suling Tungtung Mills
Kode pesenan | Pitch | Kasar | muhun | D1 | D2 | N | L | L3 |
Diameter | Shank Dia. | suling | Suling Panjang | O.A.L | ||||
HJTK600-2340 | 0.5 | M3 | >M4 | 2.3 | 6 | 4 | 5.20 | 40 |
HJTK600-2340 | 0.5 | M3 | >M4 | 2.3 | 6 | 4 | 7.20 | 40 |
HJTK600-3040 | 0.7 | M4 | 3.0 | 6 | 4 | 7.28 | 40 | |
HJTK600-3040 | 0.7 | M4 | 3.0 | 6 | 4 | 10.08 | 40 | |
HJTK600-3850 | 0.8 | M5 | 3.8 | 6 | 4 | 9.12 | 50 | |
HJTK600-3850 | 0.8 | M5 | 3.8 | 6 | 4 | 12.32 | 50 | |
HJTK600-4560 | 1 | M6 | >M8 | 4.5 | 6 | 4 | 10.40 | 60 |
HJTK600-4560 | 1 | M6 | >M8 | 4.5 | 6 | 4 | 14.40 | 60 |
HJTK600-6060 | 1.25 | M8 | >MI0 | 6.0 | 6 | 4 | 14.25 | 60 |
HJTK600-6060 | 1.25 | M8 | >MI0 | 6.0 | 6 | 4 | 19.25 | 60 |
2. Thread Tungtung Mill 3 suling
Kode pesenan | D1Diameter | L1 Panjangna Suling | L3O.A.L. | D2Shank Dia. | Fulte | Pich | M Utas Ukuran |
HJTK600-2340 | 2.3 | 5.2 | 40 | 6 | 3 | 0.5 | M3 |
HJTK600-2340 | 2.3 | 7.2 | 40 | 6 | 3 | 0.5 | M3 |
HJTK600-3040 | 3 | 7.3 | 40 | 6 | 3 | 0.7 | M4 |
HJTK600-3040 | 3 | 10.1 | 40 | 6 | 3 | 0.7 | M4 |
HJTK600-3850 | 3.8 | 9.1 | 50 | 6 | 3 | 0.8 | M5 |
HJTK600-3850 | 3.8 | 12.3 | 50 | 6 | 3 | 0.8 | M5 |
HJTK600-4560 | 4.5 | 10.4 | 60 | 6 | 3 | 1 | M6 |
HJTK600-4560 | 4.5 | 14.4 | 60 | 6 | 3 | 1.25 | M6 |
HJTK600-6060 | 6 | 14.3 | 60 | 8 | 3 | 1.25 | M8 |
HJTK600-6060 | 6 | 19.3 | 60 | 8 | 3 | 1.5 | M8 |
HJTK600-7560 | 7.5 | 17.1 | 60 | 8 | 3 | 1.5 | MI0 |
HJTK600-7560 | 7.5 | 14.6 | 75 | 8 | 3 | 1.5 | MI0 |
HJTK600-8060 | 8 | 20.0 | 60 | 8 | 3 | 1.75 | M12 |
HJTK600-8075 | 8 | 28.7 | 75 | 8 | 3 | 1.75 | MI2 |
HJTK600-9075 | 9 | 20.0 | 75 | 10 | 4 | 1.75 | MI2 |
HJTK600-9075 | 9 | 28.7 | 75 | 10 | 4 | 1.75 | M12 |
HJTK600-10075 | 10 | 26.8 | 75 | 10 | 4 | 2 | M14 |
HJTK600-100100 | 10 | 38.8 | 100 | 10 | 4 | 2 | MI4 |
HJTK600-12080 | 12 | 26.8 | 80 | 12 | 4 | 2 | M16 |
HJTK600-120100 | 12 | 38.8 | 100 | 12 | 4 | 2 | M16 |
HJTK600-120100 | 12 | 31.0 | 100 | 12 | 4 | 2.5 | MI8 |
HJTK600-120100 | 12 | 43.5 | 100 | 12 | 4 | 2.5 | MI8 |
HJTK600-140100 | 14 | 33.5 | 100 | 14 | 4 | 2.5 | M20 |
HJTK600-140100 | 14 | 48.5 | 100 | 14 | 4 | 2.5 | M20 |
HJTK600-160100 | 16 | 40.2 | 100 | 16 | 5 | 3 | M24 |
HJTK600-160120 | 16 | 58.2 | 120 | 16 | 5 | 3 | M24 |
Urang ogé bisa ngahasilkeun non-standar thread tungtung Mills nurutkeun sarat customer.
Thread End mill komposisi bahan:
Perhatosan:
Pastikeun sapotong karya jeung mesin anu stabil sarta ngagunakeun wadah precision.
Mangga saluyukeun speed, feed jeung motong jero nurutkeun kaayaan motong sabenerna.
Conditiongs panggilingan pikeun hiji ngagiling tungtung dimana alat overhang panjangna kirang ti 4 * D (ngagiling dia). Nalika alat overhang panjangna leuwih panjang, mangga saluyukeun speed, feed jeung motong jero.
Pausahaan ngabogaan sabeulah lengkep garis produksi parabot prosés manufaktur tina bubuk persiapan bahan baku, pembuatan kapang, mencét, tekanan sintering, grinding, palapis jeung palapis pos-perlakuan. Ieu museurkeun kana panalungtikan sarta inovasi tina bahan dasar, struktur alur, precision ngabentuk jeung palapis permukaan carbide NC inserts, sarta terus ngaronjatkeun efisiensi machining, hirup layanan sarta sipat motong séjén tina carbide NC inserts. Saatos langkung ti sapuluh taun panalungtikan ilmiah sareng inovasi, perusahaan parantos ngawasa sababaraha téknologi inti mandiri, gaduh kamampuan R&D sareng desain mandiri, sareng tiasa nyayogikeun produksi khusus pikeun unggal palanggan.