Letoto la HJS650 - Mokhoa o Phahameng oa Ts'ebetso ea Ts'epe ea tšepe
E loketse ho siloa ka thata, ho qeta halofo le ho qeta tšepe e sa hloekang (
Universal High Performance Coating AlCrSiN
F4
Polelo ea sebele:
Sebopeho sa Iphone 8 se sebelisa 316L stainless steel. Sesebediswa sena se thata ho seha ho feta 304 stainless steel. Haholo-holo barekisi ba Apple Inc. ba sebelisa MIM processing ea lisebelisoa tse nyane, li-endmill tse fetileng ha li khone ho fihlela litlhoko tsa tsona. Sehlopha sa rona se amohetse tungsten carbide e khethehileng ea lijo-thollo, e khethehileng ea spiral angle, moralo o khethehileng oa ho itšeha le Nano AlCrSiN, sehlahisoa se na le katleho e phethahetseng, 'me se hapile thoriso e phahameng ho tsoa ho FOXCNN le MiYa.
Likaroloana:
E loketse ho sila ka thata, semi-finishing le ho qeta tšepe e sa hloekang (
Moralo oa botebo bo bonyenyane/bophara bo boholo ka ho siloa ha sefahleho, botebo bo boholo/bophara bo bonyenyane ka ho siloa ka mahlakoreng, ka tlase ho 0.3D ho slotting e sa tebang.
Metsi a qhibilihang kapa a thehiloeng ka oli ke mekhoa e metle ka ho fetisisa ea ho pholisa.
Boholo bo tloaelehileng:
Ho odara khouto | Kantle Bophara | Bolelele ba Flute | Kakaretso Bolelele | Shank Diameter |
(d) | (l) | (L) | (D) | |
HJS650-4F-D010-L050 | 1.0 | 3.0 | 50 | 4 |
HJS650-4F-D015-L050 | 1.5 | 4.5 | 50 | 4 |
HJS650-4F-D020-L050 | 2.0 | 6.0 | 50 | 4 |
HJS650-4F-D025-L050 | 2.5 | 7.0 | 50 | 4 |
HJS650-4F-D030-L050 | 3.0 | 8.0 | 50 | 4 |
HJS650-4F-D035-L050 | 3.5 | 10.0 | 50 | 4 |
HJS650-4F-D040-L050 | 4.0 | 11.0 | 50 | 4 |
HJS650-4F-D050-L050 | 5.0 | 13.0 | 50 | 6 |
HJS650-4F-D060-L050 | 6.0 | 16.0 | 50 | 6 |
HJS650-4F-D070-L060 | 7.0 | 17.0 | 60 | 8 |
HJS650-4F-D080-L060 | 8.0 | 20.0 | 60 | 8 |
HJS650-4F-D090-L075 | 9.0 | 25.0 | 75 | 10 |
HJS650-4F-D100-L075 | 10.0 | 25.0 | 75 | 10 |
HJS650-4F-D110-L075 | 11.0 | 28.0 | 75 | 12 |
HJS650-4F-D120-L075 | 12.0 | 30.0 | 75 | 12 |
HJS650-4F-D140-L080 | 14.0 | 35.0 | 80 | 14 |
HJS650-4F-D160-L100 | 16.0 | 45.0 | 100 | 16 |
HJS650-4F-D180-L100 | 18.0 | 48.0 | 100 | 18 |
HJS650-4F-D200-L100 | 20.0 | 50.0 | 100 | 20 |
Tšebetso parameter:
HJS600 S4 For Stainless Steels-Side Milling | ||||||||||||||
Mephato | Sebopeho sa sesebelisoa | Mosebetsi | Botebo ba ho Seha | VC m/min | Tool Diameter | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
S4 | Lintho tse bonahalang | (mm) | (mm) | |||||||||||
DLTUS600 | Sekwere, | Ts'epe e sa beng le mabali | ap≤1D | 100 | Lebelo | 25000 | 15900 | 7960 | 5300 | 3980 | 3180 | 2650 | 1990 | 1590 |
Corner radius | (80-120) | (min-1) | ||||||||||||
ae≤0.1D | Fepa Lebelo | 700 | 635 | 700 | 680 | 730 | 660 | 600 | 490 | 460 | ||||
(mm/mots) |
Sebopeho sa lisebelisoa:
1. Thepa ea 'Mele:
a. Ho thatafala ho feta kapa ho lekana le 94 HRA;
b. Boima bo boholo ho feta kapa bo lekana le 14.6g/cm³;
c. TRS e kholo ho feta kapa e lekana le 4100 N/mm²;
d. E lokolohile ka boemo ba ETA;
e. Ha ho silafatsoa ke lisebelisoa tse ling;
f. Porosity = A00/ B00 / C00 ;
g. Boholo ba lijo-thollo bo tšoanang le bo lumellanang. Ha ho boholo ba lijo-thollo bo ka bang kholo ho feta bo boletsoeng.
h. Chromium carbide grain growth inhibitor feela.
2. Lisebelisoa tsohle tsa tlhahiso, liphahlo li sebelisoa Jeremane, Switzerland, lisebelisoa tsa ho sebetsa;
Ho roala:
Universal High Performance Coating AlCrSiN
Litšobotsi le Mosebetsi
1、Keketseho ea tlhahiso ka lebaka la lebelo le phahameng haholo la ho itšeha le fepa bakeng sa lits'ebetso ka mefuta e mengata e fapaneng ea tlhahiso.E ntlafalitse haholo tlhahiso.
2, Moralo o ikhethileng oa sebopeho o tlisa botsitso bo botle lipakeng tsa ho tiea, botsitso ba thermo-shock le khatello ea maikutlo e setseng.
Tšebetso parameter:
HJS650 paramethara ea tšebetso ea tšepe e sa hloekang: | ||||||||||||
HJS650 S4 For Stainless Steels-Side Milling | ||||||||||||
Mephato | Tool shapeS4 | Workpiece Material | Botebo ba ho Seha | VC m/min | Tool Dimeter(mm) | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
HJS650 | Sekwere | Ts'epe e sa beng le mabali | ap≤1D | 100 (80-120) | Speed(min-1) | 20000 | 15900 | 7960 | 5300 | 3980 | 3180 | 2650 |
ae≤0.1D | Fepa lebelo (mm/min) | 960 | 950 | 1110 | 950 | 950 | 890 | 850 |
HJS650 paramethara ea tšebetso ea tšepe e sa hloekang: | ||||||||||||
HJS650 S4 For Stainless Steels-Slotting | ||||||||||||
Mephato | Tool shape S4 | Workpiece Material | Botebo ba ho itšeha(mm) | VC m/min | Tool Dimeter(mm) | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
DLTUS650 | Sekwere | Ts'epe e sa beng le mabali | ap≤0.3D | 45 | Speed(min-1) | 14300 | 7160 | 3580 | 2390 | 1790 | 1400 | 1200 |
(35-55) | ||||||||||||
ae≤1D | Fepa lebelo (mm/min) | 340 | 250 | 215 | 300 | 300 | 300 | 300 |
Tlhokomeliso:
Etsa bonnete ba hore karolo ea mosebetsi le mochini li tsitsitse 'me li sebelisa sets'oants'o se nepahetseng.
Ka kopo, lokisa lebelo, phepelo le botebo ba ho itšeha ho latela maemo a 'nete a ho itšeha.
Li-conditiongs tsa ho sila ke tsa leloala la ho qetela moo bolelele ba sesebelisoa bo fetang 4*D(mill dia). Ha bolelele ba sesebelisoa bo le telele, ka kopo fetola lebelo, fepa le botebo ba ho itšeha.
Khamphani e na le mohala o felletseng oa tlhahiso ea lisebelisoa tsa lehare ho tloha ho tokiso ea lihlahisoa tse tala, ho etsa hlobo, ho hatella, ho sila ka khatello, ho sila, ho roala le ho roala ka mor'a kalafo. E shebane le lipatlisiso le boqapi ba lisebelisoa tsa motheo, sebopeho sa groove, ho etsoa ka nepo le ho roala ka holim'a li-carbide NC, 'me e lula e ntlafatsa ts'ebetso ea machining, bophelo ba ts'ebeletso le lisebelisoa tse ling tsa ho itšeha tsa carbide NC inserts. Ka mor'a lilemo tse fetang leshome tsa lipatlisiso tsa saense le mekhoa e mecha, k'hamphani e tseba mekhoa e mengata ea motheo e ikemetseng, e na le R&D e ikemetseng le bokhoni ba ho qapa, 'me e ka fana ka tlhahiso e ikhethileng bakeng sa moreki e mong le e mong.