HJA600 End leloala Bakeng sa High lebelo machining ea aluminium
E loketse bakeng sa machining a lebelo le phahameng a aluminium le alloys ea aluminium
E loketse slot le ts'ebeliso e thata
Lekolilo F2 F3
Tlhaloso ea sebele:
Alumi-tech carbide End mills e etselitsoe ka ho khetheha bakeng sa ho sila aluminium le li-alloys tsa aluminium. E loketse lisebelisoa tsa slot le ho roughing, lisebelisoa tsena li fumaneha ka meralo e 'meli le e meraro ea lekolilo, e fepetsoeng ka thata le e pholileng. Sehlahisoa se tloaelehileng sa "Bright finish and Super-groove grinded" se fumaneha setokong.
Likaroloana:
Matla a matle haholo, boitaolo bo botle haholo
Melomo e otlolohileng, ho itokisa ka mokhoa o nepahetseng ho fetotsoe, ho matlafatsa matla a bohale.
Ntlo e nyane ea moeli, taper e kholo e ntšo, fokotsa likhohlano le torque.
Boholo bo tloaelehileng:
1. Ultrafine likaroloana tsa2 phala aluminium ea ho qetela
Ho odara khouto | Diameter | Bolelele ba Flute | O.A.L. | Shank Dia. |
HJA600-0302 | 3 | 9.0 | 50 | 3 |
HJA600-0102 | 1 | 4.0 | 50 | 4 |
HJA600-0152 | 1.5 | 5.0 | 50 | 4 |
HJA600-0202 | 2 | 6.0 | 50 | 4 |
HJA600-0252 | 2.5 | 7.0 | 50 | 4 |
HJA600-0302 | 3 | 9.0 | 50 | 4 |
HJA600-0352 | 3.5 | 10.0 | 50 | 4 |
HJA600-0402 | 4 | 12.0 | 50 | 4 |
HJA600-0502 | 5 | 15.0 | 50 | 5 |
HJA600-0102 | 1 | 4.0 | 50 | 6 |
HJA600-0152 | 1.5 | 5.0 | 50 | 6 |
HJA600-0202 | 2 | 6.0 | 50 | 6 |
HJA600-0302 | 3 | 9.0 | 50 | 6 |
HJA600-0402 | 4 | 12.0 | 50 | 6 |
HJA600-0502 | 5 | 15.0 | 50 | 6 |
HJA600-0620 | 6 | 18.0 | 50 | 6 |
HJA600-0802 | 8 | 20.0 | 60 | 8 |
HJA600-1002 | 10 | 30.0 | 75 | 10 |
HJA600-1202 | 12 | 30.0 | 75 | 12 |
HJA600-1402 | 14 | 40.0 | 100 | 14 |
HJA600-1602 | 16 | 40.0 | 100 | 16 |
HJA600-I802 | 18 | 45.0 | 100 | 18 |
HJA600-2002 | 20 | 45.0 | 100 | 20 |
2.Ultrafine particles tsa 3 flute aluminium end mills
Ho odara khouto | Diameter | Bolelele ba Flute | O.A.L. | Shank Dia. |
HJA600-0303 | 3 | 9 | 50 | 3 |
HJA600-0103 | 1 | 4 | 50 | 4 |
HJA600-0153 | 1.5 | 5 | 50 | 4 |
HJA600-0203 | 2 | 6.0 | 50 | 4 |
HJA600-0253 | 2.5 | 7 | 50 | 4 |
HJA600-0303 | 3 | 9 | 50 | 4 |
HJA600-0353 | 3.5 | 10.0 | 50 | 4 |
HJA600-0403 | 4 | 12 | 50 | 4 |
HJA600-0503 | 5 | 15 | 50 | 5 |
HJA600-0103 | 1 | 4 | 50 | 6 |
HJA600-0153 | 1.5 | 5 | 50 | 6 |
HJA600-0203 | 2 | 6 | 50 | 6 |
HJA600-0253 | 2.5 | 7 | 50 | 6 |
HJA600-0303 | 3 | 9 | 50 | 6 |
HJA600-0403 | 4 | 12 | 50 | 6 |
HJA600-0503 | 5 | 15 | 50 | 6 |
HJA600-0603 | 6 | 18 | 50 | 6 |
HJA600-0803 | 8 | 20 | 60 | 8 |
HJA600-1003 | 10 | 30 | 75 | 10 |
HJA600-1203 | 12 | 30 | 75 | 12 |
HJA600-1403 | 14 | 40 | 100 | 14 |
HJA600-1603 | 16 | 40 | 100 | 16 |
HJA600-1803 | 18 | 45 | 100 | 18 |
HJA600-2003 | 20 | 45 | 100 | 20 |
3.Ultrafine particles tsa 3 flute aluminium e telele ea limilo tsa ho qetela
Ho odara khouto | Diameter | Bolelele ba Flute | O.A.L. | Shank Dia. |
HJA650-0303 | 3 | 9 | 50 | 3 |
HJA650-0103 | 1 | 4 | 50 | 4 |
HJA650-0153 | 1.5 | 5 | 50 | 4 |
HJA650-0203 | 2 | 6.0 | 50 | 4 |
HJA650-0253 | 2.5 | 7 | 50 | 4 |
HJA650-0303 | 3 | 9 | 50 | 4 |
HJA650-0353 | 3.5 | 10.0 | 50 | 4 |
HJA650-0403 | 4 | 12 | 50 | 4 |
HJA650-0503 | 5 | 15 | 50 | 5 |
HJA650-0103 | 1 | 4 | 50 | 6 |
HJA650-0153 | 1.5 | 5 | 50 | 6 |
HJA650-0203 | 2 | 6 | 50 | 6 |
HJA650-0253 | 2.5 | 7 | 50 | 6 |
HJA650-0303 | 3 | 9 | 50 | 6 |
HJA650-0403 | 4 | 12 | 50 | 6 |
HJA650-0503 | 5 | 15 | 50 | 6 |
HJA650-0603 | 6 | 18 | 50 | 6 |
HJA650-0803 | 8 | 20 | 60 | 8 |
HJA650-1003 | 10 | 30 | 75 | 10 |
HJA650-1203 | 12 | 30 | 75 | 12 |
Sebopeho sa lisebelisoa:
1. Thepa ea 'Mele:
A) boima bo boholo ho feta kapa bo lekana le 92.8 HRA;
B) Boima bo boholo ho feta kapa bo lekana le 14.2 g/cm³;
C) TRS e kholo ho feta kapa e lekana le 4200 N/mm²;
2.Lisebelisoa tsohle tsa tlhahiso, liphahlo li sebelisoa Jeremane, Switzerland, lisebelisoa tsa ho lokisa;
Paramethara ea ts'ebetso:
HJA600 End mill for aluminum operation parameter:HJA600-S2 | ||||||||||||
HJA600 S2 For Aluminium Alloy- Side Milling | ||||||||||||
Mephato | Sebopeho sa sesebelisoa | Workpiece Material | Ho teba | VC | Tool Diameter | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
S2 | (mm) | m/m | (mm) | |||||||||
HJA600 | sekwere | Reflecta Cast aluminium alloy Si<12% | ap≤1.5D | 150(60-350) | Lebelo | 19000 | 16000 | 12000 | 10600 | 10000 | 9500 | 9300 |
(min-1) | ||||||||||||
ae≤0.2D | sekhahla phepelo | 760 | 950 | 1300 | 1380 | 1500 | 1900 | 2600 | ||||
(mm/mots) | ||||||||||||
Motsoako oa koporo <HB200 | ap≤1.5D | 150 (60-350) | Lebelo | 19000 | 16000 | 12000 | 10600 | 10000 | 9500 | 9300 | ||
(min-1) | ||||||||||||
ae≤0.2D | sekhahla phepelo | 690 | 860 | 1180 | 1240 | 1340 | 1720 | 2340 | ||||
(mm/mots) |
Tlhokomeliso:
Etsa bonnete ba hore karolo ea mosebetsi le mochini li tsitsitse 'me li sebelisa sets'oants'o se nepahetseng.
Ka kopo, lokisa lebelo, phepelo le botebo ba ho itšeha ho latela maemo a 'nete a ho itšeha.
Li-conditiongs tsa ho sila ke tsa leloala la ho qetela moo bolelele ba sesebelisoa bo fetang 4*D(mill dia). Ha bolelele ba sesebelisoa bo le telele, ka kopo fetola lebelo, fepa le botebo ba ho itšeha.
Khamphani e na le mohala o felletseng oa tlhahiso ea lisebelisoa tsa lehare ho tloha ho tokiso ea lihlahisoa tse tala, ho etsa hlobo, ho hatella, ho sila ka khatello, ho sila, ho roala le ho roala ka mor'a kalafo. E shebane le lipatlisiso le boqapi ba lisebelisoa tsa motheo, sebopeho sa groove, ho etsoa ka nepo le ho roala ka holim'a li-carbide NC, 'me e lula e ntlafatsa ts'ebetso ea machining, bophelo ba ts'ebeletso le lisebelisoa tse ling tsa ho itšeha tsa carbide NC inserts. Ka mor'a lilemo tse fetang leshome tsa lipatlisiso tsa saense le mekhoa e mecha, k'hamphani e tseba mekhoa e mengata ea motheo e ikemetseng, e na le R&D e ikemetseng le bokhoni ba ho qapa, 'me e ka fana ka tlhahiso e ikhethileng bakeng sa moreki e mong le e mong.