ọlọ Ipari HJA650 Fun Aerospace Aluminium Alloy
Dara fun ẹrọ iyara giga ti awọn ohun elo aluminiomu aerospace
Carbide cemented Ultra-fine, resistance to ga ati lile
F2 F3
Gbólóhùn gidi:
Aero-Tech apẹrẹ mẹta-flute ti ni idagbasoke fun ṣiṣe ẹrọ ti o ni iye owo ti awọn ohun elo gbogboogbo, irin alagbara, awọn irin ti o ga julọ gẹgẹbi titanium ati nickel alloys. Gbogbo Aero-Tech opin Mills ni bulọọgi igun Idaabobo fun o gbooro sii ọpa aye. Wa ni ti a bo tabi tan imọlẹ pari bi awọn iṣedede ifipamọ.
Ẹya ara ẹrọ:
Dara fun ẹrọ iyara giga ti awọn ohun elo aluminiomu aerospace
Carbide cemented Ultra-fine, resistance to ga ati lile.
Apẹrẹ afọwọṣe pataki ati konge pẹlu iwọntunwọnsi N = 25000RPM, G2.0 dara fun gige iyara giga.
HJA650 ẹya awọn ihò itutu inu inu ti o pese iṣẹ itutu agbaiye ti o munadoko diẹ sii pẹlu agbegbe gige fun ẹrọ iyara giga.
Awọn egbegbe gige didasilẹ alailẹgbẹ pese iṣẹ ṣiṣe ti o pọ si ni ṣiṣe didan ati ipari.
Giga daradara ga julọ milọ iho pẹlu irin yiyọ oṣuwọn to 800cc/min.
Iwọn deede:
1. Ultrafine patikulu ti2 fèrè aluminiomu opin Mills
Nbere koodu | Iwọn opin | Gigun fèrè | O.A.L. | Shank Dia. |
HJA650-0302 | 3 | 9.0 | 50 | 3 |
HJA650-0102 | 1 | 4.0 | 50 | 4 |
HJA650-0152 | 1.5 | 5.0 | 50 | 4 |
HJA650-0202 | 2 | 6.0 | 50 | 4 |
HJA650-0252 | 2.5 | 7.0 | 50 | 4 |
HJA650-0302 | 3 | 9.0 | 50 | 4 |
HJA650-0352 | 3.5 | 10.0 | 50 | 4 |
HJA650-0402 | 4 | 12.0 | 50 | 4 |
HJA650-0502 | 5 | 15.0 | 50 | 5 |
HJA650-0102 | 1 | 4.0 | 50 | 6 |
HJA650-0152 | 1.5 | 5.0 | 50 | 6 |
HJA650-0202 | 2 | 6.0 | 50 | 6 |
HJA650-0302 | 3 | 9.0 | 50 | 6 |
HJA650-0402 | 4 | 12.0 | 50 | 6 |
HJA650-0502 | 5 | 15.0 | 50 | 6 |
HJA650-0620 | 6 | 18.0 | 50 | 6 |
HJA650-0802 | 8 | 20.0 | 60 | 8 |
HJA650-1002 | 10 | 30.0 | 75 | 10 |
HJA650-1202 | 12 | 30.0 | 75 | 12 |
2.Awọn patikulu Ultrafine ti 3 fèrè aluminiomu opin ọlọ
Nbere koodu | Iwọn opin | Gigun fèrè | O.A.L. | Shank Dia. |
HJA650-0303 | 3 | 9 | 50 | 3 |
HJA650-0103 | 1 | 4 | 50 | 4 |
HJA650-0153 | 1.5 | 5 | 50 | 4 |
HJA650-0203 | 2 | 6.0 | 50 | 4 |
HJA650-0253 | 2.5 | 7 | 50 | 4 |
HJA650-0303 | 3 | 9 | 50 | 4 |
HJA650-0353 | 3.5 | 10.0 | 50 | 4 |
HJA650-0403 | 4 | 12 | 50 | 4 |
HJA650-0503 | 5 | 15 | 50 | 5 |
HJA650-0103 | 1 | 4 | 50 | 6 |
HJA650-0153 | 1.5 | 5 | 50 | 6 |
HJA650-0203 | 2 | 6 | 50 | 6 |
HJA650-0253 | 2.5 | 7 | 50 | 6 |
HJA650-0303 | 3 | 9 | 50 | 6 |
HJA650-0403 | 4 | 12 | 50 | 6 |
HJA650-0503 | 5 | 15 | 50 | 6 |
HJA650-0603 | 6 | 18 | 50 | 6 |
HJA650-0803 | 8 | 20 | 60 | 8 |
HJA650-1003 | 10 | 30 | 75 | 10 |
HJA650-1203 | 12 | 30 | 75 | 12 |
Iṣakojọpọ ohun elo irinṣẹ:
1. Awọn ohun-ini ti ara:
A) Lile ti o tobi ju tabi dọgba si 94 HRA;
B) iwuwo tobi ju tabi dọgba si 14.6g/cm³;
C) TRS tobi ju tabi dọgba si 4100 N/mm²;
2. Gbogbo awọn irinṣẹ ti iṣelọpọ, awọn aṣọ ti a lo ni Germany, Switzerland, ohun elo ṣiṣe;
paramita isẹ́:
HJA650 operation parameter of end mill for aerospace aluminum alloy:HJA650-RN2 | |||||||||
HJA650 RN2 For Aerospace Aluminium Alloy-Side Milling | |||||||||
Ipele | Apẹrẹ irinṣẹ | Ohun elo Iṣẹ | Ijinle gige | VC | Irin Opin | 10 | 12 | 16 | 20 |
RN2 | (mm) | m/min | (mm) | ||||||
HJA650 | Aluminiomu alloy 7075,7050 (Si 6%) | ap≤0.25D | 400 | iyara | 12000 | 10000 | 8000 | 7000 | |
(300-500) | (min-1) | ||||||||
ae≤0.5 | oṣuwọn ifunni | 3600 | 3300 | 3200 | 3080 | ||||
(mm/min) |
Ifarabalẹ:
Rii daju pe nkan iṣẹ ati ẹrọ jẹ iduroṣinṣin ati lo dimu konge.
Jọwọ ṣatunṣe iyara, ifunni ati ijinle gige ni ibamu si awọn ipo gige gangan.
Awọn ipo milling wa fun ọlọ ipari nibiti ipari gigun ti ọpa ko kere ju 4 * D (ọlọ dia). Nigbati gigun overhang ọpa ba gun, jọwọ ṣatunṣe iyara, ifunni ati ijinle gige.
Ile-iṣẹ naa ni laini iṣelọpọ ẹrọ iṣelọpọ abẹfẹlẹ pipe lati igbaradi ohun elo aise, ṣiṣe mimu, titẹ, titẹ titẹ, lilọ, ibora ati ibora lẹhin itọju. O fojusi lori iwadi ati ĭdàsĭlẹ ti ipilẹ ohun elo, yara be, konge lara ati dada bo ti awọn ifibọ carbide NC, ati ki o nigbagbogbo mu awọn machining ṣiṣe, iṣẹ aye ati awọn miiran Ige-ini ti carbide NC awọn ifibọ. Lẹhin diẹ sii ju ọdun mẹwa ti iwadii imọ-jinlẹ ati isọdọtun, ile-iṣẹ ti ni oye nọmba kan ti awọn imọ-ẹrọ mojuto ominira, ni R&D ominira ati awọn agbara apẹrẹ, ati pe o le pese iṣelọpọ ti adani fun alabara kọọkan.