HJEK550 Amasuntswana okukrola asezantsi flat
Isicelo: I-Acrylic, i-PVC, i-PE, i-Nayiloni, ipaneli ye-Aluminiyam edibeneyo, i-cork wood, imibala emibini, ipleyiti, i-Acrylic, i-PVC, i-Hardwood, i-MDF
ukusika, ukukrola, ukungqusha, ukunceda, njl
Izinto eziphathekayo: tungsten carbide
Ingxelo yenyani:
Sithwala iintlobo ngeentlobo zabasiki bekroli kwiisayizi ezininzi kunye neemilo. Eyona nto idumileyo ngabasiki beentlobo zesiqingatha ezijikelezayo. Ezi zixhobo zokukrola zinokusetyenziswa kwizinto ezahlukeneyo ukusuka kwiplastiki yokukrola ukuya kwintsimbi yokukrola. Ukukrola iplastiki sincoma i-50 degree okanye i-60 degree cutter. Cofa kwiisayizi zesixhobo ezingezantsi malunga namaxabiso kunye neenkcazo.Qinisekisa ukuba ukhetha ubungakanani bengcebiso.Ubungakanani bencapha buya kugqiba ukuba ubungakanani bomgca wakho bukhulu kangakanani na, kumfanekiso omncinci wokukrola khetha isayizi encinci yencam.
Ubungakanani obuqhelekileyo:
Ikhowudi yokuodola | Ingcebiso W | Iengile A | IShank Diameter D | Kubonke Ubude L |
HJEK550 051001 | 0.1 | 10 | 3.175 | 38.5 |
HJEK550-051002 | 0.2 | 10 | 3.175 | 38.5 |
HJEK550-051003 | 0.3 | 10 | 3.175 | 38.5 |
HJEK550-051501 | 0.1 | 15 | 3.175 | 38.5 |
HJEK550-051502 | 0.2 | 15 | 3.175 | 38.5 |
HJEK550-051503 | 0.3 | 15 | 3.175 | 38.5 |
HJEK550-052001 | 0.1 | 20 | 3.175 | 38.5 |
HJEK550-052002 | 0.2 | 20 | 3.175 | 38.5 |
HJEK550-052003 | 0.3 | 20 | 3.175 | 38.5 |
HJEK550-053001 | 0.1 | 30 | 3.175 | 38.5 |
HJEK550-053002 | 0.2 | 30 | 3.175 | 38.5 |
HJEK550-053003 | 0.3 | 30 | 3.175 | 38.5 |
HJEK550-053004 | 0.4 | 30 | 3.175 | 38.5 |
HJEK550-053005 | 0.5 | 30 | 3.175 | 38.5 |
HJEK550-053006 | 0.6 | 30 | 3.175 | 38.5 |
HJEK550-053008 | 0.8 | 30 | 3.175 | 38.5 |
HJEK550-053010 | 1 | 30 | 3.175 | 38.5 |
HJEK550-053015 | 1.5 | 30 | 3.175 | 38.5 |
HJEK550-053020 | 2 | 30 | 3.175 | 38.5 |
HJEK550-054501 | 0.1 | 45 | 3.175 | 38.5 |
HJEK550-054502 | 0.2 | 45 | 3.175 | 38.5 |
HJEK550-054503 | 0.3 | 45 | 3.175 | 38.5 |
HJEK550-054505 | 0.5 | 45 | 3.175 | 38.5 |
HJEK550-056001 | 0.1 | 60 | 3.175 | 38.5 |
HJEK550-056002 | 0.2 | 60 | 3.175 | 38.5 |
HJEK550-056003 | 0.3 | 60 | 3.175 | 38.5 |
HJEK550-056004 | 4 | 60 | 3.175 | 38.5 |
HJEK550-056005 | 0.5 | 60 | 3.175 | 38.5 |
HJEK550-059001 | 0.1 | 90 | 3.175 | 38.5 |
HJEK550-059002 | 2 | 90 | 3.175 | 38.5 |
HJEK550-059003 | 3 | 90 | 3.175 | 38.5 |
HJEK550-0542001 | 0.1 | 20 | 4 | 45 |
HJEK550 0S42002 | 2 | 20 | 4 | 45 |
HJEK550-0542003 | 3 | 20 | 4 | 45 |
HJEK550-0543001 | 0.1 | 30 | 4 | 40 |
HJEK550-0543002 | 0.2 | 30 | 4 | 40 |
HJEK550-0543003 | 3 | ao | 4 | 40 |
HJEK550-0543004 | 4 | 30 | 4 | 40 |
HJEK550-0543005 | 5 | 30 | 4 | 40 |
HJEK550-0543006 | 0.6 | 30 | 4 | 40 |
HJEK550-0543008 | 0.8 | 30 | 4 | 40 |
HJEK550-0544501 | 0.1 | 45 | 4 | 40 |
HJEK550-0S44502 | 0.2 | 45 | 4 | 40 |
HJEK550-0544503 | 0.3 | 45 | 4 | 40 |
HJEK550-0944504 | 0.4 | 45 | 4 | 40 |
HJEK550-0544505 | 0.5 | 45 | 4 | 40 |
HJEK550-0544506 | 0.6 | 30 | 4 | 40 |
HJEK550-0546001 | 0.1 | 60 | 4 | 40 |
HJEK550-0546002 | 0.2 | 60 | 4 | 40 |
HJEK550-0546003 | 0.3 | 60 | 4 | 40 |
HJEK550-0546004 | 0.4 | 60 | 4 | 40 |
HJEK550-0549001 | 0.1 | 90 | 4 | 40 |
HJEK550-0549002 | 0.2 | 90 | 4 | 40 |
HJEK550-0549003 | 0.3 | 90 | 4 | 40 |
HJEK550-0562001 | 0.1 | 20 | 6 | 50 |
HJEK550-0562002 | 0.2 | 20 | 6 | 50 |
HJEK550-0562003 | 0.3 | 20 | 6 | 50 |
HJEK550-0563001 | 0.1 | 30 | 6 | 45 |
HJEK550-0563002 | 0.2 | 30 | 6 | 45 |
HJEK550-0563003 | 0.3 | 30 | 6 | 45 |
HJEK550-0564501 | 0.1 | 45 | 6 | 45 |
HJEK550-0564502 | 0.2 | 45 | 6 | 45 |
HJEK550-0564503 | 0.3 | 45 | 6 | 45 |
HJEK550-0566001 | 0.1 | 60 | 6 | 45 |
HJEK550-0566002 | 0.2 | 60 | 6 | 45 |
HJEK550-0566003 | 0.3 | 60 | 6 | 45 |
HJEK550-0569001 | 0.1 | 90 | 6 | 45 |
HJEK550-0569002 | 0.2 | 90 | 6 | 45 |
HJEK550-0569003 | 0.3 | 90 | 6 | 45 |
HJEK550-05612001 | 0.1 | 120 | 6 | 45 |
HJEK550-05612002 | 0.2 | 120 | 6 | 45 |
HJEK550-0589001 | 0.1 | 90 | 8 | 50 |
HJEK550-0589002 | 0.2 | 90 | 10 | 50 |
HJEK550-05129001 | 0.1 | 90 | 12 | 50 |
HJEK550-05129002 | 0.2 | 90 | 12 | 50 |
HJEK550-05149001 | 0.1 | 90 | 14 | 50 |
HJEK550-05149002 | 0.2 | 90 | 14 | 50 |
Ukuqulunqwa kwezixhobo zesixhobo:
1.Iimpawu zeNdawo:
A) Ubunzima obukhulu kuno okanye obulingana no 92.6 HRA;
B) Uxinzelelo olukhulu kuno okanye olulingana no 14.4g/cm³;
C) TRS inkulu kuno okanye ilingana ne 3800 N/mm²;
D) Isimahla kwimeko yesigaba se-ETA;
E) Akukho ungcoliseko ngezinye izinto;
F) Porosity = A02/ B00 / C00 ;
G) Ubungakanani obufanayo nobungaguquguqukiyo obuziinkozo. Akukho bungakanani benkozo bunokuba bukhulu kunoko buchaziwe.
H) I-Chromium carbide grain growth inhibitor kuphela.
2.Zonke izixhobo zemveliso, iingubo zisetyenziswa eJamani, eSwitzerland, izixhobo zokulungisa;
3.Kucetywa ukusika ngaphantsi kwe-55HRC;
Ingqalelo:
Qinisekisa ukuba umsebenzi kunye nomatshini uzinzile kwaye usebenzise isibambi esichanekileyo.
Nceda uhlengahlengise isantya, ukondla kunye nokusika ubunzulu ngokweemeko zokusika.
Iimeko zokusila zezesingqusho sesiphelo apho ubude besixhobo sokuxhoma bungaphantsi kwe-4*D(i-mill dia). Xa ubude besixhobo sokuxhoma bubude, nceda uhlengahlengise isantya, ukondla kunye nobunzulu bokusika.
Inkampani inomgca opheleleyo wenkqubo yokuvelisa izixhobo ze-blade ukusuka kumgubo wokulungiselela izinto ezikrwada, ukwenza umngundo, ukucinezela, ukucofa uxinzelelo, ukugaya, ukugquma kunye nokugquma emva konyango. Ijolise kuphando kunye nokuveliswa kwezinto ezisisiseko, isakhiwo se-groove, ukuchaneka ukubunjwa kunye nokugubungela umphezulu we-carbide NC inserts, kwaye rhoqo iphucula ukusebenza kakuhle komatshini, ubomi benkonzo kunye nezinye iipropati zokusika ze-carbide NC inserts. Emva kweminyaka engaphezu kweshumi yophando lwezenzululwazi kunye nokusungula izinto ezintsha, inkampani iye yakwazi ubuninzi betekhnoloji engundoqo ezimeleyo, ine-R&D ezimeleyo kunye nobuchule bokuyila, kwaye inokubonelela ngemveliso elungiselelwe umthengi ngamnye.