HJEK550 fasi togitogiga pito i lalo
Fa'aoga: Acrylic, PVC, PE, Nylon, Aluminium composite panel, cork wood, Lua-lanu, ipu, Acrylic, PVC, Hardwood, MDF
tipi, togitogiga, viliina, fesoasoani, ma isi
Mea: tungsten carbide
Fa'amatalaga moni:
Matou te tauaveina le tele o ituaiga o tipi togitogi i le tele o lapopoa ma foliga. O le sili ona lauiloa o le afa lapotopoto ituaiga tipi. O nei meafaigaluega togitogiga e mafai ona fa'aoga i le tele o fa'aoga mai le togitogiga o palasiti i le togitogiga uila u'amea. Mo le togitogiga palasitika matou te fautuaina le tipi 50 tikeri poʻo le 60 tikeri. Kiliki le tele o meafaigaluega i lalo mo tau ma faʻamatalaga.Ia mautinoa e filifili se lapoʻa pito.
Tele masani:
Fa'atonu code | Fautuaga W | Matamata A | Fuafua Diamita D | Aotele Uumi L |
HJEK550 051001 | 0.1 | 10 | 3.175 | 38.5 |
HJEK550-051002 | 0.2 | 10 | 3.175 | 38.5 |
HJEK550-051003 | 0.3 | 10 | 3.175 | 38.5 |
HJEK550-051501 | 0.1 | 15 | 3.175 | 38.5 |
HJEK550-051502 | 0.2 | 15 | 3.175 | 38.5 |
HJEK550-051503 | 0.3 | 15 | 3.175 | 38.5 |
HJEK550-052001 | 0.1 | 20 | 3.175 | 38.5 |
HJEK550-052002 | 0.2 | 20 | 3.175 | 38.5 |
HJEK550-052003 | 0.3 | 20 | 3.175 | 38.5 |
HJEK550-053001 | 0.1 | 30 | 3.175 | 38.5 |
HJEK550-053002 | 0.2 | 30 | 3.175 | 38.5 |
HJEK550-053003 | 0.3 | 30 | 3.175 | 38.5 |
HJEK550-053004 | 0.4 | 30 | 3.175 | 38.5 |
HJEK550-053005 | 0.5 | 30 | 3.175 | 38.5 |
HJEK550-053006 | 0.6 | 30 | 3.175 | 38.5 |
HJEK550-053008 | 0.8 | 30 | 3.175 | 38.5 |
HJEK550-053010 | 1 | 30 | 3.175 | 38.5 |
HJEK550-053015 | 1.5 | 30 | 3.175 | 38.5 |
HJEK550-053020 | 2 | 30 | 3.175 | 38.5 |
HJEK550-054501 | 0.1 | 45 | 3.175 | 38.5 |
HJEK550-054502 | 0.2 | 45 | 3.175 | 38.5 |
HJEK550-054503 | 0.3 | 45 | 3.175 | 38.5 |
HJEK550-054505 | 0.5 | 45 | 3.175 | 38.5 |
HJEK550-056001 | 0.1 | 60 | 3.175 | 38.5 |
HJEK550-056002 | 0.2 | 60 | 3.175 | 38.5 |
HJEK550-056003 | 0.3 | 60 | 3.175 | 38.5 |
HJEK550-056004 | 4 | 60 | 3.175 | 38.5 |
HJEK550-056005 | 0.5 | 60 | 3.175 | 38.5 |
HJEK550-059001 | 0.1 | 90 | 3.175 | 38.5 |
HJEK550-059002 | 2 | 90 | 3.175 | 38.5 |
HJEK550-059003 | 3 | 90 | 3.175 | 38.5 |
HJEK550-0542001 | 0.1 | 20 | 4 | 45 |
HJEK550 0S42002 | 2 | 20 | 4 | 45 |
HJEK550-0542003 | 3 | 20 | 4 | 45 |
HJEK550-0543001 | 0.1 | 30 | 4 | 40 |
HJEK550-0543002 | 0.2 | 30 | 4 | 40 |
HJEK550-0543003 | 3 | ao | 4 | 40 |
HJEK550-0543004 | 4 | 30 | 4 | 40 |
HJEK550-0543005 | 5 | 30 | 4 | 40 |
HJEK550-0543006 | 0.6 | 30 | 4 | 40 |
HJEK550-0543008 | 0.8 | 30 | 4 | 40 |
HJEK550-0544501 | 0.1 | 45 | 4 | 40 |
HJEK550-0S44502 | 0.2 | 45 | 4 | 40 |
HJEK550-0544503 | 0.3 | 45 | 4 | 40 |
HJEK550-0944504 | 0.4 | 45 | 4 | 40 |
HJEK550-0544505 | 0.5 | 45 | 4 | 40 |
HJEK550-0544506 | 0.6 | 30 | 4 | 40 |
HJEK550-0546001 | 0.1 | 60 | 4 | 40 |
HJEK550-0546002 | 0.2 | 60 | 4 | 40 |
HJEK550-0546003 | 0.3 | 60 | 4 | 40 |
HJEK550-0546004 | 0.4 | 60 | 4 | 40 |
HJEK550-0549001 | 0.1 | 90 | 4 | 40 |
HJEK550-0549002 | 0.2 | 90 | 4 | 40 |
HJEK550-0549003 | 0.3 | 90 | 4 | 40 |
HJEK550-0562001 | 0.1 | 20 | 6 | 50 |
HJEK550-0562002 | 0.2 | 20 | 6 | 50 |
HJEK550-0562003 | 0.3 | 20 | 6 | 50 |
HJEK550-0563001 | 0.1 | 30 | 6 | 45 |
HJEK550-0563002 | 0.2 | 30 | 6 | 45 |
HJEK550-0563003 | 0.3 | 30 | 6 | 45 |
HJEK550-0564501 | 0.1 | 45 | 6 | 45 |
HJEK550-0564502 | 0.2 | 45 | 6 | 45 |
HJEK550-0564503 | 0.3 | 45 | 6 | 45 |
HJEK550-0566001 | 0.1 | 60 | 6 | 45 |
HJEK550-0566002 | 0.2 | 60 | 6 | 45 |
HJEK550-0566003 | 0.3 | 60 | 6 | 45 |
HJEK550-0569001 | 0.1 | 90 | 6 | 45 |
HJEK550-0569002 | 0.2 | 90 | 6 | 45 |
HJEK550-0569003 | 0.3 | 90 | 6 | 45 |
HJEK550-05612001 | 0.1 | 120 | 6 | 45 |
HJEK550-05612002 | 0.2 | 120 | 6 | 45 |
HJEK550-0589001 | 0.1 | 90 | 8 | 50 |
HJEK550-0589002 | 0.2 | 90 | 10 | 50 |
HJEK550-05129001 | 0.1 | 90 | 12 | 50 |
HJEK550-05129002 | 0.2 | 90 | 12 | 50 |
HJEK550-05149001 | 0.1 | 90 | 14 | 50 |
HJEK550-05149002 | 0.2 | 90 | 14 | 50 |
Tulaga mea faigaluega:
1. Meatotino Faaletino:
A) Malosi e sili atu pe tutusa ile 92.6 HRA;
B) Ole mamafa e sili atu pe tutusa ile 14.4g/cm³;
C) TRS sili atu pe tutusa ma le 3800 N/mm²;
D) Sa'oloto mai le tulaga vaega ETA;
E) Leai se fa'aleagaina e isi mea;
F) Porosity = A02/ B00 / C00 ;
G) Fa'atasi ma tumau le lapopoa o fatu. E leai se lapo'a fatu e mafai ona lapopoa nai lo le mea ua fa'amaonia.
H) Na'o le fa'atosina o le tuputupu a'e o saito Chromium carbide.
2. O meafaigaluega uma o le gaosiga, faʻapipiʻi e faʻaaogaina i Siamani, Suiselani, meafaigaluega faʻagaioia;
3. Ua fautuaina e tipi i lalo ifo o le 55HRC;
Fa'alogo:
Ia mautinoa o le mea faigaluega ma le masini e mautu ma faʻaaoga se faʻamau saʻo.
Fa'amolemole fetuunai le saoasaoa, fafaga ma le loloto o le tipi e tusa ai ma tulaga o le tipiina moni.
O tu'utu'uga vili e mo se fa'ato'aga mill lea e la'ititi ifo ai le umi ole meafaigaluega ile 4*D(mill dia). A umi le umi ole mea faigaluega, fa'amolemole fetuunai le saoasaoa, fafaga ma le loloto o le tipi.
O loʻo i ai i le kamupani se laʻau atoa gaosiga o meafaigaluega gaosiga laina mai le paʻu o mea mataʻu sauniuniga, faʻapipiʻi, oomiina, sintering mamafa, olo, faʻapipiʻi ma faʻapipiʻi pe a maeʻa togafitiga. O loʻo taulaʻi i le suʻesuʻega ma le faʻafouina o mea faʻavae, fausaga faʻapipiʻi, faʻapipiʻi saʻo ma le faʻapipiʻiina o luga ole carbide NC faʻapipiʻi, ma faʻaleleia pea le faʻaogaina o masini, ola tautua ma isi mea tipiina o faʻapipiʻi NC carbide. A maeʻa le sili atu ma le sefulu tausaga o suʻesuʻega faʻasaienisi ma faʻafouga, ua faʻatautaia e le kamupani le tele o tekinolosi faʻapitoa tutoʻatasi, ei ai le R & D tutoʻatasi ma le gafatia o mamanu, ma e mafai ona tuʻuina atu faʻasalalauga faʻapitoa mo tagata faʻatau taʻitasi.