HJDK650 Tungsten carbide pusat bor
Cocog kanggo pengeboran baja, stainless steel, wesi cor, bahan non-ferrous.
Atose HRA92.8
Bahan: tungsten karbida
HJDK650 seri-pusat latihan
Pernyataan harfiah:
HJDK650 pengeboran tengah éling kombinasi apik antarane aliran chip ing bagean pengeboran lan ing bagean countersink. Suling kasebut bisa nampung kripik kanthi lengkap lan bisa digunakake kanthi apik kanggo ngetokake chips. penggerek tengah duwe pinggiran nglereni ing ujung loro, lan duwe seruling spiral. Amarga ejection chip sing apik, masalah kasebut dadi kurang minangka alat rusak amarga clogging.Considering pengeboran. kekuatan, kita wis nyilikake dawa pengeboran. Luwih kanggo ijol kekirangan ing titik nyambungake antarane pengeboran lan countersink, titik nyambungake wis R kang radius ing mburi-taper saka pengeboran. Padha uga duwe line-up sudhut.
Fitur:
Cocog kanggo pengeboran baja, stainless steel, wesi cor, bahan non-ferrous.
Pahat rintisan, kemampuan pusat diri sing apik banget.
Titik radial, resistensi pemotongan sing luwih cilik.
Lip chamfer, tingkat feed sing luwih dhuwur, efisiensi sing luwih dhuwur.
Ukuran biasa:HJDK650 Seri Bor Pusat Serbuk Halus
Kode pesenan | Dhiameter | Sudut | Dawane suling | O.A.L. | Shank Dia. |
HJDK650-0102 | 1 | 60° | 1.5 | 35 | 4 |
HJDK650-0202 | 2 | 60° | 2.5 | 50 | 5 |
HJDK650-0252 | 2.5 | 60° | 3 1 | 60 | 6.3 |
HJDK650-03152 | 3.15 | 60° | 3.9 | 70 | 8 |
HJDK650-0402 | 4 | 60° | 5 | 80 | 10 |
HJDK650-0502 | 5 | 60° | 6.3 | 80 | 12 |
HJDK650-0632 | 6.3 | 60° | 80 | 80 | 16 |
Komposisi bahan alat:
1. Sifat Fisik:
A) Kekerasan luwih saka utawa padha karo 92,8 HRA;
B) Kapadhetan luwih saka utawa padha karo 14,2 g/cm³;
C) TRS luwih saka utawa padha karo 4200 N/mm²;
D) Bebas saka kondisi fase ETA;
E) Ora ana kontaminasi dening bahan liyane;
F) Porositas = A00 / B00 / C00 ;
G) Ukuran gandum seragam lan konsisten. Ora ana ukuran gandum sing bisa luwih gedhe tinimbang sing ditemtokake.
H) Inhibitor pertumbuhan biji kromium karbida mung.
2. Kabeh alat produksi, lapisan digunakake ing Jerman, Swiss, peralatan pangolahan;
Parameter operasi:
Parameter operasi pengeboran tengah: | ||||||||||
Bahan workpeice | Kacepetan ngethok | Tingkat feed (mm/rev) | ||||||||
(m/min) | D4 | D6 | D8 | D10 | D12 | D14 | D16 | D20 | ||
Low carbon steel, long chip (<125HB) | 130 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.24 | 0.28 | 0.32 | |
100 | 0.15 | 0.17 | 0.2 | 0.24 | 0.26 | 0.3 | 0.34 | 0.38 | ||
60 | 0.18 | 0.2 | 0.26 | 0.3 | 0.32 | 0.35 | 0.4 | 0.45 | ||
Baja rendah karbon, potongan singkat, baja gampang dipotong ( | 120 | 0.1 | 0.14 | 0.16 | 0.18 | 0.2 | 0.24 | 0.28 | 0.32 | |
100 | 0.14 | 0.16 | 0.2 | 0.24 | 0.26 | 0.28 | 0.34 | 0.38 | ||
60 | 0.18 | 0.2 | 0.24 | 0.3 | 0.32 | 0.34 | 0.4 | 0.45 | ||
Baja karbon dhuwur lan baja karbon menengah ( | 110 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
80 | 0.13 | 0.15 | 0.18 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.22 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 | ||
Baja paduan, baja perkakas ( | 110 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
80 | 0.13 | 0.15 | 0.18 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.22 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 | ||
Baja paduan, baja perkakas (35-48HRC) | 100 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
80 | 0.12 | 0.14 | 0.16 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.2 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 | ||
PH lan baja feritik, martensit ( | 100 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
80 | 0.12 | 0.14 | 0.16 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.2 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 | ||
Gray iron(<32HRC) | 140 | 0.12 | 0.17 | 0.2 | 0.25 | 0.26 | 0.28 | 0.3 | 0.32 | |
120 | 0.2 | 0.26 | 0.32 | 0.3 | 0.32 | 0.32 | 0.36 | 0.38 | ||
60 | 0.26 | 0.32 | 0.4 | 0.36 | 0.38 | 0.4 | 0.42 | 0.44 | ||
Wesi paduan saka kesulitan pangolahan medium, wesi tuang nodular ( | 130 | 0.12 | 0.15 | 0.17 | 0.2 | 0.22 | 0.24 | 0.26 | 0.3 | |
105 | 0.18 | 0.2 | 0.22 | 0.26 | 0.28 | 0.3 | 0.32 | 0.36 | ||
60 | 0.24 | 0.27 | 0.3 | 0.32 | 0.34 | 0.36 | 0.38 | 0.42 | ||
Wesi tuang paduan dhuwur sing ora bisa ditarik, wesi tuang nodular ( | 120 | 0.1 | 0.1 | 0.13 | 0.15 | 0.17 | 0.19 | 0.2 | 0.28 | |
90 | 0.16 | 0.13 | 0.17 | 0.2 | 0.22 | 0.26 | 0.27 | 0.29 | ||
60 | 0.22 | 0.16 | 0.21 | 0.26 | 0.28 | 0.31 | 0.33 | 0.35 | ||
Tempa aluminium alloy (Si | 150 | 0.12 | 0.17 | 0.2 | 0.25 | 0.26 | 0.28 | 0.3 | 0.32 | |
120 | 0.2 | 0.26 | 0.32 | 0.3 | 0.32 | 0.32 | 0.36 | 0.38 | ||
60 | 0.26 | 0.32 | 0.4 | 0.36 | 0.38 | 0.4 | 0.42 | 0.44 | ||
Cast aluminium alloy (Si | 150 | 0.12 | 0.15 | 0.17 | 0.2 | 0.22 | 0.24 | 0.26 | 0.3 | |
120 | 0.18 | 0.2 | 0.22 | 0.26 | 0.28 | 0.3 | 0.32 | 0.36 | ||
60 | 0.24 | 0.27 | 0.3 | 0.32 | 0.34 | 0.36 | 0.38 | 0.42 | ||
Cast aluminium alloy (Si>12%) | 150 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
120 | 0.13 | 0.15 | 0.18 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.22 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 | ||
12%) | 150 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
120 | 0.12 | 0.14 | 0.16 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.2 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 |
Tembaga, tembaga paduan (
manungsa waé:
Priksa manawa potongan kerja lan mesin stabil lan gunakake wadhah presisi, gunakake chuck hidrolik, chuck collet berkualitas tinggi.
Priksa manawa total indikasi run-out (TIR) kurang saka 0,02mm.
Kondisi pemotongan sing disaranake cocok kanggo aplikasi sing bisa larut ing banyu.
Perusahaan kasebut nduweni lini produksi peralatan proses manufaktur blade lengkap saka persiapan bahan baku bubuk, nggawe cetakan, pressing, sintering tekanan, grinding, lapisan lan lapisan sawise perawatan. Fokus ing riset lan inovasi saka materi dhasar, struktur alur, tliti mbentuk lan nutupi lumahing carbide NC sisipan, lan saya mbenakake efficiency mesin, urip layanan lan situs nglereni liyane carbide NC sisipan. Sawise luwih saka sepuluh taun riset ilmiah lan inovasi, perusahaan wis nguwasani sawetara teknologi inti sawijining, duwe R&D lan kemampuan desain sawijining, lan bisa nyedhiyani produksi selaras kanggo saben customer.