HJG600 moʻo-Pepa daimana o ka wili hope Graphite
hoʻohana ʻia no ka ʻoihana hou o ka hoʻoili ʻana i ka graphite, ʻoki ʻoki.
ʻO ka uhi daimana ʻano maikaʻi loa
F4
ʻŌlelo maoli:
Hoʻohana ʻia nā graphite endmills no ka ʻoihana hou o ka hoʻoili ʻana i ka graphite, ʻoki ʻoki. Ma muli o kāna mau hiʻohiʻona o ka graphite palupalu, hoʻohana mākou i ka tungsten carbide nui me ka cobalt haʻahaʻa haʻahaʻa, i ka manawa like, a hoʻohana mākou i ka uhi daimana nui, ʻo kēia hui maikaʻi e hōʻoia i ke ola maikaʻi o ka mea hana.
Nā hiʻohiʻona:
1, ʻO kahi substrate kūikawā me ka hui maikaʻi ʻana o ka uhi daimana, ʻoi aku ka pale ʻana o ka lole.
2、 He kūpono no ka hoʻopau ʻana a me ka hoʻopau ʻana i ka graphite, e noi no ka hoʻoluʻu ʻana i ka ea.
Nui mau:
1.square 4 flute graphite End mill
code kauoha | D | Lc | L | d |
HJG600-S4-02006 | 2 | 6 | 50 | 4 |
HJG600-S4-03009 | 3 | 9 | 50 | 4 |
HJG600-S4-04010 | 4 | 10 | 50 | 4 |
HJG600-S4-05013 | 5 | 13 | 50 | 6 |
HJG600-S4-06015 | 6 | 15 | 50 | 6 |
HJG600-S4-08020 | 8 | 20 | 60 | 8 |
HJG600-S4-10025 | 10 | 25 | 75 | 10 |
HJG600-S4-12030 | 12 | 30 | 75 | 12 |
HJG600-S4-64011 | 64 | 11 | 50 | 6 |
2. Corner radius 4 flute graphite end mill
code kauoha | D | Lc | r | L | d |
HJG600-R4-02002 | 2 | 3.5 | 0.2 | 50 | 4 |
HJG600-R4-03002 | 3 | 4 | 0.2 | 50 | 4 |
HJG600-R4-04010 | 4 | 6 | 1 | 50 | 4 |
HJG600-R4-05003 | 5 | 7 | 0.3 | 50 | 6 |
HJG600-R4-06005 | 6 | 9 | 0.5 | 50 | 6 |
HJG600-R4-06010 | 6 | 9 | 1 | 50 | 6 |
HJG600-R4-08005 | 8 | 12 | 0.5 | 60 | 8 |
HJG600-R4-08010 | 8 | 12 | 1 | 60 | 8 |
HJG600-R4-10005 | 10 | 15 | 0.5 | 75 | 10 |
HJG600-R4-10010 | 10 | 15 | 1 | 75 | 10 |
HJG600-R4-12005 | 12 | 18 | 0.5 | 75 | 12 |
HJG600-R4-12010 | 12 | 18 | 1 | 75 | 12 |
3.Ball nose 2 flute graphite hope wili
code kauoha | D | R | Lc | L | d |
HJG600-B2-01002 | 1 | 0.5 | 2 | 50 | 4 |
HJG600-B2-02004 | 2 | 1 | 4 | 50 | 4 |
HJG600-B2-03006 | 3 | 1.5 | 6 | 50 | 4 |
HJG600-B2-04008 | 4 | 2 | 8 | 50 | 4 |
HJG600-B2-05010 | 5 | 2.5 | 10 | 50 | 6 |
HJG600-B2-06012 | 6 | 3 | 12 | 50 | 6 |
HJG600-B2-08014 | 8 | 4 | 14 | 60 | 9 |
HJG600-B2-10018 | 10 | 5 | 18 | 75 | 10 |
HJG600-B2-12022 | 12 | 6 | 22 | 75 | 12 |
Mea hana mea hana haku:
Ka uhi:
ʻO ka uhi daimana ʻano maikaʻi loa
Loaʻa i ka hui kahi laina hana hana ʻenehana piha mai ka pauka maka mea hoʻomākaukau, hana ʻia, kaomi ʻana, kaomi sintering, wili, ka uhi a me ka uhi ʻana ma hope o ka mālama ʻana. Hoʻopili ia i ka noiʻi a me ka hana hou o ka waihona kumu, ka hoʻolālā groove, ka hoʻokumu pololei ʻana a me ka uhi ʻana o ka carbide NC inserts, a hoʻomaikaʻi mau i ka hana machining, ke ola lawelawe a me nā waiwai ʻoki ʻē aʻe o ka carbide NC inserts. Ma hope o ʻumi mau makahiki o ka noiʻi ʻepekema a me ka hana hou, ua ʻike ka hui i nā ʻenehana kumu kūʻokoʻa, loaʻa iā R&D kūʻokoʻa a me nā mana hoʻolālā, a hiki ke hāʻawi i ka hana maʻamau no kēlā me kēia mea kūʻai.