HJA550 Mīkini Nui Aluminum End Mill
He kūpono no ka Aluminum Mīkini Nui
Hoʻolālā lihi kūikawā, hoʻemi i ka haʻalulu, hoʻoponopono pono i nā ʻōpala.
F2 F3
ʻŌlelo maoli:
Nā hiʻohiʻona:
Nui mau:
1. Nā ʻāpana ultrafine o nā wili alumini hoʻopau ʻelua ohe
Helu kauoha | Anawaena | Ka lōʻihi o ka ʻohe | O.A.L. | Shank Dia. |
HJA550-0302 | 3 | 9.0 | 50 | 3 |
HJA550-0102 | 1 | 4.0 | 50 | 4 |
HJA550-0152 | 1.5 | 5.0 | 50 | 4 |
HJA550-0202 | 2 | 6.0 | 50 | 4 |
HJA550-0252 | 2.5 | 7.0 | 50 | 4 |
HJA550-0302 | 3 | 9.0 | 50 | 4 |
HJA550-0352 | 3.5 | 10.0 | 50 | 4 |
HJA550-0402 | 4 | 12.0 | 50 | 4 |
HJA550-0502 | 5 | 15.0 | 50 | 5 |
HJA550-0102 | 1 | 4.0 | 50 | 6 |
HJA550-0152 | 1.5 | 5.0 | 50 | 6 |
HJA550-0202 | 2 | 6.0 | 50 | 6 |
HJA550-0302 | 3 | 9.0 | 50 | 6 |
HJA550-0402 | 4 | 12.0 | 50 | 6 |
HJA550-0502 | 5 | 15.0 | 50 | 6 |
HJA550-0602 | 6 | 16.0 | 50 | 6 |
HJA550-0802 | 8 | 20.0 | 60 | 8 |
HJA550-1002 | 10 | 30.0 | 75 | 10 |
HJA550-1202 | 12 | 30.0 | 75 | 12 |
HJA550-1402 | 14 | 40.0 | 100 | 14 |
HJA550-1602 | 16 | 40.0 | 100 | 16 |
HJA550-1802 | 18 | 45.0 | 100 | 18 |
HJA550-2002 | 20 | 45.0 | 100 | 20 |
2. ʻO nā ʻāpana ultrafine o 2 ʻohe i hoʻolōʻihi i ka alumini hope wili
Helu kauoha | Anawaena | Ka lōʻihi o ka ʻohe | O.A.L. | Shank Dia. |
HJA550-0302L | 3 | 15.0 | 100 | 3 |
HJA550-0302L | 3 | 15.0 | 100 | 4 |
HJA550-0402L | 4 | 20.0 | 100 | 4 |
HJA550-0402L | 4 | 20.0 | 100 | 6 |
HJA550-0502L | 5 | 25.0 | 100 | 6 |
HJA550-0602L | 6 | 30.0 | 100 | 6 |
HJA550-0802L | 8 | 35.0 | 100 | 8 |
HJA550-1002L | 10 | 10.0 | 100 | 10 |
HJA550-1202L | 12 | 45.0 | 100 | 12 |
HJA550-0602L | 6 | 45.0 | 150 | 6 |
HJA550-0802L | 8 | 50.0 | 150 | 8 |
HJA550-1002L | 10 | 60.0 | 150 | 10 |
HJA550-1202L | 12 | 60.0 | 150 | 12 |
HJA550-1402L | 15 | 65.0 | 150 | 14 |
HJA550-1602L | 16 | 65.0 | 150 | 16 |
HJA550-1802L | 18 | 70.0 | 150 | 18 |
HJA550-2002L | 20 | 80.0 | 150 | 20 |
3.Ultrafine particles o 3 flute alumini wili hope
Helu kauoha | Anawaena | Ka lōʻihi o ka ʻohe | O.A.L. | Shank Dia. |
HJA550-0303 | 3 | 9 | 50 | 3 |
HJA550-0103 | 1 | 4 | 50 | 4 |
HJA550-0153 | 1.5 | 5 | 50 | 4 |
HJA550-0203 | 2 | 6.0 | 50 | 4 |
HJA550-0253 | 2.5 | 7 | 50 | 4 |
HJA550-0303 | 3 | 9 | 50 | 4 |
HJA550-0353 | 3.5 | 10.0 | 50 | 4 |
HJA550-0403 | 4 | 12 | 50 | 4 |
HJA550-0503 | 5 | 15 | 50 | 5 |
HJA550-0103 | 1 | 4 | 50 | 6 |
HJA550-0153 | 1.5 | 5 | 50 | 6 |
HJA550-0203 | 2 | 6 | 50 | 6 |
HJA550-0253 | 2.5 | 7 | 50 | 6 |
HJA550-0303 | 3 | 9 | 50 | 6 |
HJA550-0403 | 4 | 12 | 50 | 6 |
HJA550-0503 | 5 | 15 | 50 | 6 |
HJA550-0603 | 6 | 16 | 50 | 6 |
HJA550-0803 | 8 | 20 | 60 | 8 |
HJA550-1003 | 10 | 30 | 75 | 10 |
HJA550-1203 | 12 | 30 | 75 | 12 |
HJA550-1403 | 14 | 40 | 100 | 14 |
HJA550-1553 | 16 | 40 | 100 | 16 |
HJA550-1803 | 18 | 45 | 100 | 18 |
HJA550-2003 | 20 | 45 | 100 | 20 |
4.Ultrafine particles o 3 flute alumini wili hope loa
Helu kauoha | Anawaena | Ka lōʻihi o ka ʻohe | O.A.L. | Shank Dia. |
HJA550-0303L | 3 | 15 | 100 | 3 |
HJA550-0303L | 3 | 15 | 100 | 4 |
HJA550-0403L | 4 | 20 | 100 | 4 |
HJA550-0303L | 3 | 15 | 100 | 6 |
HJA550-0403L | 4 | 20 | 100 | 6 |
HJA550-0503L | 5 | 25 | 100 | 5 |
HJA550-0503L | 5 | 25 | 100 | 6 |
HJA550-0553L | 6 | 30 | 100 | 6 |
HJA550-0803L | 8 | 35 | 100 | 8 |
HJA550-1003L | 10 | 40 | 100 | 10 |
HJA550-1203L | 12 | 45 | 100 | 12 |
HJA550-0553L | 6 | 45 | 150 | 6 |
HJA550-0803L | 8 | 50 | 150 | 8 |
HJA550-1003L | 10 | 60.0 | 150 | 10 |
HJA550-1203L | 12 | 60.0 | 150 | 12 |
HJA550-1403L | 14 | 65 | 150 | 14 |
HJA550-1553L | 16 | 65 | 150 | 16 |
HJA550-1803L | 18 | 70 | 150 | 18 |
HJA550-2003L | 20 | 80 | 150 | 20 |
Mea hana mea hana haku:
2. Hoʻohana ʻia nā mea hana a pau, nā uhi i Kelemānia, Switzerland, mea hana;
Ka palena hana:
HJA550 End mill for aluminum operation parameter:HJA550-2F、SH2、R2、RH2 | ||||||||||||||
HJA550 2F、SH2、R2、RH2 For Aluminium A lloy- Side Milling | ||||||||||||||
Papa | ʻAno mea hana | Mea Hana mea hana | ʻOki hohonu | VC | Mea Hana anawaena | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
2F、SH2、R2、RH2 | (mm) | m/min | (mm) | |||||||||||
HJA550 | huinaha, kihi radius | noʻonoʻo, | ap≤1.5D | 150 (60-350) | ka māmā holo | 16000 | 12700 | 12000 | 10600 | 10000 | 9500 | 9280 | 7000 | 5600 |
Hoʻoheheʻe alumi lui | (min-1) | |||||||||||||
Si<12% | ae≤0.2D | ka nui o ka hānai | 580 | 710 | 1200 | 1280 | 1390 | 1720 | 2400 | 2500 | 2450 | |||
(mm/min) | ||||||||||||||
ʻAi keleawe | ap≤1.5D | 150 (60-350) | ka māmā holo | 16000 | 12700 | 12000 | 10600 | 10000 | 9500 | 9280 | 7000 | 5600 | ||
<HB200 | (min-1) | |||||||||||||
ae≤0.2D | ka nui o ka hānai | 520 | 650 | 1070 | 1150 | 1250 | 1550 | 2170 | 2250 | 2200 | ||||
(mm/min) |
Nānā:
E hōʻoia i ka paʻa o ka ʻāpana hana a me ka mīkini a hoʻohana i kahi paʻa pololei.
E ʻoluʻolu e hoʻoponopono i ka wikiwiki, hānai a ʻokiʻoki i ka hohonu e like me nā kūlana ʻoki maoli.
ʻO nā kūlana wili no ka wili hope kahi i emi ai ka lōʻihi o ka mea hana ma mua o 4 * D (mill dia). Ke lōʻihi ka lōʻihi o ka mea hana, e ʻoluʻolu e hoʻoponopono i ka wikiwiki, hānai a ʻokiʻoki i ka hohonu.
Loaʻa i ka hui kahi laina hana hana ʻenehana piha mai ka pauka maka mea hoʻomākaukau, hana ʻia, kaomi ʻana, kaomi sintering, wili, ka uhi a me ka uhi ʻana ma hope o ka mālama ʻana. Hoʻopili ia i ka noiʻi a me ka hana hou o ka waihona kumu, ka hoʻolālā groove, ka hoʻokumu pololei ʻana a me ka uhi ʻana o ka carbide NC inserts, a hoʻomaikaʻi mau i ka hana machining, ke ola lawelawe a me nā waiwai ʻoki ʻē aʻe o ka carbide NC inserts. Ma hope o ʻumi mau makahiki o ka noiʻi ʻepekema a me ka hana hou, ua ʻike ka hui i nā ʻenehana kumu kūʻokoʻa, loaʻa iā R&D kūʻokoʻa a me nā mana hoʻolālā, a hiki ke hāʻawi i ka hana maʻamau no kēlā me kēia mea kūʻai.