I-HJG600 uchungechunge-Ukuhlanganiswa kwe-Diamond ye-Graphite end Mill
esetshenziselwa imboni yesimanje yokucubungula i-graphite, ukusika i-alloy.
I-Ultra Fine Grain Diamond Coating
F4
Isitatimende esingokoqobo:
Ama-endmill e-graphite asetshenziselwa imboni yesimanje yokucubungula i-graphite, ukusika i-alloy. Ngenxa yezici zayo ze-graphite ethambile, sisebenzisa i-tungsten carbide usayizi wokusanhlamvu omahhadla nge-cobalt yokuqukethwe okuphansi, ngesikhathi esifanayo, futhi sisebenzisa imbozo yedayimane yosayizi wokusanhlamvu omahhadla, le nhlanganisela ehamba phambili iqinisekisa impilo enhle yethuluzi.
Izici:
I-1, I-substrate ekhethekile enenhlanganisela ephelele yokugqoka kwedayimane, ukumelana nokugqoka okuphezulu.
2, Ifanele ukuqedwa kancane kanye nokuqedwa kwegraphite, faka isicelo sokupholisa umoya.
Usayizi ojwayelekile:
1.square 4 flute graphite End mill
ikhodi yoku-oda | D | Lc | L | d |
HJG600-S4-02006 | 2 | 6 | 50 | 4 |
HJG600-S4-03009 | 3 | 9 | 50 | 4 |
HJG600-S4-04010 | 4 | 10 | 50 | 4 |
HJG600-S4-05013 | 5 | 13 | 50 | 6 |
HJG600-S4-06015 | 6 | 15 | 50 | 6 |
HJG600-S4-08020 | 8 | 20 | 60 | 8 |
HJG600-S4-10025 | 10 | 25 | 75 | 10 |
HJG600-S4-12030 | 12 | 30 | 75 | 12 |
HJG600-S4-64011 | 64 | 11 | 50 | 6 |
2.I-Corner radius 4 i-flute graphite end mill
ikhodi yoku-oda | D | Lc | r | L | d |
HJG600-R4-02002 | 2 | 3.5 | 0.2 | 50 | 4 |
HJG600-R4-03002 | 3 | 4 | 0.2 | 50 | 4 |
HJG600-R4-04010 | 4 | 6 | 1 | 50 | 4 |
HJG600-R4-05003 | 5 | 7 | 0.3 | 50 | 6 |
HJG600-R4-06005 | 6 | 9 | 0.5 | 50 | 6 |
HJG600-R4-06010 | 6 | 9 | 1 | 50 | 6 |
HJG600-R4-08005 | 8 | 12 | 0.5 | 60 | 8 |
HJG600-R4-08010 | 8 | 12 | 1 | 60 | 8 |
HJG600-R4-10005 | 10 | 15 | 0.5 | 75 | 10 |
HJG600-R4-10010 | 10 | 15 | 1 | 75 | 10 |
HJG600-R4-12005 | 12 | 18 | 0.5 | 75 | 12 |
HJG600-R4-12010 | 12 | 18 | 1 | 75 | 12 |
3.Ikhala lebhola 2 i-flute graphite end mill
ikhodi yoku-oda | D | R | Lc | L | d |
HJG600-B2-01002 | 1 | 0.5 | 2 | 50 | 4 |
HJG600-B2-02004 | 2 | 1 | 4 | 50 | 4 |
HJG600-B2-03006 | 3 | 1.5 | 6 | 50 | 4 |
HJG600-B2-04008 | 4 | 2 | 8 | 50 | 4 |
HJG600-B2-05010 | 5 | 2.5 | 10 | 50 | 6 |
HJG600-B2-06012 | 6 | 3 | 12 | 50 | 6 |
HJG600-B2-08014 | 8 | 4 | 14 | 60 | 9 |
HJG600-B2-10018 | 10 | 5 | 18 | 75 | 10 |
HJG600-B2-12022 | 12 | 6 | 22 | 75 | 12 |
Ukwakhiwa kwethuluzi:
Ukugqoka:
I-Ultra Fine Grain Diamond Coating
Le nkampani inomugqa ophelele wokukhiqiza wemishini yokukhiqiza i-blade kusuka ekulungiseleleni impahla eluhlaza, ukwenza isikhunta, ukucindezela, ukucindezela ukucindezela, ukugaya, ukumboza kanye nokuhlanganisa ngemva kokwelashwa. Igxile ocwaningweni nasekusungulweni kwezinto eziyisisekelo, ukwakheka kwe-groove, ukunemba kwesakhiwo kanye nokunameka kwangaphezulu kokufakwa kwe-carbide NC, futhi ithuthukisa njalo ukusebenza kahle kwemishini, impilo yesevisi kanye nezinye izakhiwo zokusika zokufakwa kwe-carbide NC. Ngemva kweminyaka engaphezu kweshumi yocwaningo lwesayensi nokusungula izinto ezintsha, inkampani isikwazile ubuningi bobuchwepheshe obuyisisekelo obuzimele, inamakhono azimele we-R&D kanye nokuklama, futhi ingahlinzeka ngokukhiqiza okwenziwe ngezifiso kukhasimende ngalinye.