Orukọ ọja: Awọn ifibọ SNMG
jara: SNMG
Chip-Breakers: AM/AR/BF/BM/BR/CM/DM
Alaye ọja:
Turing ifibọ SNMG. Meji-Apa 90 ° square ifibọ. 0 ìyí iderun igun. Ri to carbide irinṣẹ nse gun ọpa aye ati ki o yiyara gige awọn iyara ju miiran sobsitireti, sugbon ni o wa siwaju sii brittle ati ki o gbọdọ wa ni lo pẹlu kosemi ọpa dani systems.Pipese gun ọpa aye ju uncoated onipò. Lo lori kan jakejado ibiti o ti ohun elo ati ki ohun elo.
Awọn pato:
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Ipari ologbele | SNMG120404-AM | 1.00-5.00 | 0.12-0.40 | • | O | • | O | O | |||||||
SNMG120408-AM | 1.20-5.00 | 0.15-0.55 | • | O | • | O | O | ||||||||
SNMG120412-AM | 1.50-5.00 | 0.20-0.55 | • | O | • | O | O | ||||||||
SNMG150612-AM | 2.00-7.00 | 0.30-0.65 | • | O | • | O | O |
• : Niyanju ite
O: Ite Iyan
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Ti o ni inira Machining | SNMG120408-AR | 2.50-6.00 | 0.25-0.70 | • | O | ||||||||||
SNMG120412-AR | 2.50-6.00 | 0.30-0.70 | • | O | |||||||||||
SNMG120416-AR | 2.50-6.00 | 0.40-0.70 | • | O | |||||||||||
SNMG150612-AR | 2.15-6.40 | 0.25-0.50 | • | O | |||||||||||
SNMG190612-AR | 2.15-6.40 | 0.25-0.50 | • | O | |||||||||||
SNMG190616-AR | 2.85-7.60 | 0.30-0.65 | • | O |
• : Niyanju ite
O: Ite Iyan
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Ipari | SNMG120404-BF | 0.25-3.20 | 0.05-0.15 | • | • | O | O | ||||||||
SNMG120408-BF | 0.50-3.20 | 0.10-0.30 | • | • | O | O | |||||||||
SNMG120412-BF | 0.75-3.20 | 0.15-0.45 | • | • | O | O |
• : Niyanju ite
O: Ite Iyan
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Ipari ologbele | SNMG120404-BM | 0.30-4.20 | 0.08-0.25 | O | O | • | O | O | |||||||
SNMG120408-BM | 0.65-4.20 | 0.15-0.45 | O | O | • | O | O | ||||||||
SNMG120412-BM | 0.95-4.20 | 0.25-0.65 | O | O | • | O | O | ||||||||
SNMG150608-BM | 0.65-5.20 | 0.15-0.45 | O | O | • | O | O | ||||||||
SNMG150612-BM | 0.95-5.20 | 0.25-0.65 | O | O | • | O | O |
• : Niyanju ite
O: Ite Iyan
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1528 | JR1330 | ||||
M Ti o ni inira Machining | SNMG120404-BR | 0.30-4.20 | 0.08-0.25 | O | O | O | • | • | O | ||||||
SNMG120408-BR | 0.65-4.20 | 0.15-0.45 | O | O | O | • | • | O | |||||||
SNMG120412-BR | 0.95-4.20 | 0.23-0.66 | O | O | O | • | • | O | |||||||
SNMG150608-BR | 0.65-5.20 | 0.15-0.44 | O | O | O | • | • | O | |||||||
SNMG150612-BR | 0.95-5.20 | 0.23-0.66 0.23-0.66 | O | O | O | • | • | O |
• : Niyanju ite
O: Ite Iyan
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | |||
CVD | |||||||
JK3020 | JK3040 | JK3315 | JK3415 | ||||
K Ipari ologbele | SNMG120404-CM | 0.40-4.20 | 0.08-0.25 | • | O | ||
SNMG120408-CM | 0.80-4.20 | 0.15-0.45 | • | O | |||
SNMG120412-CM | 1.20-4.20 | 0.25-0.65 | • | O |
• : Niyanju ite
O: Ite Iyan
Ohun elo | Iru | Ap (mm) | Fn (mm/atunse) | Ipele | ||||||||||||
CVD | PVD | |||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1520 | JR1525 | JR1028 | JR1030 | ||||
S Ipari ologbele | SNMG120404-DM | 0.40-3.90 | 0.08-0.25 | O | O | O | • | • | O | O | ||||||
SNMG120408-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | • | • | O | O | |||||||
SNMG120412-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | • | • | O | O | |||||||
SNMG120416-DM | 1.80-3.90 | 0.30-0.90 | O | O | O | • | • | O | O | |||||||
SNMG150608-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | • | • | O | O | |||||||
SNMG150612-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | • | • | O | O | |||||||
SNMG150616-DM | 1.80-3.90 | 0.30-0.90 | O | O | O | • | • | O | O |
• : Niyanju ite
O: Ite Iyan
Ohun elo:
Ohun elo fun titan ati milling carbon ati alloy steels, irin irinṣẹ ati irin alagbara, irin.
Ile-iṣẹ naa ni laini iṣelọpọ ẹrọ iṣelọpọ abẹfẹlẹ pipe lati igbaradi ohun elo aise, ṣiṣe mimu, titẹ, titẹ titẹ, lilọ, ibora ati ibora lẹhin itọju. O fojusi lori iwadi ati ĭdàsĭlẹ ti ipilẹ ohun elo, yara be, konge lara ati dada bo ti awọn ifibọ carbide NC, ati ki o nigbagbogbo mu awọn machining ṣiṣe, iṣẹ aye ati awọn miiran Ige-ini ti carbide NC awọn ifibọ. Lẹhin diẹ sii ju ọdun mẹwa ti iwadii imọ-jinlẹ ati isọdọtun, ile-iṣẹ ti ni oye nọmba kan ti awọn imọ-ẹrọ mojuto ominira, ni R&D ominira ati awọn agbara apẹrẹ, ati pe o le pese iṣelọpọ ti adani fun alabara kọọkan.