Tungsten carbide rotary burrs okanye iifayilezimveliso zesinyithi somgubo ezenziwe nge-micron-ubungakanani bomgubo we-high-hardness refractory metal carbides (WC, TiC) njengenxalenye ephambili, i-cobalt (Co) okanye i-nickel (Ni), i-molybdenum (Mo) njengezibophelelo, kunye ne-sintered kwi-vacuum furnace. okanye iziko lokunciphisa i-hydrogen.
Isicelo:
I-Carbide rotary burrs isetyenziswa ngokubanzi kumacandelo oshishino afana noomatshini, iimoto, iinqanawa, iikhemikhali, kunye nokukrolwa kobugcisa. Ezona zinto zisetyenziswayo zezi:
(1) Ukugqitywa kwemingxuma eyahlukeneyo yesinyithi.
(2) Ubugcisa bokukrola isinyithi ezahlukahlukeneyo (intsimbi etyhidiweyo, intsimbi yentsimbi, intsimbi yekhabhoni, intsimbi yealloyi, intsimbi engatyiwa, ubhedu, ialuminiyam, njl.)
(3) Ukucocwa kweeflash, ii
burrs, neentsimbi ezidityanisiweyo, izinto ezixonxiweyo, neendawo ezitshisa iintsimbi, njengemizi-mveliso, iindawo zeenqanawa nemizi-mveliso yeemoto.
(4) Ukuhlanjululwa kunye nokulungiswa kwegroove kwiindawo ezahlukeneyo zoomatshini, ukucocwa kwemibhobho, kunye nokugqitywa komngxuma ongaphakathi wamalungu oomatshini, njengemizi-mveliso yoomatshini kunye nemizi-mveliso yokulungisa.
(5) Ukulungiswa kweepaseji ze-impeller flow, njengemizi-mveliso yenjini yemoto.
Iinkcukacha kunye neemodeli: | ||||||
Uhlobo lwe-Rotary burr kunye nobukhulu | Ubume kunye noHlobo | Inombolo yoMyalelo. | ||||
Ubungakanani | Sika iDiya | Sika Ubude | Shank Dia | Ubude bubonke | ||
A | A0616M06 | 6 | 16 | 6 | 61 | |
A0820M06 | 8 | 20 | 6 | 65 | ||
A1020M06 | 10 | 20 | 6 | 65 | ||
A1225M06 | 12 | 25 | 6 | 70 | ||
A1425M06 | 14 | 25 | 6 | 70 | ||
A1625M06 | 16 | 25 | 6 | 70 | ||
B | B0616M06 | 6 | 16 | 6 | 61 | |
B0820M06 | 8 | 20 | 6 | 65 | ||
B1020M06 | 10 | 20 | 6 | 65 | ||
B1225M06 | 12 | 25 | 6 | 70 | ||
B1425M06 | 14 | 25 | 6 | 70 | ||
B1625M06 | 16 | 25 | 6 | 70 | ||
C | C0616M06 | 6 | 16 | 6 | 61 | |
C0820M06 | 8 | 20 | 6 | 65 | ||
C1020M06 | 10 | 20 | 6 | 65 | ||
C1225M06 | 12 | 25 | 6 | 70 | ||
C1425M06 | 14 | 25 | 6 | 70 | ||
C1625M06 | 16 | 25 | 6 | 70 | ||
D | D0605M06 | 6 | 5.4 | 6 | 50 | |
D0807M06 | 8 | 7.5 | 6 | 52 | ||
D1009M06 | 10 | 9 | 6 | 54 | ||
D1210M06 | 12 | 10 | 6 | 55 | ||
D1412M06 | 14 | 12 | 6 | 57 | ||
D1614M06 | 16 | 14 | 6 | 59 | ||
E | E0610M06 | 6 | 10 | 6 | 55 | |
E0813M06 | 8 | 13 | 6 | 58 | ||
E1016M06 | 10 | 16 | 6 | 61 | ||
E1220M06 | 12 | 20 | 6 | 65 | ||
E1422M06 | 14 | 22 | 6 | 67 | ||
E1625M06 | 16 | 25 | 6 | 70 | ||
F | F0618M06 | 6 | 18 | 6 | 63 | |
F0820M06 | 8 | 20 | 6 | 65 | ||
F1020M06 | 10 | 20 | 6 | 65 | ||
F1225M06 | 12 | 25 | 6 | 70 | ||
F1425M06 | 14 | 25 | 6 | 70 | ||
F1625M06 | 16 | 25 | 6 | 70 | ||
G | G0618M06 | 6 | 18 | 6 | 63 | |
G0820M06 | 8 | 20 | 6 | 65 | ||
G1020M06 | 10 | 20 | 6 | 65 | ||
G1225M06 | 12 | 25 | 6 | 70 | ||
G1425M06 | 14 | 25 | 6 | 70 | ||
G1625M06 | 16 | 25 | 6 | 70 | ||
H | H0618M06 | 6 | 18 | 6 | 63 | |
H0820M06 | 8 | 20 | 6 | 65 | ||
H1025M06 | 10 | 25 | 6 | 70 | ||
H1232M06 | 12 | 32 | 6 | 77 | ||
H1636M06 | 16 | 36 | 6 | 81 | ||
J | J0605M06 | 6 | 5.2 | 6 | 50 | 60° |
J0807M06 | 8 | 7 | 6 | 52 | 60° | |
J1008M06 | 10 | 8.7 | 6 | 53 | 60° | |
J1210M06 | 12 | 10.4 | 6 | 55 | 60° | |
J1613M06 | 16 | 13.8 | 6 | 58 | 60° | |
K | K0603M06 | 6 | 3 | 6 | 48 | 90° |
K0804M06 | 8 | 4 | 6 | 49 | 90° | |
K1005M06 | 10 | 5 | 6 | 50 | 90° | |
K1206M06 | 12 | 6 | 6 | 51 | 90° | |
K1608M06 | 16 | 8 | 6 | 53 | 90° | |
L | L0616M06 | 6 | 16 | 6 | 61 | 14° |
L0822M06 | 8 | 22 | 6 | 67 | 14° | |
L1025M06 | 10 | 25 | 6 | 70 | 14° | |
L1228M06 | 12 | 28 | 6 | 73 | 14° | |
L1428M06 | 14 | 28 | 6 | 73 | 14° | |
L1633M06 | 16 | 33 | 6 | 78 | 14° | |
M | M0618M06 | 6 | 18 | 6 | 63 | 14° |
M0820M06 | 8 | 20 | 6 | 65 | 25° | |
M1020M06 | 10 | 20 | 6 | 65 | 25° | |
M1225M06 | 12 | 25 | 6 | 70 | 25° | |
M1425M06 | 14 | 25 | 6 | 70 | 30° | |
M1625M06 | 16 | 25 | 6 | 70 | 32° | |
N | N0607M06 | 6 | 7 | 6 | 52 | 20° |
N0809M06 | 8 | 9 | 6 | 54 | 20° | |
N1011M06 | 10 | 11 | 6 | 56 | 20° | |
N1213M06 | 12 | 13 | 6 | 58 | 20° | |
N1616M06 | 16 | 16 | 6 | 61 | 20° |
I-Angle yeTaper
Uyikhetha njani iCarbide rotary burr/ ifayile1. Ukukhethwa kwemilo enqamlezileyo ye
carbide rotary burr
Ubume obunqamlezayo bezixhobo ze-carbide rotary burr kufuneka zikhethwe ngokwemilo yamacandelo afakwe, ukwenzela ukuba iimilo zombini zilungelelaniswe omnye komnye. Xa ufaka i-arc surface yangaphakathi, khetha ifayile ye-semicircular okanye ifayile ejikelezileyo (kwi-workpieces encinci ye-diameter); xa ufaka umphezulu we-angle yangaphakathi, khetha ifayile engunxantathu; xa ufaka umphezulu we-angle ekunene yangaphakathi, ungakhetha ifayile ethe tyaba okanye ifayile yesikwere, njl. kufutshane nomphezulu we-engile yangaphakathi ekunene ukunqanda ukonakalisa umgangatho ochanekileyo we-engile.
2. Ukukhethwa kobukhulu bezinyo lefayile
Ubunzima bamazinyo efayile kufuneka bukhethwe ngokobungakanani besibonelelo, ukuchaneka kokucubungula, kunye neempawu eziphathekayo ze-workpiece eziza kucutshungulwa. Iifayile ze-coarse-tooth zifanelekile ukucubungula i-workpieces kunye nezibonelelo ezinkulu, ukuchaneka kwe-dimensional ephantsi, ifom enkulu kunye nokunyamezela isikhundla, amaxabiso amakhulu obunzima bomhlaba, kunye nezinto ezithambileyo; kungenjalo, iifayile-zinyo-amazinyo kufuneka zikhethwe. Xa usebenzisa, khetha ngokwesibonelelo sokulungisa, ukuchaneka kobukhulu, kunye noburhabaxa bomphezulu obufunwa yi-workpiece.
3. Ukukhethwa kwemilinganiselo yefayile ye-carbide
Imilinganiselo yobungakanani be-carbide rotary burr kufuneka ikhethwe ngokobukhulu bomsebenzi owenziweyo kunye nesibonelelo sokusebenza. Xa ubukhulu bokucubungula kunye nesibonelelo sikhulu, ifayile enkulu kufuneka ikhethwe, ngaphandle koko kufuneka kukhethwe ifayile encinci.
4. Ukukhethwa kwepateni yezinyo lefayile
IXESHA LOKUTHUMELA: 2024-07-25