HJEK550 Vipande vya chini vya gorofa vya kuchonga
Maombi: Acrylic, PVC, PE, Nylon, Alumini composite paneli, cork mbao, Mbili-rangi, sahani, Acrylic, PVC, Hardwood, MDF
kukata, kuchora, kusaga, misaada, nk
Nyenzo: tungsten carbudi
Kauli halisi:
Tunabeba aina mbalimbali za vikataji vya kuchonga katika ukubwa na maumbo mengi. Maarufu zaidi ni wakataji wa aina ya nusu pande zote. Zana hizi za kuchonga zinaweza kutumika katika matumizi mbalimbali kutoka kwa kuchora plastiki hadi kuchora chuma cha pua. Kwa kuchora kwa plastiki tunapendekeza kukata digrii 50 au 60. Bofya kwenye saizi za zana zilizo hapa chini kwa bei na maelezo. Hakikisha umechagua ukubwa wa kidokezo. Ukubwa wa kidokezo utabainisha upana wa mstari wako, kwa uchongaji wa herufi ndogo chagua saizi ndogo ya kidokezo.
Ukubwa wa kawaida:
Kuagiza msimbo | Kidokezo W | Pembe A | Kipenyo cha Shank D | Kwa Jumla Urefu L |
HJEK550 051001 | 0.1 | 10 | 3.175 | 38.5 |
HJEK550-051002 | 0.2 | 10 | 3.175 | 38.5 |
HJEK550-051003 | 0.3 | 10 | 3.175 | 38.5 |
HJEK550-051501 | 0.1 | 15 | 3.175 | 38.5 |
HJEK550-051502 | 0.2 | 15 | 3.175 | 38.5 |
HJEK550-051503 | 0.3 | 15 | 3.175 | 38.5 |
HJEK550-052001 | 0.1 | 20 | 3.175 | 38.5 |
HJEK550-052002 | 0.2 | 20 | 3.175 | 38.5 |
HJEK550-052003 | 0.3 | 20 | 3.175 | 38.5 |
HJEK550-053001 | 0.1 | 30 | 3.175 | 38.5 |
HJEK550-053002 | 0.2 | 30 | 3.175 | 38.5 |
HJEK550-053003 | 0.3 | 30 | 3.175 | 38.5 |
HJEK550-053004 | 0.4 | 30 | 3.175 | 38.5 |
HJEK550-053005 | 0.5 | 30 | 3.175 | 38.5 |
HJEK550-053006 | 0.6 | 30 | 3.175 | 38.5 |
HJEK550-053008 | 0.8 | 30 | 3.175 | 38.5 |
HJEK550-053010 | 1 | 30 | 3.175 | 38.5 |
HJEK550-053015 | 1.5 | 30 | 3.175 | 38.5 |
HJEK550-053020 | 2 | 30 | 3.175 | 38.5 |
HJEK550-054501 | 0.1 | 45 | 3.175 | 38.5 |
HJEK550-054502 | 0.2 | 45 | 3.175 | 38.5 |
HJEK550-054503 | 0.3 | 45 | 3.175 | 38.5 |
HJEK550-054505 | 0.5 | 45 | 3.175 | 38.5 |
HJEK550-056001 | 0.1 | 60 | 3.175 | 38.5 |
HJEK550-056002 | 0.2 | 60 | 3.175 | 38.5 |
HJEK550-056003 | 0.3 | 60 | 3.175 | 38.5 |
HJEK550-056004 | 4 | 60 | 3.175 | 38.5 |
HJEK550-056005 | 0.5 | 60 | 3.175 | 38.5 |
HJEK550-059001 | 0.1 | 90 | 3.175 | 38.5 |
HJEK550-059002 | 2 | 90 | 3.175 | 38.5 |
HJEK550-059003 | 3 | 90 | 3.175 | 38.5 |
HJEK550-0542001 | 0.1 | 20 | 4 | 45 |
HJEK550 0S42002 | 2 | 20 | 4 | 45 |
HJEK550-0542003 | 3 | 20 | 4 | 45 |
HJEK550-0543001 | 0.1 | 30 | 4 | 40 |
HJEK550-0543002 | 0.2 | 30 | 4 | 40 |
HJEK550-0543003 | 3 | ao | 4 | 40 |
HJEK550-0543004 | 4 | 30 | 4 | 40 |
HJEK550-0543005 | 5 | 30 | 4 | 40 |
HJEK550-0543006 | 0.6 | 30 | 4 | 40 |
HJEK550-0543008 | 0.8 | 30 | 4 | 40 |
HJEK550-0544501 | 0.1 | 45 | 4 | 40 |
HJEK550-0S44502 | 0.2 | 45 | 4 | 40 |
HJEK550-0544503 | 0.3 | 45 | 4 | 40 |
HJEK550-0944504 | 0.4 | 45 | 4 | 40 |
HJEK550-0544505 | 0.5 | 45 | 4 | 40 |
HJEK550-0544506 | 0.6 | 30 | 4 | 40 |
HJEK550-0546001 | 0.1 | 60 | 4 | 40 |
HJEK550-0546002 | 0.2 | 60 | 4 | 40 |
HJEK550-0546003 | 0.3 | 60 | 4 | 40 |
HJEK550-0546004 | 0.4 | 60 | 4 | 40 |
HJEK550-0549001 | 0.1 | 90 | 4 | 40 |
HJEK550-0549002 | 0.2 | 90 | 4 | 40 |
HJEK550-0549003 | 0.3 | 90 | 4 | 40 |
HJEK550-0562001 | 0.1 | 20 | 6 | 50 |
HJEK550-0562002 | 0.2 | 20 | 6 | 50 |
HJEK550-0562003 | 0.3 | 20 | 6 | 50 |
HJEK550-0563001 | 0.1 | 30 | 6 | 45 |
HJEK550-0563002 | 0.2 | 30 | 6 | 45 |
HJEK550-0563003 | 0.3 | 30 | 6 | 45 |
HJEK550-0564501 | 0.1 | 45 | 6 | 45 |
HJEK550-0564502 | 0.2 | 45 | 6 | 45 |
HJEK550-0564503 | 0.3 | 45 | 6 | 45 |
HJEK550-0566001 | 0.1 | 60 | 6 | 45 |
HJEK550-0566002 | 0.2 | 60 | 6 | 45 |
HJEK550-0566003 | 0.3 | 60 | 6 | 45 |
HJEK550-0569001 | 0.1 | 90 | 6 | 45 |
HJEK550-0569002 | 0.2 | 90 | 6 | 45 |
HJEK550-0569003 | 0.3 | 90 | 6 | 45 |
HJEK550-05612001 | 0.1 | 120 | 6 | 45 |
HJEK550-05612002 | 0.2 | 120 | 6 | 45 |
HJEK550-0589001 | 0.1 | 90 | 8 | 50 |
HJEK550-0589002 | 0.2 | 90 | 10 | 50 |
HJEK550-05129001 | 0.1 | 90 | 12 | 50 |
HJEK550-05129002 | 0.2 | 90 | 12 | 50 |
HJEK550-05149001 | 0.1 | 90 | 14 | 50 |
HJEK550-05149002 | 0.2 | 90 | 14 | 50 |
Muundo wa nyenzo za zana:
1. Sifa za Kimwili:
A) Ugumu mkubwa kuliko au sawa na 92.6 HRA;
B) Msongamano mkubwa kuliko au sawa na 14.4g/cm³;
C) TRS kubwa kuliko au sawa na 3800 N/mm²;
D) Bila hali ya awamu ya ETA;
E) Hakuna uchafuzi wa nyenzo zingine;
F) Porosity = A02/ B00 / C00 ;
G) Ukubwa wa nafaka sawa na thabiti. Hakuna saizi ya nafaka inayoweza kuwa kubwa kuliko ilivyobainishwa.
H) Kizuizi cha ukuaji wa nafaka ya Chromium CARBIDE pekee.
2. Zana zote za uzalishaji, mipako hutumiwa nchini Ujerumani, Uswisi, vifaa vya kusindika;
3.Inapendekezwa kupunguza chini ya 55HRC;
Tahadhari:
Hakikisha sehemu ya kazi na mashine ni thabiti na utumie kishikilia usahihi.
Tafadhali rekebisha kasi, malisho na kina cha kukata kulingana na hali halisi ya kukata.
Masharti ya kusaga ni ya kinu ambapo urefu wa kifaa ni chini ya 4*D(mill dia). Wakati urefu wa kuning'inia kwa zana ni mrefu, tafadhali rekebisha kasi, malisho na kina cha kukata.
Kampuni ina laini kamili ya utengenezaji wa vifaa vya utengenezaji wa vifaa kutoka kwa utayarishaji wa malighafi ya unga, kutengeneza ukungu, kukandamiza, kuweka shinikizo, kusaga, kupaka na kupaka baada ya matibabu. Inazingatia utafiti na uvumbuzi wa nyenzo za msingi, muundo wa groove, uundaji wa usahihi na mipako ya uso ya kuingizwa kwa carbudi NC, na inaboresha mara kwa mara ufanisi wa machining, maisha ya huduma na mali nyingine za kukata za kuingiza carbudi NC. Baada ya zaidi ya miaka kumi ya utafiti wa kisayansi na uvumbuzi, kampuni ina mastered idadi ya teknolojia ya msingi huru, ina kujitegemea R & D na kubuni uwezo, na inaweza kutoa customized uzalishaji kwa kila mteja.