runtuyan HJPM650 - Micro Machining Tungtung Mill
Standar & adat
kinerja alus
Pernyataan literal:
Alat utamana cocog pikeun mesin panggilingan horizontal processing jero. Produk ngagunakeun palapis AlTiN Balzers, kalawan kinerja unggul, sarta baja karasa luhur kirang ti 65HRC; pikeun machining Rongga jero dina alur kapang.
Fitur:
Cocog jeung saku panggilingan tina steels & tuang beusi (≤ 65 HRC).
Desain beuheung leuwih panjang, nyegah tabrakan jeung workpeice salila panggilingan saku jero wewengkon kapang iga.
Ukuran biasa:
Micro Grain Carbide Diameter 2 Flute Ball Nose End mills:
Kode pesenan | Luar Diaméterna | Suling Panjang | Éféktif Panjang | Gemblengna Panjang | Shank |
(d) | (l) | (Jl) | (L) | Diaméterna (D) | |
HJPM650-2F-D0.5-M020 | 0.5 | 0.8 | 2 | 50 | 4 |
HJPM650-2F-D0.5-M040 | 0.5 | 0.8 | 4 | 50 | 4 |
HJPM650-2F-D0.5-M060 | 0.5 | 0.8 | 6 | 50 | 4 |
HJPM650-2F-D0.6-M020 | 0.6 | 1.0 | 2 | 50 | 4 |
HJPM650-2F-D1.0-M060 | 1.0 | 1.5 | 6 | 50 | 4 |
HJPM650-2F-D1.0-M080 | 1.0 | 1.5 | 8 | 50 | 4 |
HJPM650-2F-D1.0-M100 | 1.0 | 1.5 | 10 | 50 | 4 |
HJPM650-2F-D1.5-M060 | 1.5 | 2.0 | 6 | 50 | 4 |
HJPM650-2F-D1.5-M080 | 1.5 | 2.0 | 8 | 50 | 4 |
HJPM650-2F-D1.5-M100 | 1.5 | 2.0 | 10 | 50 | 4 |
HJPM650-2F-D1.5-Ml20 | 1.5 | 2.0 | 12 | 50 | 4 |
HJPM650-2F-D2.0-M080 | 2.0 | 2.5 | 8 | 50 | 4 |
HJPM650-2F-D2.0-M100 | 2.0 | 2.5 | 10 | 50 | 4 |
HJPM650-2F-D2.0-M120 | 2.0 | 2.5 | 12 | 50 | 4 |
HJPM650-2F-D2.0-M140 | 2.0 | 2.5 | 14 | 50 | 4 |
HJPM650-2F-D2.0-M160 | 2.0 | 2.5 | 16 | 50 | 4 |
HJPM650-2F-D2.5-M080 | 2.5 | 4.0 | 8 | 50 | 4 |
HJPM650-2F-D2.5-M120 | 2.5 | 4.0 | 12 | 50 | 4 |
HJPM650-2F-D2.5-M160 | 2.5 | 4.0 | 16 | 50 | 4 |
HJPM650-2F-D2.5-M200 | 2.5 | 4.0 | 20 | 50 | 4 |
HJPM650-2F-D3.0-M100 | 3.0 | 4.5 | 10 | 50 | 4 |
HJPM650-2F-D3.0-M120 | 3.0 | 4.5 | 12 | 50 | 4 |
HJPM650-2F-D3.0-M160 | 3.0 | 4.5 | 16 | 75 | 4 |
HJPM650-2F-D3.0-M200 | 3.0 | 4.5 | 20 | 75 | 6 |
HJPM650-2F-D4.0-M120 | 4.0 | 6.0 | 12 | 50 | 6 |
HJPM650-2F-D4.0-M160 | 4.0 | 6.0 | 16 | 60 | 6 |
HJPM650-2F-D4.0-M200 | 4.0 | 6.0 | 20 | 75 | 6 |
HJPM650-2F-D4.0-M250 | 4.0 | 6.0 | 25 | 75 | 6 |
HJPM650-2F-D4.0-M300 | 4.0 | 6.0 | 30 | 75 | 6 |
HJPM650-2F-D4.0-M350 | 4.0 | 6.0 | 35 | 75 | 6 |
Micro Grain Carbide Diameter 2 Flute Square End Mills:
Kode pesenan | Luar Diaméterna | Suling Panjang | Gemblengna Panjang | Diaméter Shank |
(d) | (l) | (L) | (D) | |
HJPM650-2F-D0.3 | 0.3 | 0.6 | 50 | 3 |
HJPM650-2F-D0.4 | 0.4 | 0.8 | 50 | 3 |
HJPM650-2F-D0.5 | 0.5 | 1 | 50 | 3 |
HJPM650-2F-D0.6 | 0.6 | 1.2 | 50 | 3 |
HJPM650-2F-D0.7 | 0.7 | 1.4 | 50 | 3 |
HJPM650-2F-D0.8 | 0.8 | 1.6 | 50 | 3 |
HJPM650-2F-D0.9 | 0.9 | 1.8 | 50 | 3 |
HJPM650-2F-D0.3 | 0.3 | 0.6 | 50 | 4 |
HJPM650-2F-D0.4 | 0.4 | 0.8 | 50 | 4 |
HJPM650-2F-D0.5 | 0.5 | 1 | 50 | 4 |
HJPM650-2F-D0.6 | 0.6 | 1.2 | 50 | 4 |
HJPM650-2F-D0.7 | 0.7 | 1.4 | 50 | 4 |
HJPM650-2F-D0.8 | 0.8 | 1.6 | 50 | 4 |
HJPM650-2F-D0.9 | 0.9 | 1.8 | 50 | 4 |
Micro Grain Carbide Long Neck Short Flute 2 Flute Square End Mills:
Kode pesenan | Luar Diaméterna | Suling Panjang | Éféktif Panjang | Gemblengna Panjang | Shank |
(d) | (l) | (Jl) | (L) | Diaméterna (D) | |
HJPM650-2F-D0.5-M020 | 0.5 | 0.8 | 2 | 50 | 4 |
HJPM650-2F-D0.5-M040 | 0.5 | 0.8 | 4 | 50 | 4 |
HJPM650-2F-D0.5-M060 | 0.5 | 0.8 | 6 | 50 | 4 |
HJPM650-2F-D0.6-M020 | 0.6 | 1.0 | 2 | 50 | 4 |
HJPM650-2F-D1.0-M60 | 1.0 | 1.5 | 6 | 50 | 4 |
HJPM650-2F-D1.0-M080 | 1.0 | 1.5 | 8 | 50 | 4 |
HJPM650-2F-D1.0-M100 | 1.0 | 1.5 | 10 | 50 | 4 |
HJPM650-2F-D1.5-M060 | 1.5 | 2.0 | 6 | 50 | 4 |
HJPM650-2F-D1.5-M080 | 1.5 | 2.0 | 8 | 50 | 4 |
HJPM650-2F-D1.5-M100 | 1.5 | 2.0 | 10 | 50 | 4 |
HJPM650-2F-D1.5-M120 | 1.5 | 2.0 | 12 | 50 | 4 |
HJPM650-2F-D2.0-M080 | 2.0 | 2.5 | 8 | 50 | 4 |
HJPM650-2F-D2.0-M100 | 2.0 | 2.5 | 10 | 50 | 4 |
HJPM650-2F-D2.0-M120 | 2.0 | 2.5 | 12 | 50 | 4 |
HJPM650-2F-D2.0-M140 | 2.0 | 2.5 | 14 | 50 | 4 |
HJPM650-2F-D2.0-M160 | 2.0 | 2.5 | 16 | 50 | 4 |
HJPM650-2F-D2.5-M080 | 2.5 | 4.0 | 8 | 50 | 4 |
HJPM650-2F-D2.5-M120 | 2.5 | 4.0 | 12 | 50 | 4 |
HJPM650-2F-D2.5-M160 | 2.5 | 4.0 | 16 | 50 | 4 |
HJPM650-2F-D2.5-M200 | 2.5 | 4.0 | 20 | 50 | 4 |
HJPM650-2F-D3.0-M100 | 3.0 | 4.5 | 10 | 50 | 4 |
HJPM650-2F-D3.0-M120 | 3.0 | 4.5 | 12 | 50 | 4 |
HJPM650-2F-D3.0-M160 | 3.0 | 4.5 | 16 | 75 | 4 |
HJPM650-2F-D3.0-M200 | 3.0 | 4.5 | 20 | 75 | 6 |
HJPM650-2F-D4.0-M120 | 4.0 | 6.0 | 12 | 50 | 6 |
HJPM650-2F-D4.0-M160 | 4.0 | 6.0 | 16 | 60 | 6 |
HJPM650-2F-D4.0-M200 | 4.0 | 6.0 | 20 | 75 | 6 |
HJPM650-2F-D4.0-M250 | 4.0 | 6.0 | 25 | 75 | 6 |
HJPM650-2F-D4.0-M300 | 4.0 | 6.0 | 30 | 75 | 6 |
HJPM650-2F-D4.0-M350 | 4.0 | 6.0 | 35 | 75 | 6 |
Komposisi bahan alat:
1. Sipat Fisik:
a. Teu karasa leuwih gede atawa sarua jeung 94 HRA;
b. Kapadetan leuwih gede atawa sarua jeung 14.6g/cm³;
c. TRS leuwih gede atawa sarua jeung 4100 N/mm²;
d. Bébas tina kaayaan fase ETA;
e. Taya kontaminasi ku bahan séjén;
f. Porositas = A00 / B00 / C00 ;
g. Ukuran gandum anu seragam sareng konsisten. Taya ukuran sisikian bisa leuwih badag batan nu ditangtukeun.
h. Inhibitor pertumbuhan gandum kromium karbida wungkul.
2. Sadaya parabot produksi, coatings dipaké di Jerman, Swiss, alat ngolah;
3. It's proposed cutting less than 65HRC;
Lapisan:
Universal High Performance palapis AlCrSiN:
Ciri jeung Fungsi
1, kanaékan produktivitas alatan speed motong nyata luhur sarta feed pikeun aplikasi dina rupa-rupa materials.Significantly ditingkatkeun produktivitas.
2, Desain husus tina struktur brings kasaimbangan alus antara kateguhan, stabilitas thermo-shock jeung stress residual.
Pausahaan ngabogaan sabeulah lengkep garis produksi parabot prosés manufaktur tina bubuk persiapan bahan baku, pembuatan kapang, mencét, tekanan sintering, grinding, palapis jeung palapis pos-perlakuan. Ieu museurkeun kana panalungtikan sarta inovasi tina bahan dasar, struktur alur, precision ngabentuk jeung palapis permukaan carbide NC inserts, sarta terus ngaronjatkeun efisiensi machining, hirup layanan sarta sipat motong séjén tina carbide NC inserts. Saatos langkung ti sapuluh taun panalungtikan ilmiah sareng inovasi, perusahaan parantos ngawasa sababaraha téknologi inti mandiri, gaduh kamampuan R&D sareng desain mandiri, sareng tiasa nyayogikeun produksi khusus pikeun unggal palanggan.