Li-drill tsa HJDK650 tsa Tungsten carbide center
E loketse bakeng sa ho cheka tšepe, tšepe e sa hloekang, tšepe e entsoeng ka tšepe, thepa e se nang ferrous.
Ho thatafala HRA92.8
lintho tse bonahalang: tungsten carbide
HJDK650 letoto-bohareng drills
Tlhaloso ea sebele:
Boro ea setsi sa HJDK650 se hlokomela motsoako o motle pakeng tsa phallo ea chip sebakeng sa boro le se karolong ea countersink. Mekolilo ea bona e ka amohela lichifi ka botlalo 'me ea sebetsa hantle ho ntša lichifi.li drill tse bohareng li na le mapheo a sehang lipheletsong ka bobeli,' me li na le lekolilo.Ka lebaka la ejection e ntle ea chip, mathata a joalo a fokotseha ha lisebelisoa li robeha ka lebaka la ho koaloa ha chip. matla, re fokolitse bolelele ba ho cheka. Ho tsoela pele ho lefella bofokoli ba sebaka sa ho hokahanya pakeng tsa drill le countersink, sebaka se hokelang se na le R eo radius e leng ka har'a taper e ka morao ea boro. Li boetse li na le palo e kholo.
Likaroloana:
E loketse bakeng sa ho cheka tšepe, tšepe e sa hloekang, tšepe e entsoeng ka tšepe, thepa e se nang ferrous.
Stub chisel, bokhoni bo botle ba ho itšepa.
Radial point, khanyetso e nyane ea ho itšeha.
Lip chamfer, sekhahla sa phepelo e phahameng, ts'ebetso e phahameng.
Boholo bo tloaelehileng:HJDK650 Fine Powder Center Drill Series
Ho odara khouto | Diameter | Lenaka | Bolelele ba Flute | O.A.L. | Shank Dia. |
HJDK650-0102 | 1 | 60° | 1.5 | 35 | 4 |
HJDK650-0202 | 2 | 60° | 2.5 | 50 | 5 |
HJDK650-0252 | 2.5 | 60° | 3 1 | 60 | 6.3 |
HJDK650-03152 | 3.15 | 60° | 3.9 | 70 | 8 |
HJDK650-0402 | 4 | 60° | 5 | 80 | 10 |
HJDK650-0502 | 5 | 60° | 6.3 | 80 | 12 |
HJDK650-0632 | 6.3 | 60° | 80 | 80 | 16 |
Sebopeho sa lisebelisoa:
1. Thepa ea 'Mele:
A) Bothata bo boholo ho feta kapa bo lekana le 92.8 HRA;
B) Boima bo boholo ho feta kapa bo lekana le 14.2 g/cm³;
C) TRS e kholo ho feta kapa e lekana le 4200 N/mm²;
D) E lokolohile maemong a ETA;
E) Ha ho silafatsoa ke lisebelisoa tse ling;
F) Porosity = A00 / B00 / C00 ;
G) Boholo ba lijo-thollo bo tšoanang le bo lumellanang. Ha ho boholo ba lijo-thollo bo ka bang kholo ho feta bo boletsoeng.
H) Chromium carbide grain growth inhibitor feela.
2.Lisebelisoa tsohle tsa tlhahiso, liphahlo li sebelisoa Jeremane, Switzerland, lisebelisoa tsa ho lokisa;
Tšebetso parameter:
Center drilling Operation parameter: | ||||||||||
Mosebetsi oa workpeice | Ho fokotsa lebelo | Sekhahla sa Fepa (mm/rev) | ||||||||
(m/mots) | D4 | D6 | D8 | D10 | D12 | D14 | D16 | D20 | ||
Low carbon steel, long chip (<125HB) | 130 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.24 | 0.28 | 0.32 | |
100 | 0.15 | 0.17 | 0.2 | 0.24 | 0.26 | 0.3 | 0.34 | 0.38 | ||
60 | 0.18 | 0.2 | 0.26 | 0.3 | 0.32 | 0.35 | 0.4 | 0.45 | ||
Tšepe ea khabone e tlase, khutšoane, tšepe e sehiloeng ha bonolo ( | 120 | 0.1 | 0.14 | 0.16 | 0.18 | 0.2 | 0.24 | 0.28 | 0.32 | |
100 | 0.14 | 0.16 | 0.2 | 0.24 | 0.26 | 0.28 | 0.34 | 0.38 | ||
60 | 0.18 | 0.2 | 0.24 | 0.3 | 0.32 | 0.34 | 0.4 | 0.45 | ||
Tšepe e phahameng ea carbon le medium carbon steel ( | 110 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
80 | 0.13 | 0.15 | 0.18 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.22 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 | ||
Alloy tšepe, thulusi tšepe ( | 110 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
80 | 0.13 | 0.15 | 0.18 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.22 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 | ||
Alloy tšepe, thulusi tšepe (35-48HRC) | 100 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
80 | 0.12 | 0.14 | 0.16 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.2 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 | ||
PH le ferritic, martensitic litšepe ( | 100 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
80 | 0.12 | 0.14 | 0.16 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.2 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 | ||
Gray iron(<32HRC) | 140 | 0.12 | 0.17 | 0.2 | 0.25 | 0.26 | 0.28 | 0.3 | 0.32 | |
120 | 0.2 | 0.26 | 0.32 | 0.3 | 0.32 | 0.32 | 0.36 | 0.38 | ||
60 | 0.26 | 0.32 | 0.4 | 0.36 | 0.38 | 0.4 | 0.42 | 0.44 | ||
Alloy aene ea bothata ba ho sebetsa bohareng, nodular cast aron ( | 130 | 0.12 | 0.15 | 0.17 | 0.2 | 0.22 | 0.24 | 0.26 | 0.3 | |
105 | 0.18 | 0.2 | 0.22 | 0.26 | 0.28 | 0.3 | 0.32 | 0.36 | ||
60 | 0.24 | 0.27 | 0.3 | 0.32 | 0.34 | 0.36 | 0.38 | 0.42 | ||
iron | 120 | 0.1 | 0.1 | 0.13 | 0.15 | 0.17 | 0.19 | 0.2 | 0.28 | |
90 | 0.16 | 0.13 | 0.17 | 0.2 | 0.22 | 0.26 | 0.27 | 0.29 | ||
60 | 0.22 | 0.16 | 0.21 | 0.26 | 0.28 | 0.31 | 0.33 | 0.35 | ||
Aluminium alloy e entsoeng (Si | 150 | 0.12 | 0.17 | 0.2 | 0.25 | 0.26 | 0.28 | 0.3 | 0.32 | |
120 | 0.2 | 0.26 | 0.32 | 0.3 | 0.32 | 0.32 | 0.36 | 0.38 | ||
60 | 0.26 | 0.32 | 0.4 | 0.36 | 0.38 | 0.4 | 0.42 | 0.44 | ||
Cast aluminium alloy (Si | 150 | 0.12 | 0.15 | 0.17 | 0.2 | 0.22 | 0.24 | 0.26 | 0.3 | |
120 | 0.18 | 0.2 | 0.22 | 0.26 | 0.28 | 0.3 | 0.32 | 0.36 | ||
60 | 0.24 | 0.27 | 0.3 | 0.32 | 0.34 | 0.36 | 0.38 | 0.42 | ||
Cast aluminium alloy (Si>12%) | 150 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
120 | 0.13 | 0.15 | 0.18 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.22 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 | ||
12%) | 150 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.22 | 0.26 | |
120 | 0.12 | 0.14 | 0.16 | 0.2 | 0.24 | 0.26 | 0.28 | 0.32 | ||
60 | 0.16 | 0.18 | 0.2 | 0.24 | 0.3 | 0.3 | 0.32 | 0.4 |
Koporo, copper alloy (
Tlhokomeliso:
Etsa bonnete ba hore karolo ea mosebetsi le mochini li tsitsitse 'me li sebelisa sets'oants'o se nepahetseng, sebelisa li-chucks tsa hydraulic, li-collet chucks tsa boleng bo holimo.
Etsa bonnete ba hore kakaretso e bonts'itsoeng ea ho qeta (TIR) e ka tlase ho 0.02mm.
Boemo bo khothalletsoang ba ho itšeha bo loketse ho sebelisa metsi a qhibilihang.
Khamphani e na le mohala o felletseng oa tlhahiso ea lisebelisoa tsa lehare ho tloha ho tokiso ea lihlahisoa tse tala, ho etsa hlobo, ho hatella, ho sila ka khatello, ho sila, ho roala le ho roala ka mor'a kalafo. E shebane le lipatlisiso le boqapi ba lisebelisoa tsa motheo, sebopeho sa groove, ho etsoa ka nepo le ho roala ka holim'a li-carbide NC, 'me e lula e ntlafatsa ts'ebetso ea machining, bophelo ba ts'ebeletso le lisebelisoa tse ling tsa ho itšeha tsa carbide NC inserts. Ka mor'a lilemo tse fetang leshome tsa lipatlisiso tsa saense le mekhoa e mecha, k'hamphani e tseba mekhoa e mengata ea motheo e ikemetseng, e na le R&D e ikemetseng le bokhoni ba ho qapa, 'me e ka fana ka tlhahiso e ikhethileng bakeng sa moreki e mong le e mong.