Lebitso la sehlahisoa: Metal Cutting Insets
Letoto la lihlooho: WNMG Turning Insets
Li-Chip-Breakers: AM/AR/BF/BM/BR/CM/DM/
Lintlha tsa Sehlahisoa:
WNMG Turning Inserts 80° Kenya lintho tse kentsoeng ka mahlakoreng a mabeli tse nang le lehlakore le lebe (0°) la liphallelo, tse fanang ka moeli o matla bakeng sa lisebelisoa tse akaretsang le botebo bo fapaneng ba sehiloeng ho itšetlehile ka mofuta oa chip breaker ho pholletsa le lisebelisoa tse ngata. WNMG Turning Insets e ka sebetsana le ts'ebetso e mengata ka ho kopanya li-chip breaker le limaraka tse fapaneng.ke khetho e phahameng haholo ea moruo bakeng sa tlhahiso ea hau, kaha li entsoe ka mokhoa o ts'oanang, e le hore ha seha se le seng se apere li ka potoloha ho ea moeling o mong.
Litlhaloso:
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Semi Finishing | WNMG080404-AM | 0.60-4.30 | 0.10-0.30 | • | O | • | O | O | |||||||
WNMG080408-AM | 1.20-4.30 | 0.20-0.60 | • | O | • | O | O | ||||||||
WNMG080412-AM | 1.80-4.30 | 0.30-0.90 | • | O | • | O | O | ||||||||
WNMG080416-AM | 2.40-4.30 | 0.40-1.20 | • | O | • | O | O |
• : Kereiti e khothaletsoang
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4215 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Mochini o Mobe | WNMG060408-AR | 0.80-4.00 | 0.15-0.50 | • | O | ||||||||||
WNMG060412-AR | 0.80-4.00 | 0.15-0.50 | • | O | |||||||||||
WNMG080408-AR | 0.80-4.50 | 0.15-0.55 | • | O | |||||||||||
WNMG080412-AR | 0.80-4.50 | 0.20-0.55 | • | O |
• : Kereiti e khothaletsoang
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Ho qetela | WNMG060404-BF | 0.25-2.40 | 0.05-0.15 | • | • | O | O | ||||||||
WNMG060408-BF | 0.50-2.40 | 0.10-0.30 | • | • | O | O | |||||||||
WNMG080404-BF | 0.25-3.20 | 0.05-0.15 | • | • | O | O | |||||||||
WNMG080408-BF | 0.50-3.20 | 0.10-0.30 | • | • | O | O | |||||||||
WNMG080412-BF | 0.75-3.20 | 0.15-0.45 | • | • | O | O | |||||||||
WNMG080416-BF | 1.05-3.20 | 0.20-0.60 | • | • | O | O |
• : Kereiti e khothaletsoang
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Semi Finishing | WNMG060404-BM | 0.30-2.10 | 0.10-0.30 | O | O | • | O | O | |||||||
WNMG060408-BM | 0.65-2.10 | 0.15-0.45 | O | O | • | O | O | ||||||||
WNMG080404-BM | 0.30-2.90 | 0.10-0.30 | O | O | • | O | O | ||||||||
WNMG080408-BM | 0.65-2.90 | 0.15-0.45 | O | O | • | O | O | ||||||||
WNMG080412-BM | 0.95-2.90 | 0.20-0.60 | O | O | • | O | O | ||||||||
WNMG080416-BM | 1.25-2.90 | 0.25-0.75 | O | O | • | O | O |
• : Kereiti e khothaletsoang
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1528 | JR1330 | ||||
M Mochini o Mobe | WNMG060404-BR | 0.30-2.10 | 0.10-0.30 | O | O | O | • | • | O | ||||||
WNMG060408-BR | 0.65-2.10 | 0.15-0.45 | O | O | O | • | • | O | |||||||
WNMG080404-BR | 0.30-2.90 | 0.10-0.30 | O | O | O | • | • | O | |||||||
WNMG080408-BR | 0.65-2.90 | 0.15-0.45 | O | O | O | • | • | O | |||||||
WNMG080412-BR | 0.95-2.90 | 0.20-0.60 | O | O | O | • | • | O | |||||||
WNMG080416-BR | 1.25-2.90 | 0.25-0.75 | O | O | O | • | • | O |
• : Kereiti e khothaletsoang
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | |||
CVD | |||||||
JK3020 | JK3040 | JK3315 | JK3415 | ||||
K Semi Finishing | WNMG080404-CM | 0.08-0.25 | 0.40-2.90 | • | • | ||
WNMG080408-CM | 0.15-0.45 | 0.80-2.90 | • | • | |||
WNMG080412-CM | 0.25-0.66 | 1.20-2.90 | • | • |
• : Kereiti e khothaletsoang
O: Kereiti ya boikgethelo
Kopo | Mofuta | Ap (mm) | Fn (mm/rev) | Kereiti | ||||||||||||
CVD | PVD | |||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1520 | JR1525 | JR1028 | JR1330 | ||||
S Semi Finishing | WNMG080404-DM | 0.40-4.30 | 0.08-0.25 | O | O | O | • | • | O | O | ||||||
WNMG080408-DM | 0.80-4.30 | 0.15-0.45 | O | O | O | • | • | O | O | |||||||
WNMG080412-DM | 1.20-4.30 | 0.25-0.66 | O | O | O | • | • | O | O | |||||||
WNMG080416-DM | 1.60-4.30 | 0.30-0.90 | O | O | O | • | • | O | O |
• : Kereiti e khothaletsoang
O: Kereiti ya boikgethelo
Kopo:
Tsena WNMG Turning Insert li ka sebetsana le ts'ebetso e mengata ka ho kopanya li-chip breaker le limaraka tse fapaneng. E khothalelitsoe bakeng sa ho phethela litšepe tse ngata, litšepe tse sa hloekang, litšepe tsa tšepe le li-alloys tse kholo ka tlas'a maemo a tsitsitseng.
Khamphani e na le mohala o felletseng oa tlhahiso ea lisebelisoa tsa lehare ho tloha ho tokiso ea lihlahisoa tse tala, ho etsa hlobo, ho hatella, ho sila ka khatello, ho sila, ho roala le ho roala ka mor'a kalafo. E shebane le lipatlisiso le boqapi ba lisebelisoa tsa motheo, sebopeho sa groove, ho etsoa ka nepo le ho roala ka holim'a li-carbide NC, 'me e lula e ntlafatsa ts'ebetso ea machining, bophelo ba ts'ebeletso le lisebelisoa tse ling tsa ho itšeha tsa carbide NC inserts. Ka mor'a lilemo tse fetang leshome tsa lipatlisiso tsa saense le mekhoa e mecha, k'hamphani e tseba mekhoa e mengata ea motheo e ikemetseng, e na le R&D e ikemetseng le bokhoni ba ho qapa, 'me e ka fana ka tlhahiso e ikhethileng bakeng sa moreki e mong le e mong.