HJS650 fa'asologa - Fa'aogaina maualuga le Masini o le Uamea
E fetaui lelei mo le viliina, fa'amae'aina ma le fa'amae'aina o u'amea u'amea (
Ufiufiga Maualuga Maualuga AlCrSiN
F4
Fa'amatalaga moni:
O le fausaga o le Iphone 8 o lo'o fa'aaogaina le u'amea u'amea 316L. O lenei mea e sili atu ona faigata ona tipi nai lo le u'amea u'amea 304. Aemaise lava le au fa'atau a Apple Inc. e fa'aogaina le MIM fa'agaoioiga o mea laiti, e le'i mafai e ili muamua na fa'amalieina o latou mana'oga. Ua faʻaaogaina e le matou 'au faʻapitoa faʻapitoa tungsten carbide, faʻailoga faʻapitoa, faʻataʻitaʻiga faʻapitoa ma Nano AlCrSiN, o le oloa e manuia atoatoa, ma ua manumalo i le viia maualuga mai FOXCNN ma MiYa.
Vaega:
E fetaui mo le vili vili, fa'amae'a ma le fa'auma o u'amea (
Fuafuaga mo le laʻititi laʻititi/lautele lautele ile vili mata, loloto tele/laiti lautele ile milling itu, itiiti ifo i le 0.3D ile papaʻu slotting.
Suavai soluable po'o le suauu faʻavae o auala sili ona malulu.
Tele masani:
Fa'atonu code | I fafo Diamita | Umi Fili | Aotele Uumi | Fuafua Diamita |
(d) | (l) | (L) | (D) | |
HJS650-4F-D010-L050 | 1.0 | 3.0 | 50 | 4 |
HJS650-4F-D015-L050 | 1.5 | 4.5 | 50 | 4 |
HJS650-4F-D020-L050 | 2.0 | 6.0 | 50 | 4 |
HJS650-4F-D025-L050 | 2.5 | 7.0 | 50 | 4 |
HJS650-4F-D030-L050 | 3.0 | 8.0 | 50 | 4 |
HJS650-4F-D035-L050 | 3.5 | 10.0 | 50 | 4 |
HJS650-4F-D040-L050 | 4.0 | 11.0 | 50 | 4 |
HJS650-4F-D050-L050 | 5.0 | 13.0 | 50 | 6 |
HJS650-4F-D060-L050 | 6.0 | 16.0 | 50 | 6 |
HJS650-4F-D070-L060 | 7.0 | 17.0 | 60 | 8 |
HJS650-4F-D080-L060 | 8.0 | 20.0 | 60 | 8 |
HJS650-4F-D090-L075 | 9.0 | 25.0 | 75 | 10 |
HJS650-4F-D100-L075 | 10.0 | 25.0 | 75 | 10 |
HJS650-4F-D110-L075 | 11.0 | 28.0 | 75 | 12 |
HJS650-4F-D120-L075 | 12.0 | 30.0 | 75 | 12 |
HJS650-4F-D140-L080 | 14.0 | 35.0 | 80 | 14 |
HJS650-4F-D160-L100 | 16.0 | 45.0 | 100 | 16 |
HJS650-4F-D180-L100 | 18.0 | 48.0 | 100 | 18 |
HJS650-4F-D200-L100 | 20.0 | 50.0 | 100 | 20 |
Fa'atino parata:
HJS600 S4 For Stainless Steels-Side Milling | ||||||||||||||
togi | Mea faigaluega foliga | Mea faigaluega | Otioti Loloto | VC m/min | Meafaigaluega Diamita | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
S4 | Meafaitino | (mm) | (mm) | |||||||||||
DLTUS600 | Square, | Apa siliva | ap≤1D | 100 | Saosaoa | 25000 | 15900 | 7960 | 5300 | 3980 | 3180 | 2650 | 1990 | 1590 |
Tuli tulaga | (80-120) | (min-1) | ||||||||||||
ae≤0.1D | Fafaga Saosaoa | 700 | 635 | 700 | 680 | 730 | 660 | 600 | 490 | 460 | ||||
(mm/min) |
Mea faigaluega tu'ufa'atasiga:
1. Meatotino Faaletino:
a. Malosi e sili atu pe tutusa ile 94 HRA;
e. Ole mamafa e sili atu pe tutusa ile 14.6g/cm³;
i. TRS sili atu pe tutusa ile 4100 N/mm²;
o. Sa'oloto ole vaega ole tulaga ETA;
u. Leai se fa'aleagaina e isi mea;
f. Porosity = A00/ B00 / C00 ;
g. Fa'atasi ma tutusa le tele o fatu. E leai se lapo'a fatu e mafai ona sili atu nai lo le mea ua fa'amaonia.
h. Na'o le fa'atosina o le tuputupu a'e o saito Chromium carbide.
2. O meafaigaluega uma o le gaosiga, coatings o loʻo faʻaaogaina i Siamani, Suiselani, meafaigaluega faʻagaioia;
Ufiufi:
Ufiufiga Maualuga Maualuga AlCrSiN
Uiga ma Galuega
1、Fa'ateleina le gaosiga ona o le maualuga maualuga o le tipiina o le saoasaoa ma le fafaga mo fa'aoga i le tele o meafaitino. Fa'aleleia atili le gaosiga.
2、O le mamanu faapitoa o le fausaga e aumaia ai le paleni lelei i le va o le faigata, le mautu o le thermo-te'i ma le fa'amama avega.
Fa'atino parata:
HJS650 Sili u’amea fa’agaioiina parata: | ||||||||||||
HJS650 S4 Mo Uumea Sisi Milling | ||||||||||||
togi | Tool shapeS4 | Meafaigaluega Meamea | Otioti Loloto | VC m/min | Meafaigaluega Diamita(mm) | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
HJS650 | Square | Apa siliva | ap≤1D | 100 (80-120) | Speed(min-1) | 20000 | 15900 | 7960 | 5300 | 3980 | 3180 | 2650 |
ae≤0.1D | Fafaga saosaoa(mm/min) | 960 | 950 | 1110 | 950 | 950 | 890 | 850 |
HJS650 Sili u’amea fa’agaioiina parata: | ||||||||||||
HJS650 S4 Mo Silis Umea-Slotting | ||||||||||||
togi | Tool shape S4 | Meafaigaluega Meamea | Oti le loloto(mm) | VC m/min | Meafaigaluega Diamita(mm) | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
DLTUS650 | Square | Apa siliva | ap≤0.3D | 45 | Speed(min-1) | 14300 | 7160 | 3580 | 2390 | 1790 | 1400 | 1200 |
(35-55) | ||||||||||||
ae≤1D | Fafaga saosaoa(mm/min) | 340 | 250 | 215 | 300 | 300 | 300 | 300 |
Fa'alogo:
Ia mautinoa o le mea faigaluega ma le masini e mautu ma faʻaaoga se faʻamau saʻo.
Fa'amolemole fetuunai le saoasaoa, fafaga ma le loloto o le tipi e tusa ai ma tulaga o le tipiina moni.
O tulaga vili e mo se vili pito i luga ole umi ole mea faigaluega e la'ititi ifo ile 4*D(mill dia). A umi le umi ole mea faigaluega, fa'amolemole fetuunai le saoasaoa, fafaga ma le loloto o le tipi.
O loʻo i ai i le kamupani se laʻau atoa gaosiga o meafaigaluega gaosiga laina mai le paʻu o mea mataʻu sauniuniga, faʻapipiʻi, oomiina, sintering mamafa, olo, faʻapipiʻi ma faʻapipiʻi pe a maeʻa togafitiga. O loʻo taulaʻi i le suʻesuʻega ma le faʻafouina o mea faʻavae, fausaga faʻapipiʻi, faʻapipiʻi saʻo ma le faʻapipiʻiina o luga ole carbide NC faʻapipiʻi, ma faʻaleleia pea le faʻaogaina o masini, ola tautua ma isi mea tipiina o faʻapipiʻi NC carbide. A maeʻa le sili atu ma le sefulu tausaga o suʻesuʻega faʻasaienisi ma faʻafouga, ua faʻatautaia e le kamupani le tele o tekinolosi faʻapitoa tutoʻatasi, ei ai le R & D tutoʻatasi ma le gafatia o mamanu, ma e mafai ona tuʻuina atu faʻasalalauga faʻapitoa mo tagata faʻatau taʻitasi.