HJP600 ikurikirana - Gukora neza cyane
Birakwiriye gutunganya neza ibyuma & fer (≤ 60HRC).
Koresha AlTiN Balzers
F2 F4
Amagambo asanzwe:
Igikoresho gikwiranye cyane cyane no gusya imashini itambitse itunganya urusyo rusya, gusya kuruhande, gushiramo. Ibicuruzwa bifashisha AlTiN Balzers, hamwe nibikorwa byiza.
Ibiranga:
Birakwiriye gutunganya neza ibyuma & ibyuma (≤ 60HRC).
Impinduka zinyuranye za helix hamwe numwironge utandukanye, bigabanya kunyeganyega.
Gusaba gukora neza cyane gutunganya ubujyakuzimu bunini (ap), ubugari bunini bwo gukata (ae).
Ingano isanzwe:
1. Micro Grain Carbide 4 Flute End mills
Kode yo gutumiza | Hanze ya Diameter | Uburebure bw'umwironge | Uburebure muri rusange | Shank Diameter |
(D) | (L) | (L) | (D) | |
HJP600-4F-D010-L050 | 1.0 | 3.0 | 50 | 4 |
HJP600-4F-D015-L050 | 1.5 | 4.5 | 50 | 4 |
HJP600-4F-D020-L050 | 2.0 | 6.0 | 50 | 4 |
HJP600-4F-D025-L050 | 2.5 | 7.0 | 50 | 4 |
HJP600-4F-D030-L050 | 3.0 | 8.0 | 50 | 4 |
HJP600-4F-D035-L050 | 3.5 | 10.0 | 50 | 4 |
HJP600-4F-D040-L050 | 4.0 | 11.0 | 50 | 4 |
HJP600-4F-D050-L050 | 5.0 | 13.0 | 50 | 6 |
HJP600-4F-D060-L050 | 6.0 | 16.0 | 50 | 6 |
HJP600-4F-D070-L060 | 7.0 | 17.0 | 60 | 8 |
HJP600-4F-D080-L060 | 8.0 | 20.0 | 60 | 8 |
HJP600-4F-D090-L075 | 9.0 | 25.0 | 75 | 10 |
HJP600-4F-D100-L075 | 10.0 | 25.0 | 75 | 10 |
HJP600-4F-D110-L075 | 11.0 | 28.0 | 75 | 12 |
HJP600-4F-D120-L075 | 12.0 | 30.0 | 75 | 12 |
HJP600-4F-D140-L080 | 14.0 | 35.0 | 80 | 14 |
HJP600-4F-D160-L100 | 16.0 | 45.0 | 100 | 16 |
HJP600-4F-D180-L100 | 18.0 | 48.0 | 100 | 18 |
HJP600-4F-D200-L100 | 20.0 | 50.0 | 100 | 20 |
2. Micro Grain Solid Carbide Long Flute4 Square Impera
Kode yo gutumiza | Hanze ya Diameter | Uburebure bw'umwironge | Uburebure muri rusange | Shank Diameter |
(D) | (L) | (L) | (D) | |
HJP600-4FL -D0040-L100 | 4.0 | 22 | 100 | 4 |
HJP600-4FL-D020-L100 | 2.0 | 9 | 100 | 6 |
HJP600-4FL-D025-L100 | 2.5 | 10 | 100 | 6 |
HJP600-4FL-D030-L100 | 3.0 | 12 | 100 | 6 |
HJP600-4FL-D035-L100 | 3.5 | 15 | 100 | 6 |
HJP600-4FL-D040-L100 | 4.0 | 16 | 100 | 6 |
HJP600-4FL-D050-L100 | 5.0 | 25 | 100 | 6 |
HJP600-4FL-D060-L100 | 6.0 | 25 | 100 | 6 |
HJP600-4FL-D070-L100 | 7.0 | 30 | 100 | 8 |
HJP600-4FL-D080-L100 | 8.0 | 30 | 100 | 8 |
HJP600-4FL-D080-L100 | 8.0 | 35 | 100 | 8 |
HJP600-4FL-D0100-L100 | 10.0 | 40 | 100 | 10 |
HJP600-4FL-D120-L100 | 12.0 | 45 | 100 | 12 |
HJP600-4FL-D140-L100 | 14.0 | 45 | 100 | 14 |
HJP600-4FL-D160-L100 | 16.0 | 65 | 150 | 16 |
HJP600-4FL-D200-L100 | 20.0 | 75 | 150 | 20 |
3.Micro Grain Carbide 2Flute End Mills
Kode yo gutumiza | Hanze ya Diameter | Uburebure bw'umwironge | Uburebure muri rusange | Shank Diameter |
(d) | (L) | (L) | (D) | |
HJP600-2F-D010-L050 | 1.0 | 3.0 | 50 | 4 |
HJP600-2F-D015-L050 | 1.5 | 4.5 | 50 | 4 |
HJP600-2F-D020-L050 | 2.0 | 6.0 | 50 | 4 |
HJP600-2F-D025-L050 | 2.5 | 7.0 | 50 | 4 |
HJP600-2F-D030-L050 | 3.0 | 8.0 | 50 | 4 |
HJP600-2F-D035-L050 | 3.5 | 10.0 | 50 | 4 |
HJP600-2F- D040-L050 | 4.0 | 11.0 | 50 | 4 |
HJP600-2F-D050-L050 | 5.0 | 13.0 | 50 | 6 |
HJP600-2F-D060-L050 | 6.0 | 16.0 | 50 | 6 |
HJP600-2F-D070-L050 | 7.0 | 17.0 | 60 | 8 |
HJP600-2F-D080-L060 | 8.0 | 20.0 | 60 | 8 |
HJP600-2F-D090-L060 | 9.0 | 25.0 | 75 | 10 |
HJP600-2F-D100-L075 | 10.0 | 25.0 | 75 | 10 |
HJP600-2F-D110-L075 | 11.0 | 28.0 | 75 | 12 |
HJP600-2F-D120-L075 | 12.0 | 30.0 | 75 | 12 |
HJP600-2F-D140-L080 | 14.0 | 35.0 | 80 | 14 |
HJP600-2F-DI60-L100 | 16.0 | 45.0 | 100 | 16 |
18.0 | 48.0 | 100 | 18 | |
HJP600-2F-D200-L100 | 20.0 | 50.0 | 100 | 20 |
4. Micro Grain Solid Carbide Long Flute2 Square Impera
Kode yo gutumiza | Hanze ya Diameter | Uburebure bw'umwironge | Uburebure muri rusange | Shank Diameter |
(d) | (L) | (L) | (D) | |
HJP600-2FL-D0040-L100 | 4.0 | 22 | 100 | 4 |
HJP600-2FL-D020-L100 | 2.0 | 8 | 100 | 6 |
HJP600-2FL-D025-L100 | 2.5 | 10 | 100 | 6 |
HJP600-2FL-D030-L100 | 3.0 | 12 | 100 | 6 |
HJP600-2FL-D035-L100 | 3.5 | 14 | 100 | 6 |
HJP600-2FL-D040-L100 | 4.0 | 16 | 100 | 6 |
HJP600-2FL.D050-L100 | 5.0 | 25 | 100 | 6 |
HJP600-2FL-D060-L100 | 6.0 | 25 | 100 | 6 |
HJP600-2FL.D070-L100 | 7.0 | 25 | 100 | 8 |
HJP600-2FL-D080-L100 | 8.0 | 25 | 100 | 8 |
HJP600-2FL-D080-L100 | 8.0 | 35 | 100 | 8 |
HJP600-2FL-D100-L100 | 10.0 | 40 | 100 | 10 |
HJP600-2FL-D120-L100 | 12.0 | 45 | 100 | 12 |
HJP600-2FL-D140-L100 | 14.0 | 45 | 100 | 14 |
HJP600-2FL-D160-L150 | 16.0 | 65 | 150 | 16 |
HJP600-2FL-D200-L150 | 20.0 | 75 | 150 | 20 |
5.Micro Grain Carbide 2 Flute Corner Radius Impera
Kode yo gutumiza | Hanze ya Diameter | R | Uburebure bw'umwironge | Uburebure muri rusange | Shank Diameter |
(d) | (L) | (L) | |||
HJP600-2F-010-02 | 1 | 0.2 | 2 | 50 | 4 |
HJP600-2F-015-02 | 1.5 | 0.2 | 3 | 50 | 4 |
HJP600-2F-015-03 | 1.5 | 0.2 | 3 | 50 | 4 |
HJP600-2F-020-02 | 2 | 0.2 | 4 | 50 | 4 |
HJP600-2F-020-05 | 2 | 0.5 | 4 | 50 | 4 |
HJP600-2F-025-02 | 2.5 | 0.2 | 5 | 50 | 4 |
HJP600-2F-025-05 | 2.5 | 0.5 | 5 | 50 | 4 |
HJP600-2F-030-02 | 3 | 0.2 | 6 | 50 | 4 |
HJP600-2F-030-05 | 3 | 0.5 | 6 | 50 | 4 |
HJP600-2F-030-10 | 3 | 1 | 6 | 50 | 4 |
HJP600-2F-040-02 | 4 | 0.2 | 8 | 50 | 4 |
HJP600-2F-040-05 | 4 | 0.5 | 8 | 50 | 4 |
HJP600-2F-040-10 | 4 | 1 | 8 | 50 | 4 |
HJP600-2F-050-05 | 5 | 0.5 | 10 | 50 | 6 |
HJP600-2F-050-10 | 5 | 1 | 10 | 50 | 6 |
HJP600-2F-060-02 | 6 | 0.2 | 12 | 50 | 6 |
HJP600-2F-060-05 | 6 | 0.5 | 12 | 50 | 6 |
6 | 1 | 12 | 50 | ||
HJP600-2F-060-15 | 6 | 1.5 | 12 | 50 | 6 |
HJP600-2F-060-20 | 6 | 2 | 12 | 50 | 8 |
HJP600-2F-080-05 | 8 | 0.5 | 16 | 60 | 8 |
HJP600-2F-080-10 | 8 | 1 | 16 | 60 | 8 |
HJP600-2F-080-15 | 8 | 1.5 | 16 | 60 | 8 |
HJP600-2F-080-20 | 8 | 2 | 16 | 60 | 8 |
HJP600-2F-100-05 | 10 | 0.5 | 20 | 75 | 10 |
HJP600-2F-100-10 | 10 | 1 | 20 | 75 | 10 |
HJP600-2F-100-15 | 10 | 1.5 | 20 | 75 | 10 |
HJP600-2F-100-20 | 10 | 2 | 20 | 75 | 10 |
HJP600-2F-100-25 | 10 | 2.5 | 20 | 75 | 10 |
HJP600-2F-100-30 | 10 | 3 | 20 | 75 | 10 |
HJP600-2F-120-05 | 12 | 0.5 | 24 | 75 | 12 |
HJP600-2F-120-10 | 12 | 1 | 24 | 75 | 12 |
HJP600-2F-120-15 | 12 | 1.5 | 24 | 75 | 12 |
HJP600-2F-120-20 | 12 | 20 | 24 | 75 | 12 |
HJP600-2F-120-25 | 12 | 2.5 | 24 | 75 | 12 |
12 | 3 | 24 | 75 |
6. Micro Grain Carbide 4 Flute Corner Radius Impera
Kode yo gutumiza | Hanze ya Diameter | R | Uburebure bw'umwironge | Uburebure muri rusange | Shank Diameter |
(d) | (L) | (L) | |||
HJP600-4F-030-02 | 3 | 0.2 | 6 | 50 | 4 |
HJP600-4F-030-05 | 3 | 0.5 | 6 | 50 | 4 |
HJP600-4F-030-10 | 3 | 1 | 6 | 50 | 4 |
HJP600-4F-040-02 | 4 | 0.2 | 8 | 50 | 4 |
HJP600-4F-040-05 | 4 | 0.5 | 8 | 50 | 4 |
HJP600-4F-040-10 | 4 | 1 | 8 | 50 | 4 |
HJP600-4F-050-05 | 5 | 0.5 | 10 | 50 | 6 |
HJP600-4F-050-10 | 5 | 1 | 10 | 50 | 6 |
HJP600-4F-060-02 | 6 | 0.2 | 12 | 50 | 6 |
HJP600-4F-060-05 | 6 | 0.5 | 12 | 50 | 6 |
HJP600-4F-060-10 | 6 | 1 | 12 | 50 | 6 |
HJP600-4F-060-15 | 6 | 1.5 | 12 | 50 | 6 |
HJP600-4F-060-20 | 6 | 2 | 12 | 50 | 8 |
HJP600-4F-080-05 | 8 | 0.5 | 16 | 60 | 8 |
HJP600-4F-080-10 | 8 | 1 | 16 | 60 | 8 |
HJP600-4F-080-15 | 8 | 1.5 | 16 | 60 | 8 |
HJP600-4F-080-20 | 8 | 2 | 16 | 60 | 8 |
10 | 0.5 | 20 | 75 | ||
HJP600-4F-100-10 | 10 | 1 | 20 | 75 | 10 |
HJP600-4F-100-15 | 10 | 1.5 | 20 | 75 | 10 |
HJP600-4F-100-20 | 10 | 2 | 20 | 75 | 10 |
HJP600-4F-100-25 | 10 | 2.5 | 20 | 75 | 10 |
HJP600-4F-100-30 | 10 | 3 | 20 | 75 | 10 |
HJP600-4F-120-05 | 12 | 0.5 | 24 | 75 | 12 |
HJP600-4F-120-10 | 12 | 1 | 24 | 75 | 12 |
HJP600-4F-120-15 | 12 | 1.5 | 24 | 75 | 12 |
HJP600-4F-120-20 | 12 | 2 | 24 | 75 | 12 |
HJP600-4F-120-25 | 12 | 2.5 | 24 | 75 | 12 |
HJP600-4F-120-30 | 12 | 3 | 24 | 75 | 12 |
7.Micro Grain Carbide 2 Umwironge wumupira Amazuru arangiza
Kode yo gutumiza | Hanze ya Diameter | Uburebure bw'umwironge | Uburebure muri rusange | Shank Diameter |
(d) | (L) | (L) | (D) | |
HJP600-2B-D010-L050 | R0.5 | 2 | 50 | 4 |
HJP600-2B-D015-L050 | R0.75 | 3 | 50 | 4 |
HJP600-2B-D020-L050 | R1.0 | 4 | 50 | 4 |
HJP600-2B-D025-L050 | R1.25 | 5 | 50 | 4 |
HJP600-2B-D030-L050 | R1.5 | 6 | 50 | 4 |
HJP600-2B-D040-I-050 | R2.0 | 8 | 50 | 4 |
HJP600-2B-D050-L050 | R2.5 | 10 | 50 | 6 |
HJP600-2B-D060-L050 | R3.0 | 12 | 50 | 6 |
HJP600-2B-D080-L060 | R4.0 | 16 | 60 | 8 |
HJP600-2B-D100-L075 | R5.0 | 20 | 75 | 10 |
HJP600-2B-D120-L075 | R6.0 | 24 | 75 | 12 |
HJP600-2B-D160-L100 | R8.0 | 30 | 100 | 16 |
HJP600-2B-D200-L100 | R10.0 | 30 | 100 | 20 |
HJP600-2B-D250-L120 | R12.5 | 30 | 120 | 25 |
8.Micro Grain Carbide ndende Shank 2 Umwironge wumupira Amazuru arangiza
Kode yo gutumiza | Hanze ya Diameter | Uburebure bw'umwironge | Uburebure muri rusange | Shank Diameter |
(d) | (L) | (L) | (D) | |
HJP600-2BL-D020-L100 | R1.0 | 4 | 50 | 6 |
HJP600-2BL-D025-L100 | R1.25 | 5 | 100 | 6 |
HJP600-2BL-D030-L100 | R1.5 | 6 | 100 | 6 |
HJP600-2BL-D035-L100 | R1.75 | 7 | 100 | 6 |
HJP600-2BL-D040-L100 | R2.0 | 8 | 100 | 6 |
HJP600-2BL-D050-L100 | R2.5 | 10 | 100 | 6 |
HJP600-2BL-D060-L100 | R3.0 | 12 | 100 | 6 |
HJP600-2BL-D080-L100 | R4.0 | 16 | 100 | 8 |
HJP600-2BL-D100-L100 | R5.0 | 20 | 100 | 10 |
HJP600-2BL-D120-L100 | R6.0 | 24 | 100 | 12 |
HJP600-2BL-D130-L150 | R6.0 | 24 | 150 | 12 |
HJP600-2BL-D160-L150 | R8.0 | 30 | 150 | 16 |
HJP600-2BL-D200-L150 | R10.0 | 30 | 200 | 20 |
HJP600-2BL-D250-L150 | R12.5 | 30 | 200 | 25 |
Ibikoresho bigize ibikoresho:
1. Ibyiza byumubiri:
a. Ubukomezi burenze cyangwa bungana na 92.8 HRA ;
b. Ubucucike burenze cyangwa bungana na 14.2g / cm³ ;
c. TRS irenze cyangwa ingana na 4200 N / mm² ;
d. Ubuntu bwa ETA icyiciro condition
e. Nta kwanduzwa n'ibindi bikoresho ;
f. Ububabare = A00 / B00 / C00 ;
g. Ingano imwe kandi ihamye ingano. Nta bunini bw'ingano bushobora kuba bunini kuruta uko bwagenwe.
h. Chromium karbide ingano yo gukura gusa.
2. Ibikoresho byose byo gukora, ibifuniko bikoreshwa mubudage, Ubusuwisi, ibikoresho byo gutunganya ;
3. It's proposed cutting less than 60HRC;
Igifuniko:
Nano Coating AlTiN :
Ibiranga n'imikorere
1 content Ibikoresho byinshi bya aluminiyumu bitanga ubukana buhebuje kandi birwanya okiside.
2 method Uburyo bwihariye butezimbere imiterere yikingirizo, butezimbere cyane ituze, kugabanya umubare wibitonyanga.
Igikorwa cyo gukora:
HJP600 4F For Alloy Steel,Cast iron - Slotting | |||||||||||||
Impamyabumenyi | Imiterere yigikoresho | & nbsp; Ibikoresho by'akazi | Gutema ubujyakuzimu | VC | Igikoresho cya Diameter | 3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
4F | (mm) | m / min | (mm) | ||||||||||
HJP600 | Umwanya 、 imfuruka | Amashanyarazi ya karubone (HRC35) | ap≤1D | 80 | Umuvuduko | 8490 | 6370 | 4250 | 3190 | 2550 | 2120 | 1590 | 1270 |
(min-1) | |||||||||||||
ap≤1D | Kugaburira Umuvuduko | 1050 | 1220 | 970 | 850 | 790 | 760 | 850 | 870 | ||||
(Mm / min) | |||||||||||||
Amashanyarazi ya HRC35-48 | ap≤0.5D | 60 | Umuvuduko | 6370 | 4780 | 3190 | 2390 | 1910 | 1590 | 1190 | 960 | ||
(min-1) | |||||||||||||
ap≤0.5D | Kugaburira Umuvuduko | 660 | 730 | 600 | 500 | 470 | 480 | 490 | 500 | ||||
(Mm / min) | |||||||||||||
Ibyuma | ap≤0.3D | 55 | Umuvuduko | 5840 | 4380 | 2920 | 2190 | 1750 | 1460 | 1100 | 880 | ||
(min-1) | |||||||||||||
ap≤0.3D | Kugaburira Umuvuduko | 420 | 420 | 470 | 450 | 430 | 430 | 380 | 350 | ||||
(Mm / min) | |||||||||||||
Icyuma cyijimye, icyuma gipima icyuma HRC32 | ap≤0.8D | 55 | Umuvuduko | 5840 | 4380 | 2920 | 2190 | 1750 | 1460 | 1100 | 880 | ||
(min-1) | |||||||||||||
ap≤0.8D | Kugaburira Umuvuduko | 560 | 660 | 560 | 480 | 460 | 450 | 410 | 370 | ||||
(Mm / min) | |||||||||||||
Amavuta avanze cyane HRC35-45 | ap≤0.5D | 50 | Umuvuduko | 5310 | 3980 | 2650 | 1990 | 1590 | 1330 | 1000 | 800 | ||
(min-1) | |||||||||||||
ap≤0.5D | Kugaburira Umuvuduko | 450 | 460 | 480 | 400 | 380 | 380 | 350 | 320 | ||||
(Mm / min) |
Icyitonderwa:
Menya neza ko igice cyakazi na mashini bihamye kandi ukoreshe neza.
Nyamuneka uhindure umuvuduko, kugaburira no guca ubujyakuzimu ukurikije ibihe nyabyo byo guca.
Imiterere yo gusya ni iy'urusyo rwanyuma aho igikoresho kirenga uburebure buri munsi ya 4 * D (diameter y'urusyo). Iyo igikoresho kirenze uburebure, nyamuneka uhindure umuvuduko, kugaburira no guca ubujyakuzimu.
Isosiyete ifite ibikoresho byuzuye byo gutunganya ibikoresho byo gutunganya ibikoresho biva mu ifu y’ibikoresho fatizo, gukora ibumba, gukanda, gucumura igitutu, gusya, gutwikira no gutwikira nyuma yo kuvurwa. Yibanze ku bushakashatsi no guhanga udushya twibanze, imiterere ya groove, gukora neza no gutwikira hejuru ya karbide NC yinjizamo, kandi igahora itezimbere imikorere yimashini, ubuzima bwa serivise nibindi bikoresho byo gukata karbide NC. Nyuma yimyaka irenga icumi yubushakashatsi nubushakashatsi bushya, isosiyete imaze kumenya tekinoloji yibanze yigenga, ifite R&D yigenga nubushobozi bwo gushushanya, kandi irashobora gutanga umusaruro wihariye kuri buri mukiriya.