Ibikoresho byingenzi bikoreshwa mugukora iki gikoresho cyo gusya ni karbide ikomeye.
Ibikoresho bikomeye bya karbide bitanga imikorere idasanzwe yo gukata, ubuzima bwigihe kirekire hamwe numutekano wo murwego rwo hejuru.
Iremeza kandi ubuziranenge budasanzwe, kwihanganira kwambara, gukomera no gukomera, byose ni ingenzi mu gukora ibikoresho byo gusya.
Ibindi bikoresho bikoreshwa mugukora uru ruganda ruzwi nka tungsten karbide.
Mubisanzwe, ibi bikoresho bigizwe nibice bingana na tungsten na atome ya karubone, bigatuma iba imwe muburyo bwiza bwo gusya karbide.
Ikora urusyo rwanyuma, rukomeye, rudashobora kwambara kandi rushobora gukora neza kandi rukora neza.
Byongeye kandi, urusyo rwanyuma rukozwe muri ibi bikoresho rutanga imikorere ihamye mugukata kuremereye, bityo bikwiriye kubanziriza kurangiza no gusya kuruhande.
Icyiciro | Agace gasaba ISO | Ingano y'ibinyampeke (μ m) | Ibirimo Cobalt (%) | Gukomera (HRA) | Ubucucike (g / cm³) | T.R.S (N / mm³) | Impamyabumenyi Gusaba byasabwe |
---|---|---|---|---|---|---|---|
HY06A | K05-K10 | 0.4 | 6.0 | 94.0 | 14.80 | 3800 | Ingano ya Ultrafine, hamwe no kwihanganira kwambara bitangaje.Ibikoresho byo hejuru byo kwambara hamwe nibikoresho byo gushushanya birasabwa.Bikwiriye gukata PCB nibikoresho byinshi. |
HY08A | K10-K20 | 0.4 | 8.5 | 93.5 | 14.52 | 3800 | Ingano ya Ultrafine, hamwe no kwihanganira kwambara neza.Ibikoresho byo hejuru byo kwambara hamwe nibikoresho byo gushushanya birasabwa.Bikwiriye gukata PCB na plastiki. |
HY12A | K20-K40 | 0.4 | 12.0 | 92.5 | 14.10 | 4200 | Ingano ya Ultrafine ingano, ibirimo Co byinshi; hamwe nubukomere buhebuje no gukomera.Endmill na reamer birasabwa.Imikorere myiza yo kurangiza. Byumwihariko bikwiriye gukata ibyuma (HRC: 45-55), Al alloy na Ti alloy. |
HY10 | K20-K40 | 0.6 | 10.0 | 91.7 | 14.40 | 4000 | Imyitozo na endmill birasabwa.Bikwiriye gukata generalsteel (HRC |
HY10A | K20-K40 | 0.5 | 10.3 | 92.3 | 14.30 | 4200 | Gusiba na endmill birasabwa.Byumwihariko bikwiriye gukata ibyuma bitagira umwanda, amavuta arwanya ubushyuhe, ibyuma. |
HY12 | K20-K40 | 0.5 | 12.0 | 92.0 | 14.10 | 4200 | Endmill hamwe na reaming kubintu bikomeye birakomeye birasabwa.Bishobora gukoreshwa mubyuma 、 ibyuma bidafite ingese |
HY06 | K10 | 0.6 | 6.0 | 93.3 | 14.90 | 3800 | Endmill hamwe na reaming kubintu bikomeye birakomeye birasabwa.Bishobora gukoreshwa mubyuma 、 ibyuma bidafite ingese |
HY15 | K30-K40 | 1.5 | 15.0 | 87.6 | 14.0 | 4000 | Birakwiye gukora punching ya mold 、 ibikoresho na anti-vibration boring bar nibindi. |
UMWANYA: 2023-04-23