HJDK600 Inner Cooling Twist Drills for General Purpose
Yoyenera kubowola chitsulo, chitsulo chosapanga dzimbiri, chitsulo choponyedwa, zinthu zopanda chitsulo.
Nano Coating AlTiN
Zida: tungsten carbide
Mawu enieni:
HJDK600 Inner Cooling Twist Drills for General Purpose
Kubowola kwa Carbide kumapereka mitengo yodula mwachangu, moyo wautali wa zida, kulondola kwabwinoko komanso kowoneka bwino komanso kutha kwapamwamba. Slot ndi pocket mphero nthawi zambiri zimabweretsa zovuta zochotsa tchipisi, makamaka m'malo oyimirira. Kudulanso tchipisi kumatha kuyambitsa kulephera kwa mphero. Zoziziritsa kupyola kumapeto kwa mphero zimachotsa tchipisi pamalo odulira. Izi zimathetsa vutoli kapena kudulanso tchipisi.
Mawonekedwe:
Yoyenera kubowola chitsulo, chitsulo chosapanga dzimbiri, chitsulo choponyedwa, zinthu zopanda chitsulo.
Stub chisel, luso lodzipangira nokha.
Radial point, kukana kudula kochepa.
Lip chamfer, kuchuluka kwa chakudya, kuchita bwino kwambiri.
Kukula kokhazikika:
Kuitanitsa kodi | Kunja Diameter (D) | Utali wa Chitoliro (l) | Utali wonse (L) | Shank Diameter (D) |
HJDK600-0500D | 5.00 | 28 | 66 | 6 |
HJDK600-0510D | 5.10 | 28 | 66 | 6 |
HJDK600-0520D | 5.20 | 28 | 66 | 6 |
HJDK600-0550D | 5.50 | 28 | 66 | 6 |
HJDK600-0555D | 5.55 | 28 | 66 | 6 |
HJDK600-0580D | 5.80 | 28 | 66 | 6 |
HJDK600-0600D | 6.00 | 28 | 66 | 6 |
HJDK600-0610D | 6.10 | 34 | 79 | 8 |
HJDK600-0620D | 6.20 | 34 | 79 | 8 |
HJDK600-0630D | 6.30 | 34 | 79 | 8 |
HJDK600-0650D | 6.50 | 34 | 79 | 8 |
HJDK600-0660D | 6.60 | 34 | 79 | 8 |
HJDK600-0680D | 6.80 | 34 | 79 | 8 |
HJDK600-0690D | 6.90 | 34 | 79 | 8 |
HJDK600-0700D | 7.00 | 34 | 79 | 8 |
HJDK600-0710D | 7.10 | 41 | 79 | 8 |
HJDK600-0740D | 7.40 | 41 | 79 | 8 |
HJDK600-0750D | 7.50 | 41 | 79 | 8 |
HJDK600-0780D | 7.80 | 41 | 79 | 8 |
HJDK600-0800D | 8.00 | 41 | 79 | 8 |
HJDK600-0810D | 8.10 | 47 | 89 | 10 |
HJDK600-0840D | 8.40 | 47 | 89 | 10 |
HJDK600-0850D | 8.50 | 47 | 89 | 10 |
HJDK600-0860D | 8.60 | 47 | 89 | 10 |
HJDK600-0870D | 8.70 | 47 | 89 | 10 |
HJDK600-0880D | 8.80 | 47 | 89 | 10 |
HJDK600-0900D | 9.00 | 47 | 89 | 10 |
HJDK600-0930D | 9.30 | 47 | 89 | 10 |
HJDK600-0950D | 9.50 | 47 | 89 | 10 |
HJDK600-0960D | 9.60 | 47 | 89 | 10 |
HJDK600-0980D | 9.80 | 47 | 89 | 10 |
HJDK600-1000D | 10.00 | 47 | 89 | 10 |
HJDK600-1025D | 10.25 | 55 | 102 | 12 |
HJDK600-1040D | 10.40 | 55 | 102 | 12 |
HJDK600-1050D | 10.50 | 55 | 102 | 12 |
HJDK600-1060D | 10.60 | 55 | 102 | 12 |
HJDK600-1080D | 10.80 | 55 | 102 | 12 |
HJDK600-1100D | 11.00 | 55 | 102 | 12 |
HJDK600-1120D | 11.20 | 55 | 102 | 12 |
HJDK600-1150D | 11.50 | 55 | 102 | 12 |
HJDK600-1180D | 11.80 | 55 | 102 | 12 |
HJDK600-1200D | 12.00 | 55 | 102 | 12 |
HJDK600-1225D | 12.25 | 60 | 107 | 14 |
HJDK600-1250D | 12.50 | 60 | 107 | 14 |
HJDK600-1270D | 12.70 | 60 | 107 | 14 |
HJDK600-1275D | 12.75 | 60 | 107 | 14 |
HJDK600-1280D | 12.80 | 60 | 107 | 14 |
HJDK600-1300D | 13.00 | 60 | 107 | 14 |
HJDK600-1310D | 13.10 | 60 | 107 | 14 |
HJDK600-1350D | 13.50 | 60 | 107 | 14 |
HJDK600-1380D | 13.80 | 60 | 107 | 14 |
HJDK600-1400D | 14.00 | 60 | 107 | 14 |
HJDK600-1425D | 14.25 | 65 | 115 | 16 |
HJDK600-1450D | 14.50 | 65 | 115 | 16 |
HJDK600-1475D | 14.75 | 65 | 115 | 16 |
HJDK600-1480D | 14.80 | 65 | 115 | 16 |
HJDK600-1500D | 15.00 | 65 | 115 | 16 |
HJDK600-1510D | 15.10 | 65 | 115 | 16 |
HJDK600-1550D | 15.50 | 65 | 115 | 16 |
HJDK600-1580D | 15.80 | 65 | 115 | 16 |
HJDK600-1600D | 16.00 | 65 | 115 | 16 |
Titha kupanga 3D, 5D, 8D kubowola malinga ndi zofuna za kasitomalakapena kubowola kosakhazikika monga mwamakonda.Titha kupanganso mphero zosakhazikika monga momwe timasinthira.
Kapangidwe ka zida:
1. Katundu Wathupi:
a. Kuuma kwakukulu kuposa kapena kofanana ndi 92.8 HRA;
b. Kachulukidwe wamkulu kuposa kapena wofanana ndi 14.2g/cm³;
c. TRS wamkulu kuposa kapena wofanana ndi 4200 N/mm²;
d. Zopanda chikhalidwe cha ETA;
e. Palibe kuipitsidwa ndi zipangizo zina;
f. Porosity = A00/B00/C00 ;
g. Kukula kofanana komanso kosasinthasintha kwambewu. Palibe kukula kwambewu komwe kungakhale kokulirapo kuposa momwe tafotokozera.
h. Chromium carbide grain growth inhibitor yokha.
2. Zida zonse zopangira, zokutira zimagwiritsidwa ntchito ku Germany, Switzerland, zida zopangira;
3. It's proposed cutting less than 60HRC.
Zokutira:
Nano Coating AlTiN
Makhalidwe ndi Ntchito
1, Zomwe zili ndi aluminiyumu yayikulu imapereka kuuma kotentha kwambiri komanso kukana kwa okosijeni.
2, Njira yapadera imakonzekeretsa kapangidwe ka ❖ kuyanika, kukhazikika bwino, kuchepetsa kuchuluka kwa dontho pamwamba.
Ntchito parameter:
Workpeice zinthu | Kudula | Madyedwe (mm/rev) | |||||||||
liwiro | |||||||||||
(m/mphindi) | |||||||||||
Zamkati | D3 | D4 | D6 | D8 | D10 | D12 | D14 | D16 | D18 | D20 | |
kuziziritsa | |||||||||||
kubowola | |||||||||||
Chitsulo cha carbon chochepa, chipu chachitali | 14 | 0.09 | 0.11 | 0.14 | 0.19 | 0.23 | 0.24 | 0.28 | 0.3 | 0.33 | 0.34 |
(<125HB) | 100 | 0.13 | 0.15 | 0.19 | 0.25 | 0.3 | 0.33 | 0.38 | 0.42 | 0.42 | 0.43 |
60 | 0.16 | 0.19 | 0.23 | 0.31 | 0.38 | 0.41 | 0.45 | 0.5 | 0.5 | 0.51 | |
Chitsulo chochepa cha carbon,chidule chachidule, | 140 | 0.09 | 0.11 | 0.14 | 0.19 | 0.23 | 0.24 | 0.28 | 0.3 | 0.33 | 0.34 |
chitsulo chosavuta | 100 | 0.13 | 0.15 | 0.19 | 0.25 | 0.3 | 0.33 | 0.38 | 0.42 | 0.42 | 0.43 |
(<125HB) | 60 | 0.16 | 0.19 | 0.23 | 0.31 | 0.38 | 0.41 | 0.45 | 0.5 | 0.5 | 0.51 |
Zitsulo zapamwamba za carbon ndi zapakatikati | 120 | 0.09 | 0.11 | 0.14 | 0.19 | 0.23 | 0.24 | 0.28 | 0.3 | 0.33 | 0.34 |
carbon zitsulo | 80 | 0.13 | 0.15 | 0.19 | 0.25 | 0.3 | 0.33 | 0.38 | 0.42 | 0.42 | 0.43 |
(<25HRC) | 60 | 0.16 | 0.19 | 0.23 | 0.31 | 0.38 | 0.41 | 0.45 | 0.5 | 0.5 | 0.51 |
Chitsulo cha aloyi, chida chitsulo | 110 | 0.09 | 0.11 | 0.14 | 0.19 | 0.23 | 0.24 | 0.28 | 0.3 | 0.33 | 0.34 |
(<35HRC) | 80 | 0.13 | 0.15 | 0.19 | 0.25 | 0.3 | 0.33 | 0.38 | 0.42 | 0.42 | 0.43 |
50 | 0.16 | 0.19 | 0.23 | 0.31 | 0.38 | 0.41 | 0.45 | 0.5 | 0.5 | 0.51 | |
Alloy steel,tool steel(35-48HRC) | 90 | 0.09 | 0.1 | 0.13 | 0.17 | 0.21 | 0.22 | 0.26 | 0.28 | 0.31 | 0.31 |
60 | 0.12 | 0.14 | 0.17 | 0.23 | 0.28 | 0.3 | 0.35 | 0.37 | 0.38 | 0.39 | |
40 | 0.14 | 0.17 | 0.22 | 0.29 | 0.35 | 0.37 | 0.41 | 0.44 | 0.46 | 0.47 | |
PH ndi ferritic, | 80 | 0.09 | 0.1 | 0.13 | 0.17 | 0.21 | 0.22 | 0.26 | 0.28 | 0.31 | 0.31 |
zitsulo za martensitic | 50 | 0.12 | 0.14 | 0.17 | 0.23 | 0.28 | 0.3 | 0.35 | 0.37 | 0.38 | 0.39 |
(<35HRC) | 30 | 0.14 | 0.17 | 0.23 | 0.29 | 0.35 | 0.37 | 0.41 | 0.44 | 0.46 | 0.47 |
Chitsulo cha Austenitic stainless | 50 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.1 | 0.11 | 0.12 | 0.13 | 0.14 |
(130-200HB) | 40 | 0.08 | 0.1 | 0.12 | 0.13 | 0.15 | 0.17 | 0.18 | 0.2 | 0.22 | 0.24 |
20 | 0.1 | 0.12 | 0.14 | 0.18 | 0.2 | 0.22 | 0.24 | 0.24 | 0.26 | 0.28 | |
Mphamvu zapamwamba austenitic ndi | 55 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.1 | 0.1 | 0.12 |
zitsulo zopanda zosapanga dzimbiri | 40 | 0.06 | 0.08 | 0.08 | 0.1 | 0.11 | 0.13 | 0.13 | 0.14 | 0.14 | 0.16 |
(<25HRC) | 30 | 0.08 | 0.1 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.18 | 0.2 | 0.22 |
Duplex zitsulo zosapanga dzimbiri | 55 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.1 | 0.1 | 0.12 |
(<30HRC) | 40 | 0.06 | 0.08 | 0.08 | 0.1 | 0.11 | 0.13 | 0.13 | 0.14 | 0.14 | 0.16 |
20 | 0.08 | 0.1 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.18 | 0.2 | 0.22 | |
Iron imvi | 140 | 0.13 | 0.15 | 0.17 | 0.2 | 0.25 | 0.26 | 0.28 | 0.3 | 0.32 | 0.36 |
(<32HRC) | 120 | 0.17 | 0.02 | 0.26 | 0.32 | 0.36 | 0.38 | 0.4 | 0.42 | 0.44 | 0.48 |
60 | 0.21 | 0.26 | 0.32 | 0.4 | 0.42 | 0.46 | 0.5 | 0.52 | 0.54 | 0.56 | |
Aloyi iron ya zapakatikati | 140 | 0.11 | 0.13 | 0.15 | 0.17 | 0.22 | 0.22 | 0.24 | 0.26 | 0.3 | 0.34 |
Kuvuta kukonza, | 120 | 0.15 | 0.18 | 0.23 | 0.26 | 0.28 | 0.34 | 0.35 | 0.4 | 0.4 | 0.43 |
nodular cast iron | 60 | 0.18 | 0.22 | 0.27 | 0.38 | 0.38 | 0.42 | 0.44 | 0.48 | 0.46 | 0.5 |
(<28HRC) | |||||||||||
Chitsulo chosasunthika chapamwamba aloyi , | 100 | 0.06 | 0.08 | 0.1 | 0.13 | 0.15 | 0.17 | 0.19 | 0.2 | 0.23 | 0.23 |
nodular cast iron | 90 | 0.09 | 0.1 | 0.13 | 0.17 | 0.2 | 0.22 | 0.26 | 0.27 | 0.28 | 0.29 |
(<28HRC) | 60 | 0.11 | 0.13 | 0.16 | 0.21 | 0.26 | 0.28 | 0.31 | 0.33 | 0.34 | 0.35 |
Aluminiyamu wopangidwa ndi aloyi | 315 | 0.06 | 0.13 | 0.16 | 0.18 | 0.2 | 0.22 | 0.24 | 0.28 | 0.32 | 0.34 |
(Si<12%) | 230 | 0.09 | 0.2 | 0.22 | 0.26 | 0.3 | 0.34 | 0.36 | 0.38 | 0.4 | 0.42 |
90 | 0.11 | 0.26 | 0.28 | 0.32 | 0.38 | 0.42 | 0.44 | 0.46 | 0.48 | 0.48 | |
Ponyani aluminiyamu aloyi | 315 | 0.06 | 0.13 | 0.16 | 0.18 | 0.2 | 0.22 | 0.24 | 0.28 | 0.32 | 0.34 |
(Si<12%) | 230 | 0.09 | 0.2 | 0.22 | 0.26 | 0.3 | 0.34 | 0.36 | 0.38 | 0.4 | 0.42 |
90 | 0.11 | 0.26 | 0.28 | 0.32 | 0.38 | 0.42 | 0.44 | 0.46 | 0.48 | 0.48 | |
Ponyani aluminiyamu aloyi | 270 | 0.06 | 0.13 | 0.16 | 0.18 | 0.2 | 0.22 | 0.24 | 0.28 | 0.32 | 0.34 |
(Si>12%) | 180 | 0.09 | 0.2 | 0.22 | 0.26 | 0.3 | 0.34 | 0.36 | 0.38 | 0.4 | 0.42 |
90 | 0.11 | 0.26 | 0.28 | 0.32 | 0.38 | 0.42 | 0.44 | 0.46 | 0.48 | 0.48 | |
Copper, copper aloyi | 180 | 0.06 | 0.13 | 0.16 | 0.18 | 0.2 | 0.22 | 0.24 | 0.28 | 0.32 | 0.34 |
(<200HB) | 135 | 0.09 | 0.2 | 0.22 | 0.26 | 0.3 | 0.34 | 0.36 | 0.38 | 0.4 | 0.42 |
90 | 0.11 | 0.26 | 0.28 | 0.32 | 0.38 | 0.42 | 0.44 | 0.46 | 0.48 | 0.48 |
Chenjerani:
Onetsetsani kuti peice ndi makina ogwirira ntchito ndi okhazikika ndipo mumagwiritsa ntchito chogwirizira molondola, gwiritsani ntchito ma chuck a hydraulic chucks, ma collet chucks apamwamba kwambiri.
Onetsetsani kuti zonse zomwe zawonetsedwa (TIR) ndizochepera 0.02mm.
The analimbikitsa kudula chikhalidwe ndi oyenera ntchito madzi sungunuka.
Ngati kukula kwa chida sikuli patebulo. Chonde tchulani tebulo kwapadera kwa tsamba m'mimba mwake kusankha magawo kudula magawo, kusintha magawo kudula malinga ndi mikhalidwe yeniyeni ntchito pa processing.
Kampaniyo ili ndi mzere wathunthu wa zida zopangira zida zopangira zida zopangira ufa, kupanga nkhungu, kukanikiza, kuponderezana, kugaya, kupaka ndi kupaka pambuyo pochiritsa. Imayang'ana pa kafukufuku ndi kusinthika kwa zinthu zoyambira, kapangidwe ka groove, kupanga molondola komanso zokutira pamwamba pa zoyikapo za carbide NC, ndipo nthawi zonse kumapangitsa kuti makina azigwira bwino ntchito, moyo wautumiki ndi zina zodulira zoyika za carbide NC. Pambuyo pazaka zopitilira khumi za kafukufuku wasayansi ndi luso, kampaniyo yadziwa zambiri zamaukadaulo odziyimira pawokha, ili ndi R&D yodziyimira payokha komanso luso lakapangidwe, ndipo imatha kupereka zopanga makonda kwa kasitomala aliyense.