Dzina la malonda: SNMG Insets
Pulogalamu: SNMG
Ophwanya Chip: AM/AR/BF/BM/BR/CM/DM
Zambiri Zamalonda:
Ikani SNMG ya Turing. Zoyika ziwiri za 90 ° square. 0 digiri yothandizira angle. Zida zolimba za carbide zimapereka moyo wautali wa chida komanso kuthamanga mofulumira kusiyana ndi magawo ena, koma ndizovuta kwambiri ndipo ziyenera kugwiritsidwa ntchito ndi zida zolimba zogwirira ntchito. Amagwiritsidwa ntchito pazinthu zosiyanasiyana ndi ntchito.
Zofotokozera:
Kugwiritsa ntchito | Mtundu | Ap (mm) | Fn (mm / rev) | Gulu | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Semi kumaliza | SNMG120404-AM | 1.00-5.00 | 0.12-0.40 | • | O | • | O | O | |||||||
SNMG120408-AM | 1.20-5.00 | 0.15-0.55 | • | O | • | O | O | ||||||||
SNMG120412-AM | 1.50-5.00 | 0.20-0.55 | • | O | • | O | O | ||||||||
SNMG150612-AM | 2.00-7.00 | 0.30-0.65 | • | O | • | O | O |
• : Gulu lovomerezeka
O: Gulu Losankha
Kugwiritsa ntchito | Mtundu | Ap (mm) | Fn (mm / rev) | Gulu | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Makina Ovuta | SNMG120408-AR | 2.50-6.00 | 0.25-0.70 | • | O | ||||||||||
SNMG120412-AR | 2.50-6.00 | 0.30-0.70 | • | O | |||||||||||
SNMG120416-AR | 2.50-6.00 | 0.40-0.70 | • | O | |||||||||||
SNMG150612-AR | 2.15-6.40 | 0.25-0.50 | • | O | |||||||||||
SNMG190612-AR | 2.15-6.40 | 0.25-0.50 | • | O | |||||||||||
SNMG190616-AR | 2.85-7.60 | 0.30-0.65 | • | O |
• : Gulu lovomerezeka
O: Gulu Losankha
Kugwiritsa ntchito | Mtundu | Ap (mm) | Fn (mm / rev) | Gulu | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Kumaliza | SNMG120404-BF | 0.25-3.20 | 0.05-0.15 | • | • | O | O | ||||||||
SNMG120408-BF | 0.50-3.20 | 0.10-0.30 | • | • | O | O | |||||||||
SNMG120412-BF | 0.75-3.20 | 0.15-0.45 | • | • | O | O |
• : Gulu lovomerezeka
O: Gulu Losankha
Kugwiritsa ntchito | Mtundu | Ap (mm) | Fn (mm / rev) | Gulu | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Semi kumaliza | SNMG120404-BM | 0.30-4.20 | 0.08-0.25 | O | O | • | O | O | |||||||
SNMG120408-BM | 0.65-4.20 | 0.15-0.45 | O | O | • | O | O | ||||||||
SNMG120412-BM | 0.95-4.20 | 0.25-0.65 | O | O | • | O | O | ||||||||
SNMG150608-BM | 0.65-5.20 | 0.15-0.45 | O | O | • | O | O | ||||||||
SNMG150612-BM | 0.95-5.20 | 0.25-0.65 | O | O | • | O | O |
• : Gulu lovomerezeka
O: Gulu Losankha
Kugwiritsa ntchito | Mtundu | Ap (mm) | Fn (mm / rev) | Gulu | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1528 | JR1330 | ||||
M Makina Ovuta | SNMG120404-BR | 0.30-4.20 | 0.08-0.25 | O | O | O | • | • | O | ||||||
SNMG120408-BR | 0.65-4.20 | 0.15-0.45 | O | O | O | • | • | O | |||||||
SNMG120412-BR | 0.95-4.20 | 0.23-0.66 | O | O | O | • | • | O | |||||||
SNMG150608-BR | 0.65-5.20 | 0.15-0.44 | O | O | O | • | • | O | |||||||
SNMG150612-BR | 0.95-5.20 | 0.23-0.66 0.23-0.66 | O | O | O | • | • | O |
• : Gulu lovomerezeka
O: Gulu Losankha
Kugwiritsa ntchito | Mtundu | Ap (mm) | Fn (mm / rev) | Gulu | |||
CVD | |||||||
JK3020 | JK3040 | JK3315 | JK3415 | ||||
K Semi kumaliza | SNMG120404-CM | 0.40-4.20 | 0.08-0.25 | • | O | ||
SNMG120408-CM | 0.80-4.20 | 0.15-0.45 | • | O | |||
SNMG120412-CM | 1.20-4.20 | 0.25-0.65 | • | O |
• : Gulu lovomerezeka
O: Gulu Losankha
Kugwiritsa ntchito | Mtundu | Ap (mm) | Fn (mm / rev) | Gulu | ||||||||||||
CVD | PVD | |||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1520 | JR1525 | JR1028 | JR1030 | ||||
S Semi kumaliza | SNMG120404-DM | 0.40-3.90 | 0.08-0.25 | O | O | O | • | • | O | O | ||||||
SNMG120408-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | • | • | O | O | |||||||
SNMG120412-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | • | • | O | O | |||||||
SNMG120416-DM | 1.80-3.90 | 0.30-0.90 | O | O | O | • | • | O | O | |||||||
SNMG150608-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | • | • | O | O | |||||||
SNMG150612-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | • | • | O | O | |||||||
SNMG150616-DM | 1.80-3.90 | 0.30-0.90 | O | O | O | • | • | O | O |
• : Gulu lovomerezeka
O: Gulu Losankha
Ntchito:
Kugwiritsa ntchito kutembenuza ndi mphero za carbon ndi alloy steels, zida zitsulo ndi zitsulo zosapanga dzimbiri.
Kampaniyo ili ndi mzere wathunthu wa zida zopangira zida zopangira zida zopangira ufa, kupanga nkhungu, kukanikiza, kuponderezana, kugaya, kupaka ndi kupaka pambuyo pochiritsa. Imayang'ana pa kafukufuku ndi kusinthika kwa zinthu zoyambira, kapangidwe ka groove, kupanga molondola komanso zokutira pamwamba pa zoyikapo za carbide NC, ndipo nthawi zonse kumapangitsa kuti makina azigwira bwino ntchito, moyo wautumiki ndi zina zodulira zoyika za carbide NC. Pambuyo pazaka zopitilira khumi za kafukufuku wasayansi ndi luso, kampaniyo yadziwa zambiri zamaukadaulo odziyimira pawokha, ili ndi R&D yodziyimira payokha komanso luso lakapangidwe, ndipo imatha kupereka zopanga makonda kwa kasitomala aliyense.