Kukula: 60*16*1.0*48T
Oyenera kudula aluminium
Kulimba: 92.6 HRA
Mano: 48T
Carbide saw blade cutter yodula aluminiyamu
Ambiri ocheka macheka amapangidwa ndi mtundu womwewo wa chitsulo chothamanga kwambiri, carbide ndi zida zina. Poyerekeza ndi chitsulo chothamanga kwambiri, carbide imakhala ndi kuuma kwakukulu, mphamvu yodula kwambiri, liwiro lapamwamba ndi kuchuluka kwa chakudya, komanso zokolola zambiri.
M'mimba mwake (D) | Makulidwe (H) | Mkati diameter(d) | Chingwe (T) |
25 | 0.2--5.0 | 6 8 10 | 10--58 |
30 | 0.2--5.0 | 6 8 10 | 10--60 |
32 | 0.2--6.0 | 6 8 10 12.7 | 10--60 |
35 | 0.2--6.0 | 8 10 12.7 | 10--60 |
40 | 0.2--6.0 | 8 10 12.7 | 10--80 |
45 | 0.2--8.0 | 10 12.7 16 | 10--80 |
50 | 0.2--8.0 | 10 12.7 16 | 10--100 |
55 | 0.2--8.0 | 12.7 16 | 24--120 |
60 | 0.2--8.0 | 12.7 13 16 | 24--120 |
63 | 0.2--8.0 | 12.7 13 16 | 24--120 |
70 | 0.3--8.0 | 16 22 25.4 | 28--120 |
75 | 0.5--8.0 | 16 22 25 4 | 30--120 |
80 | 0.5--8.0 | 22 25.4 | 30--128 |
85 | 0.5--8.0 | 22 25.4 | 30--128 |
90 | 0.5--8.0 | 22 25.4 | 30--160 |
100 | 0.5--8.0 | 22 25.4 27 | 30--160 |
110 | 0.8--8.0 | 22 25.4 27 32 | 30--180 |
120 | 1.0--10.0 | 22 25.4 27 32 | 30-240 |
125 | 1.0--10.0 | 22 25.4 27 | 30-240 |
150 | 1.0--10.0 | 22 25.4 27 32 | 40-240 |
C) TRS wamkulu kuposa kapena wofanana ndi 3800 N/mm²;
Kampaniyo ili ndi mzere wathunthu wa zida zopangira zida zopangira zida zopangira ufa, kupanga nkhungu, kukanikiza, kuponderezana, kugaya, kupaka ndi kupaka pambuyo pochiritsa. Imayang'ana pa kafukufuku ndi kusinthika kwa zinthu zoyambira, kapangidwe ka groove, kupanga molondola komanso zokutira pamwamba pa zoyikapo za carbide NC, ndipo nthawi zonse kumapangitsa kuti makina azigwira bwino ntchito, moyo wautumiki ndi zina zodulira zoyika za carbide NC. Pambuyo pazaka zopitilira khumi za kafukufuku wasayansi ndi luso, kampaniyo yadziwa zambiri zamaukadaulo odziyimira pawokha, ili ndi R&D yodziyimira payokha komanso luso lakapangidwe, ndipo imatha kupereka zopanga makonda kwa kasitomala aliyense.