4-taha tapatapahi tapatapahi mira mira
Whakaritea Kore-paerewa Dovetail End Milling Cutter
He tohungatanga i roto i te Hanga o Ritenga kore-paerewa T-momo Dovetail Cnc Tungsten Steel
Ingoa | Dovetail Groove Trough T Slot T-Slot T-Milling Cutter |
Rauemi | carbide sima |
paninga | AITiN/whakaritea |
Koki | 30°/45°/60°/90° |
Te roanga katoa | 50-60mm kua whakaritea ranei |
E tika ana mo | Te rino kowiri, te rino waro, te rino pokepokea, rino whakarewa,konumohe |
Taupānga | Te mira mira taha, te ahua T-ahua, te mokowhiti hohonu, te mira rererangi |
Nga specs katoa. ka taea te whakarite |
Ko o maatau painga:
Ko te roopu ngaio mo te hanga: Neke atu i te 10 tau te wheako mo te hanga i runga i te carbide kua tukuna.
Ko te tuku tere i runga i te kaha o te whakaputa.
Pūnaha whakahaere kounga tino: Me whakarite to maatau hua ki te kounga pai me te pumau.
He wheako nui mo nga hua kua whakaritea.
Tautoko Hangarau: Awhina kia whiwhi koe i te otinga pai.
T-slot Dovetail End Mills
Ko enei kaitapahi motuhake e hangaia ana e nga miihini me nga tikanga toi hou, kia pai ai o taatau kaihoko ki te wheako T slotting pai. Me kaha te pupuri taputapu me te rere tika kia kore e pakaru. Ko te hua me te paninga mo te tukatuka maitai me nga mea patea mo te konumohe.
Hanganga mira Whakamutunga Carbide Ngaio
Rahi (paerewa & kore-paerewa)
Paerewa:
ko ta maatau kaitapahi mira carbide paerewa e hipoki ana i te awhe diameter mai i te 2mm ki te 12mm e tutuki ana i nga whakahaere o te ao me nga paerewa kounga.
Paerewa-kore:
Ka taea e to maatau wheketere te hanga i nga hua kore-paerewa rite ki te tuhi hangarau, tauira ranei.
Rahi auau:
Whakatakotoranga | ||||||
Miro Diamita D1/(mm) | Koki | Te teitei o te mira H/(mm) | Aukati Diameter d/(mm) | Te roa o te kaki h/(mm) | Te Taone o Shank D2/(mm) | Te roanga katoa L/(mm) |
2 | 60 | 0.32 | 0.9 | 4 | 4 | 50 |
3 | 60 | 0.47 | 1.4 | 6 | 4 | 50 |
4 | 60 | 0.62 | 1.9 | 8 | 4 | 50 |
5 | 60 | 0.79 | 2.3 | 10 | 6 | 50 |
6 | 60 | 0.94 | 2.8 | 10 | 6 | 50 |
8 | 60 | 1.29 | 3.6 | 12 | 8 | 60 |
10 | 60 | 1.61 | 4.5 | 15 | 10 | 60 |
12 | 60 | 1.94 | 5.4 | 18 | 12 | 60 |
2 | 45 | 0.55 | 0.9 | 4 | 4 | 50 |
3 | 45 | 0.8 | 1.4 | 6 | 4 | 50 |
4 | 45 | 1.05 | 1.9 | 8 | 4 | 50 |
5 | 45 | 1.35 | 2.3 | 10 | 6 | 50 |
6 | 45 | 1.6 | 2.8 | 10 | 6 | 50 |
8 | 45 | 2.2 | 3.6 | 12 | 8 | 60 |
10 | 45 | 2.75 | 4.5 | 15 | 10 | 60 |
12 | 45 | 3.3 | 5.4 | 18 | 12 | 60 |
2 | 30 | 0.96 | 0.9 | 4 | 4 | 50 |
3 | 30 | 1.4 | 1.4 | 6 | 4 | 50 |
4 | 30 | 1.84 | 1.9 | 8 | 4 | 50 |
5 | 30 | 2.37 | 2.3 | 10 | 6 | 50 |
6 | 30 | 2.81 | 2.8 | 10 | 6 | 50 |
8 | 30 | 3.86 | 3.6 | 12 | 8 | 60 |
10 | 30 | 4.82 | 4.5 | 15 | 10 | 60 |
12 | 30 | 5.79 | 5.4 | 18 | 12 | 60 |
Kei te kamupene he raina whakangao taputapu hanga mata katoa mai i te paura te whakarite rauemi mata, te hanga pokepokea, te pehi, te pehanga sintering, te huri, te paninga me te paninga i muri i te maimoatanga. Ka arotahi ki te rangahau me te auahatanga o te rauemi turanga, te hanga haehae, te hanga tika me te paninga mata o nga whakaurunga carbide NC, me te whakapai tonu i te mahi miihini, te oranga ratonga me etahi atu waahanga tapahi o nga whakaurunga carbide NC. I muri i te tekau tau o te rangahau pūtaiao me te mahi auaha, kua mohio te kamupene ki te maha o nga hangarau matua motuhake, he R&D motuhake me nga mana hoahoa, a ka taea e ia te whakaputa i nga mahi mo ia kaihoko.