Tungsten carbide kotahi putorino mutunga mira taputapu tapahi
mo te taputapu tapahi rakau
mo kiriaku konumohe pvc cnc 3.175mm 4mm 6mm putorino kotahi ake tapahia mira mutunga
Whakaahuatanga Hua:
Ko nga rauemi mata o te kounga teitei te hanga i tenei mira mutunga putorino kotahi he uaua teitei me te pai o te kakahu
mahi, ka taea hoki te whakamahi mo te tukatuka tere-tere me o maatau hangarau whakakikorua matatau. Ko tenei hua ahurei
he tino pai mo te tukatuka rakau, kiriaku, pvc, kirihou, MDF...etc.
ingoa hua | Mira Whakamutunga Puoro Kotahi |
Rauemi | Tungsten Carbide, Carbide Solid, Carbide Cemented |
Putorino | 1 putorino |
HRC | 55/60 |
Ngā āhuatanga | Ma te whakamahi i te hangarau whakakoi whakaata, te tango maramara nui, te tapahi koi, te roa o te oranga, te mata maeneene. |
Koki Helix | 15degree,25degree,35degree,45degree,55degree |
Taupānga | Kiriaku, PVC, PC, PET, PMMA, Poari MDF, Papa maha, Kirihou, Pepa Aluminium. |
Momo miihini | Mīhini whakairo panui, miihini whakairo whakarewa, miihini whakakoi, miihini CNC |
Hanganga mira Whakamutunga Carbide Ngaio
Rahi (paerewa & kore-paerewa)
Paerewa:
Ko ta maatau kaitapahi mira carbide paerewa e hipoki ana i te awhe diameter mai i te 1mm ki te 12mm te whakatutuki i te whakahaeretanga o te ao me nga paerewa kounga.
Paerewa-kore:
Ka taea e to maatau wheketere te hanga i nga hua kore-paerewa rite ki te tuhi hangarau, tauira ranei.
Rahi auau:
Whakatakotoranga | |||
mira Diamita(mm) | LOC(mm) | Te Taone o te Wai (mm) | OAL(mm) |
1 | 7 | 3.175 | 38 |
1.5 | 8.5 | 3.175 | 38 |
2 | 10.5 | 3.175 | 38 |
2.5 | 10.5 | 3.175 | 38 |
3 | 12 | 3.175 | 38 |
3.175 | 12 | 3.175 | 38 |
3.175 | 15 | 3.175 | 38 |
3.175 | 17 | 3.175 | 38 |
3.175 | 22 | 3.175 | 45 |
3.175 | 25 | 3.175 | 45 |
3.175 | 32 | 3.175 | 55 |
4 | 12 | 4 | 45 |
4 | 15 | 4 | 45 |
4 | 17 | 4 | 45 |
4 | 22 | 4 | 45 |
4 | 25 | 4 | 45 |
4 | 32 | 4 | 55 |
4 | 42 | 4 | 70 |
5 | 12 | 5 | 50 |
5 | 15 | 5 | 50 |
5 | 17 | 5 | 50 |
5 | 22 | 5 | 50 |
5 | 25 | 5 | 50 |
5 | 32 | 5 | 60 |
6 | 12 | 6 | 50 |
6 | 15 | 6 | 50 |
6 | 17 | 6 | 50 |
6 | 22 | 6 | 50 |
6 | 25 | 6 | 50 |
6 | 32 | 6 | 60 |
6 | 42 | 6 | 70 |
6 | 52 | 6 | 80 |
8 | 22 | 8 | 60 |
8 | 25 | 8 | 60 |
8 | 32 | 8 | 60 |
8 | 42 | 8 | 75 |
8 | 52 | 8 | 90 |
10 | 32 | 10 | 75 |
10 | 42 | 10 | 85 |
10 | 52 | 10 | 100 |
12 | 35 | 12 | 75 |
12 | 45 | 12 | 90 |
12 | 55 | 12 | 100 |
-Nga kamupene whakaputa: DHL, FedEx, TNT, UPS, etc.
-Nga rererangi.
-Te kaipuke moana
A. Whakapaipai paerewa
-Ko nga pouaka kirihou me te pahuka i roto me te kaata ki waho.
-Ko nga pouaka pepa me te pahuka i roto me te kaata ki waho.
-Ko nga pouaka o roto/taapaki taonga o roto me te pouaka plywood ki waho (mo te hua taumaha).
Kei te kamupene he raina whakangao taputapu hanga mata katoa mai i te paura te whakarite rauemi mata, te hanga pokepokea, te pehi, te pehanga sintering, te huri, te paninga me te paninga i muri i te maimoatanga. Ka arotahi ki te rangahau me te auahatanga o te rauemi turanga, te hanga haehae, te hanga tika me te paninga mata o nga whakaurunga carbide NC, me te whakapai tonu i te mahi miihini, te oranga ratonga me etahi atu waahanga tapahi o nga whakaurunga carbide NC. I muri i te tekau tau o te rangahau pūtaiao me te mahi auaha, kua mohio te kamupene ki te maha o nga hangarau matua motuhake, he R&D motuhake me nga mana hoahoa, a ka taea e ia te whakaputa i nga mahi mo ia kaihoko.