Ingoa Hua: SNMG Inserts
Raupapa: SNMG
Nga Kaipupuri Tira: AM/AR/BF/BM/BR/CM/DM
Mōhiohio Hua:
Turing whakauru SNMG. Taha-rua 90° whakauru tapawha. 0 tohu koki whakaora. Ko nga taputapu carbide totoka he roa te oranga o te taputapu me te tere tapahi tere atu i etahi atu taputapu, engari he pakarukaru ake me te whakamahi me nga punaha pupuri taputapu maataki. Ka roa ake te oranga o nga taputapu i nga tohu kore. Ka whakamahia ki te whānuitanga o nga rauemi me nga tono.
Whakatakotoranga:
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Tapawha Whakaoti | SNMG120404-AM | 1.00-5.00 | 0.12-0.40 | • | O | • | O | O | |||||||
SNMG120408-AM | 1.20-5.00 | 0.15-0.55 | • | O | • | O | O | ||||||||
SNMG120412-AM | 1.50-5.00 | 0.20-0.55 | • | O | • | O | O | ||||||||
SNMG150612-AM | 2.00-7.00 | 0.30-0.65 | • | O | • | O | O |
• : Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Mīhini taratara | SNMG120408-AR | 2.50-6.00 | 0.25-0.70 | • | O | ||||||||||
SNMG120412-AR | 2.50-6.00 | 0.30-0.70 | • | O | |||||||||||
SNMG120416-AR | 2.50-6.00 | 0.40-0.70 | • | O | |||||||||||
SNMG150612-AR | 2.15-6.40 | 0.25-0.50 | • | O | |||||||||||
SNMG190612-AR | 2.15-6.40 | 0.25-0.50 | • | O | |||||||||||
SNMG190616-AR | 2.85-7.60 | 0.30-0.65 | • | O |
• : Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Whakaoti | SNMG120404-BF | 0.25-3.20 | 0.05-0.15 | • | • | O | O | ||||||||
SNMG120408-BF | 0.50-3.20 | 0.10-0.30 | • | • | O | O | |||||||||
SNMG120412-BF | 0.75-3.20 | 0.15-0.45 | • | • | O | O |
• : Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Tapawha Whakaoti | SNMG120404-BM | 0.30-4.20 | 0.08-0.25 | O | O | • | O | O | |||||||
SNMG120408-BM | 0.65-4.20 | 0.15-0.45 | O | O | • | O | O | ||||||||
SNMG120412-BM | 0.95-4.20 | 0.25-0.65 | O | O | • | O | O | ||||||||
SNMG150608-BM | 0.65-5.20 | 0.15-0.45 | O | O | • | O | O | ||||||||
SNMG150612-BM | 0.95-5.20 | 0.25-0.65 | O | O | • | O | O |
• : Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1528 | JR1330 | ||||
M Mīhini taratara | SNMG120404-BR | 0.30-4.20 | 0.08-0.25 | O | O | O | • | • | O | ||||||
SNMG120408-BR | 0.65-4.20 | 0.15-0.45 | O | O | O | • | • | O | |||||||
SNMG120412-BR | 0.95-4.20 | 0.23-0.66 | O | O | O | • | • | O | |||||||
SNMG150608-BR | 0.65-5.20 | 0.15-0.44 | O | O | O | • | • | O | |||||||
SNMG150612-BR | 0.95-5.20 | 0.23-0.66 0.23-0.66 | O | O | O | • | • | O |
• : Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | |||
CVD | |||||||
JK3020 | JK3040 | JK3315 | JK3415 | ||||
K Tapawha Whakaoti | SNMG120404-CM | 0.40-4.20 | 0.08-0.25 | • | O | ||
SNMG120408-CM | 0.80-4.20 | 0.15-0.45 | • | O | |||
SNMG120412-CM | 1.20-4.20 | 0.25-0.65 | • | O |
• : Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga | Momo | Ap (mm) | Fn (mm/rev) | Kōeke | ||||||||||||
CVD | PVD | |||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1520 | JR1525 | JR1028 | JR1030 | ||||
S Tapawha Whakaoti | SNMG120404-DM | 0.40-3.90 | 0.08-0.25 | O | O | O | • | • | O | O | ||||||
SNMG120408-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | • | • | O | O | |||||||
SNMG120412-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | • | • | O | O | |||||||
SNMG120416-DM | 1.80-3.90 | 0.30-0.90 | O | O | O | • | • | O | O | |||||||
SNMG150608-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | • | • | O | O | |||||||
SNMG150612-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | • | • | O | O | |||||||
SNMG150616-DM | 1.80-3.90 | 0.30-0.90 | O | O | O | • | • | O | O |
• : Koeke Taunaki
O: Kōeke Kōwhiringa
Taupānga:
Te tono mo te huri me te mira te waro me te koranu maitai, taputapu maitai me te kowiri tira.
Kei te kamupene he raina whakangao taputapu hanga mata katoa mai i te paura te whakarite rauemi mata, te hanga pokepokea, te pehi, te pehanga sintering, te huri, te paninga me te paninga i muri i te maimoatanga. Ka arotahi ki te rangahau me te auahatanga o te rauemi turanga, te hanga haehae, te hanga tika me te paninga mata o nga whakaurunga carbide NC, me te whakapai tonu i te mahi miihini, te oranga ratonga me etahi atu waahanga tapahi o nga whakaurunga carbide NC. I muri i te tekau tau o te rangahau pūtaiao me te mahi auaha, kua mohio te kamupene ki te maha o nga hangarau matua motuhake, he R&D motuhake me nga mana hoahoa, a ka taea e ia te whakaputa i nga mahi mo ia kaihoko.