Whakamutua te mira mo te miro
tono: Mo te miro
TiCN paninga
F4 F3
Korero kupu
Ka whakaratohia e nga mira miro he tukanga rereke mo te hanga miro kaore pea te paopao i te otinga pai. Ahakoa he uaua, he mea uaua ranei, he tino kikii te whanui o te ware, he aro nui ranei, me nga miro diameter tino nui, ko o matou mira mutunga miro he kaitono katoa mo te mahi mira miro. Ko a matou kaitapahi mira mutunga miro carbide totoka me nga hiu tika, he putorino mo te whakamarumaru wiri, me te tuku whakamatao o roto ranei, he paerewa me te paninga TiCN me te mutu kanapa ranei, ka hangaia enei kaitapahi miro mutunga mo te mira tika o te rahi o te miro kotahi.
Rahi auau:
1.4 Miri Whakamutunga Puoro
Waehere tono | Pitch | Korekau | pai | D1 | D2 | N | L | L3 |
Diamita | Shank Dia. | Putorino | Putorino Te roa | O.A.L | ||||
HJTK600-2340 | 0.5 | M3 | >M4 | 2.3 | 6 | 4 | 5.20 | 40 |
HJTK600-2340 | 0.5 | M3 | >M4 | 2.3 | 6 | 4 | 7.20 | 40 |
HJTK600-3040 | 0.7 | M4 | 3.0 | 6 | 4 | 7.28 | 40 | |
HJTK600-3040 | 0.7 | M4 | 3.0 | 6 | 4 | 10.08 | 40 | |
HJTK600-3850 | 0.8 | M5 | 3.8 | 6 | 4 | 9.12 | 50 | |
HJTK600-3850 | 0.8 | M5 | 3.8 | 6 | 4 | 12.32 | 50 | |
HJTK600-4560 | 1 | M6 | >M8 | 4.5 | 6 | 4 | 10.40 | 60 |
HJTK600-4560 | 1 | M6 | >M8 | 4.5 | 6 | 4 | 14.40 | 60 |
HJTK600-6060 | 1.25 | M8 | >MI0 | 6.0 | 6 | 4 | 14.25 | 60 |
HJTK600-6060 | 1.25 | M8 | >MI0 | 6.0 | 6 | 4 | 19.25 | 60 |
2. Miro Whakamutunga Mill 3 putorino
Waehere tono | D1Diameter | L1 Roa Puoro | L3O.A.L. | D2Shank Dia. | Fulte | Pich | M Rahi Miro |
HJTK600-2340 | 2.3 | 5.2 | 40 | 6 | 3 | 0.5 | M3 |
HJTK600-2340 | 2.3 | 7.2 | 40 | 6 | 3 | 0.5 | M3 |
HJTK600-3040 | 3 | 7.3 | 40 | 6 | 3 | 0.7 | M4 |
HJTK600-3040 | 3 | 10.1 | 40 | 6 | 3 | 0.7 | M4 |
HJTK600-3850 | 3.8 | 9.1 | 50 | 6 | 3 | 0.8 | M5 |
HJTK600-3850 | 3.8 | 12.3 | 50 | 6 | 3 | 0.8 | M5 |
HJTK600-4560 | 4.5 | 10.4 | 60 | 6 | 3 | 1 | M6 |
HJTK600-4560 | 4.5 | 14.4 | 60 | 6 | 3 | 1.25 | M6 |
HJTK600-6060 | 6 | 14.3 | 60 | 8 | 3 | 1.25 | M8 |
HJTK600-6060 | 6 | 19.3 | 60 | 8 | 3 | 1.5 | M8 |
HJTK600-7560 | 7.5 | 17.1 | 60 | 8 | 3 | 1.5 | MI0 |
HJTK600-7560 | 7.5 | 14.6 | 75 | 8 | 3 | 1.5 | MI0 |
HJTK600-8060 | 8 | 20.0 | 60 | 8 | 3 | 1.75 | M12 |
HJTK600-8075 | 8 | 28.7 | 75 | 8 | 3 | 1.75 | MI2 |
HJTK600-9075 | 9 | 20.0 | 75 | 10 | 4 | 1.75 | MI2 |
HJTK600-9075 | 9 | 28.7 | 75 | 10 | 4 | 1.75 | M12 |
HJTK600-10075 | 10 | 26.8 | 75 | 10 | 4 | 2 | M14 |
HJTK600-100100 | 10 | 38.8 | 100 | 10 | 4 | 2 | MI4 |
HJTK600-12080 | 12 | 26.8 | 80 | 12 | 4 | 2 | M16 |
HJTK600-120100 | 12 | 38.8 | 100 | 12 | 4 | 2 | M16 |
HJTK600-120100 | 12 | 31.0 | 100 | 12 | 4 | 2.5 | MI8 |
HJTK600-120100 | 12 | 43.5 | 100 | 12 | 4 | 2.5 | MI8 |
HJTK600-140100 | 14 | 33.5 | 100 | 14 | 4 | 2.5 | M20 |
HJTK600-140100 | 14 | 48.5 | 100 | 14 | 4 | 2.5 | M20 |
HJTK600-160100 | 16 | 40.2 | 100 | 16 | 5 | 3 | M24 |
HJTK600-160120 | 16 | 58.2 | 120 | 16 | 5 | 3 | M24 |
Ka taea hoki e matou te whakaputa i nga mira mutunga miro kore-paerewa kia rite ki nga whakaritenga a nga kaihoko.
Miro mutunga mira hanganga rauemi:
aro:
Me mohio kei te mau tonu te taputapu mahi me te miihini me te whakamahi i te pupuri tika.
Tena koa whakatikahia te tere, whangai me te hohonu o te tapahi kia rite ki nga tikanga tapahi.
Ko nga tikanga mira mo te mira mutunga he iti iho te roa o te taputapu i runga i te 4*D(dia mira). Ka roa ake te roa o te taputapu, whakatikahia te tere, te whangai me te hohonu o te tapahi.
Kei te kamupene he raina whakangao taputapu hanga mata katoa mai i te paura te whakarite rauemi mata, te hanga pokepokea, te pehi, te pehanga sintering, te huri, te paninga me te paninga i muri i te maimoatanga. Ka arotahi ki te rangahau me te auahatanga o te rauemi turanga, te hanga haehae, te hanga tika me te paninga mata o nga whakaurunga carbide NC, me te whakapai tonu i te mahi miihini, te oranga ratonga me etahi atu waahanga tapahi o nga whakaurunga carbide NC. I muri i te tekau tau o te rangahau pūtaiao me te mahi auaha, kua mohio te kamupene ki te maha o nga hangarau matua motuhake, he R&D motuhake me nga mana hoahoa, a ka taea e ia te whakaputa i nga mahi mo ia kaihoko.