HJA600 Whakamutunga mira Mo te miihini tere teitei o te konumohe
He pai mo te miihini tere tere o te konumohe me te konumohe konumohe
E tika ana mo te mokamoka me te tono roughing
Putorino F2 F3
korero kupu:
Ko nga mira mutunga carbide Alumi-tech he mea hanga motuhake mo te mira konumohe me nga koranu konumohe. E tika ana mo nga tono mokamoka me te roughing, kei te waatea enei taputapu i roto i nga hoahoa putorino e rua me te toru, he totoka me te whakamatao. Kei te waatea te hua paerewa kua oti te maama me te Super-groove mai i nga taonga.
Āhuatanga:
He pai te kaha o te taha, he pai ki te whakaaro whaiaro
Ko nga ngutu tika, he tika te whakarite i te taha, hei whakakaha i te kaha o te taha.
He iti te taha o te kainga, he tapere pango nui, whakaiti i te waku me te awenga taipana.
Rahi auau:
1. Matūriki Ultrafine o2 putorino mira mutunga konumohe
Waehere tono | Diamita | Te roa o te putorino | O.A.L. | Shank Dia. |
HJA600-0302 | 3 | 9.0 | 50 | 3 |
HJA600-0102 | 1 | 4.0 | 50 | 4 |
HJA600-0152 | 1.5 | 5.0 | 50 | 4 |
HJA600-0202 | 2 | 6.0 | 50 | 4 |
HJA600-0252 | 2.5 | 7.0 | 50 | 4 |
HJA600-0302 | 3 | 9.0 | 50 | 4 |
HJA600-0352 | 3.5 | 10.0 | 50 | 4 |
HJA600-0402 | 4 | 12.0 | 50 | 4 |
HJA600-0502 | 5 | 15.0 | 50 | 5 |
HJA600-0102 | 1 | 4.0 | 50 | 6 |
HJA600-0152 | 1.5 | 5.0 | 50 | 6 |
HJA600-0202 | 2 | 6.0 | 50 | 6 |
HJA600-0302 | 3 | 9.0 | 50 | 6 |
HJA600-0402 | 4 | 12.0 | 50 | 6 |
HJA600-0502 | 5 | 15.0 | 50 | 6 |
HJA600-0620 | 6 | 18.0 | 50 | 6 |
HJA600-0802 | 8 | 20.0 | 60 | 8 |
HJA600-1002 | 10 | 30.0 | 75 | 10 |
HJA600-1202 | 12 | 30.0 | 75 | 12 |
HJA600-1402 | 14 | 40.0 | 100 | 14 |
HJA600-1602 | 16 | 40.0 | 100 | 16 |
HJA600-I802 | 18 | 45.0 | 100 | 18 |
HJA600-2002 | 20 | 45.0 | 100 | 20 |
2.Ultrafine matūriki o 3 putorino konumohe mira mutungas
Waehere tono | Diamita | Te roa o te putorino | O.A.L. | Shank Dia. |
HJA600-0303 | 3 | 9 | 50 | 3 |
HJA600-0103 | 1 | 4 | 50 | 4 |
HJA600-0153 | 1.5 | 5 | 50 | 4 |
HJA600-0203 | 2 | 6.0 | 50 | 4 |
HJA600-0253 | 2.5 | 7 | 50 | 4 |
HJA600-0303 | 3 | 9 | 50 | 4 |
HJA600-0353 | 3.5 | 10.0 | 50 | 4 |
HJA600-0403 | 4 | 12 | 50 | 4 |
HJA600-0503 | 5 | 15 | 50 | 5 |
HJA600-0103 | 1 | 4 | 50 | 6 |
HJA600-0153 | 1.5 | 5 | 50 | 6 |
HJA600-0203 | 2 | 6 | 50 | 6 |
HJA600-0253 | 2.5 | 7 | 50 | 6 |
HJA600-0303 | 3 | 9 | 50 | 6 |
HJA600-0403 | 4 | 12 | 50 | 6 |
HJA600-0503 | 5 | 15 | 50 | 6 |
HJA600-0603 | 6 | 18 | 50 | 6 |
HJA600-0803 | 8 | 20 | 60 | 8 |
HJA600-1003 | 10 | 30 | 75 | 10 |
HJA600-1203 | 12 | 30 | 75 | 12 |
HJA600-1403 | 14 | 40 | 100 | 14 |
HJA600-1603 | 16 | 40 | 100 | 16 |
HJA600-1803 | 18 | 45 | 100 | 18 |
HJA600-2003 | 20 | 45 | 100 | 20 |
3.Ultrafine matūriki o 3 putorino konumohe mira mutunga roa
Waehere tono | Diamita | Te roa o te putorino | O.A.L. | Shank Dia. |
HJA650-0303 | 3 | 9 | 50 | 3 |
HJA650-0103 | 1 | 4 | 50 | 4 |
HJA650-0153 | 1.5 | 5 | 50 | 4 |
HJA650-0203 | 2 | 6.0 | 50 | 4 |
HJA650-0253 | 2.5 | 7 | 50 | 4 |
HJA650-0303 | 3 | 9 | 50 | 4 |
HJA650-0353 | 3.5 | 10.0 | 50 | 4 |
HJA650-0403 | 4 | 12 | 50 | 4 |
HJA650-0503 | 5 | 15 | 50 | 5 |
HJA650-0103 | 1 | 4 | 50 | 6 |
HJA650-0153 | 1.5 | 5 | 50 | 6 |
HJA650-0203 | 2 | 6 | 50 | 6 |
HJA650-0253 | 2.5 | 7 | 50 | 6 |
HJA650-0303 | 3 | 9 | 50 | 6 |
HJA650-0403 | 4 | 12 | 50 | 6 |
HJA650-0503 | 5 | 15 | 50 | 6 |
HJA650-0603 | 6 | 18 | 50 | 6 |
HJA650-0803 | 8 | 20 | 60 | 8 |
HJA650-1003 | 10 | 30 | 75 | 10 |
HJA650-1203 | 12 | 30 | 75 | 12 |
Hanganga rauemi taputapu:
1.Ahuatanga Tinana:
A) Te pakeke nui atu i te rite ranei ki te 92.8 HRA;
B) He nui ake, he rite ranei ki te 14.2 g/cm³;
C) TRS nui ake i te rite ranei ki te 4200 N/mm²;
2.Ko nga taputapu katoa o te hanga, ko nga paninga ka whakamahia i Germany, Switzerland, taputapu tukatuka;
Tawhā mahi:
HJA600 End mill for aluminum operation parameter:HJA600-S2 | ||||||||||||
HJA600 S2 For Aluminium Alloy- Side Milling | ||||||||||||
Koeke | Te hanga taputapu | Rauemi Mea Mahi | Te tapahi hohonu | VC | Utauta Diamita | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
S2 | (mm) | m/min | (mm) | |||||||||
HJA600 | tapawha | Reflecta Maka konumohe konumohe Si<12% | ap≤1.5D | 150(60-350) | Te tere | 19000 | 16000 | 12000 | 10600 | 10000 | 9500 | 9300 |
(min-1) | ||||||||||||
ae≤0.2D | tere whāngai | 760 | 950 | 1300 | 1380 | 1500 | 1900 | 2600 | ||||
(mm/mene) | ||||||||||||
Korohia paraha <HB200 | ap≤1.5D | 150 (60-350) | Te tere | 19000 | 16000 | 12000 | 10600 | 10000 | 9500 | 9300 | ||
(min-1) | ||||||||||||
ae≤0.2D | tere whāngai | 690 | 860 | 1180 | 1240 | 1340 | 1720 | 2340 | ||||
(mm/mene) |
aro:
Me mohio kei te mau tonu te taputapu mahi me te miihini me te whakamahi i te pupuri tika.
Tena koa whakatikahia te tere, whangai me te hohonu o te tapahi kia rite ki nga tikanga tapahi.
Ko nga tikanga mira mo te mira mutunga he iti iho te roa o te taputapu i runga i te 4*D(dia mira). Ka roa ake te roa o te taputapu, whakatikahia te tere, te whangai me te hohonu o te tapahi.
Kei te kamupene he raina whakangao taputapu hanga mata katoa mai i te paura te whakarite rauemi mata, te hanga pokepokea, te pehi, te pehanga sintering, te huri, te paninga me te paninga i muri i te maimoatanga. Ka arotahi ki te rangahau me te auahatanga o te rauemi turanga, te hanga haehae, te hanga tika me te paninga mata o nga whakaurunga carbide NC, me te whakapai tonu i te mahi miihini, te oranga ratonga me etahi atu waahanga tapahi o nga whakaurunga carbide NC. I muri i te tekau tau o te rangahau pūtaiao me te mahi auaha, kua mohio te kamupene ki te maha o nga hangarau matua motuhake, he R&D motuhake me nga mana hoahoa, a ka taea e ia te whakaputa i nga mahi mo ia kaihoko.