Aha ngwaahịa: TNMG Inserts
Usoro: TNMG
Ihe mgbawa mgbawa: AM/AR/BF/BM/CM/BR
Ozi ngwaahịa:
Ntinye TNMG bụ udi triangle nwere akụkụ na-adịghị mma iji kwe nkwa nrụpụta ọrụ nke ọma yana nkwụsi ike dị elu. Maka ọtụtụ ihe dị iche iche na ọnọdụ nhazi. Akụkụ abụọ, maka ọkara-roughing na roughing.
Nkọwapụta:
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | Ọkwa | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Mmecha ọkara | TNMG160404-AM | 0.60-5.80 | 0.10-0.30 | • | O | • | O | O | |||||||
TNMG160408-AM | 1.20-5.80 | 0.20-0.60 | • | O | • | O | O | ||||||||
TNMG160412-AM | 1.80-5.80 | 0.30-0.90 | • | O | • | O | O | ||||||||
TNMG220408-AM | 1.20-7.70 | 0.20-0.60 | • | O | • | O | O | ||||||||
TNMG220412-AM | 1.80-7.70 | 0.30-0.90 | • | O | • | O | O | ||||||||
TNMG220416-AM | 2.40-7.70 | 0.40-1.20 | • | O | • | O | O |
• : Ọkwa akwadoro
O: Ọkwa nhọrọ
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | Ọkwa | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Machining siri ike | TNMG160408-AR | 2.00-5.00 | 0.25-0.65 | • | O | ||||||||||
TNMG220408-AR | 2.50-7.00 | 0.25-0.65 | • | O | |||||||||||
TNMG220412-AR | 2.50-7.00 | 0.25-0.65 | • | O |
• : Ọkwa akwadoro
O: Ọkwa nhọrọ
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | Ọkwa | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Emecha | TNMG160404-BF | 0.25-3.10 | 0.05-0.15 | • | • | O | O | ||||||||
TNMG160408-BF | 0.50-3.10 | 0.10-0.30 | • | • | O | O | |||||||||
TNMG160412-BF | 0.75-3.10 | 0.10-0.30 | • | • | O | O |
• : Ọkwa akwadoro
O: Ọkwa nhọrọ
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | Ọkwa | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Mmecha ọkara | TNMG160404-BM | 0.30-4.10 | 0.08-0.25 | O | O | • | O | O | |||||||
TNMG160408-BM | 0.65-4.10 | 0.15-0.45 | O | O | • | O | O | ||||||||
TNMG160412-BM | 0.95-4.10 | 0.25-0.65 | O | O | • | O | O | ||||||||
TNMG220408-BM | 0.65-4.90 | 0.15-0.45 | O | O | • | O | O | ||||||||
TNMG220412-BM | 0.95-4.90 | 0.25-0.65 | O | O | • | O | O |
• : Ọkwa akwadoro
O: Ọkwa nhọrọ
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | CVD | |||
JK3020 | JK3040 | JK3315 | JK3415 | ||||
K Mmecha ọkara | TNMG160404-CM | 0.40-4.10 | 0.08-0.25 | • | O | ||
TNMG160408-CM | 0.80-4.10 | 0.15-0.45 | • | O | |||
TNMG160412-CM | 1.20-4.10 | 0.25-0.65 | • | O | |||
TNMG220412-CM | 1.20-4.90 | 0.25-0.65 | • | O |
• : Ọkwa akwadoro
O: Ọkwa nhọrọ
Ngwa | Ụdị | Ap (mm) | Fn (mm/mkpu) | Ọkwa | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Machining siri ike | TNMG160404-BR | 0.30-4.10 | 0.08-0.25 | O | O | • | O | O | |||||||
TNMG160408-BR | 0.65-4.10 | 0.15-0.45 | O | O | • | O | O | ||||||||
TNMG160412-BR | 0.95-4.10 | 0.25-0.65 | O | O | • | O | O | ||||||||
TNMG220408-BR | 0.65-4.90 | 0.15-0.45 | O | O | • | O | O | ||||||||
TNMG220412-BR | 0.95-4.90 | 0.25-0.65 | O | O | • | O | O |
• : Ọkwa akwadoro
O: Ọkwa nhọrọ
Ngwa:
The TNMG Insert bụ tumadi na-eji na ubi nke metal atụgharị, egwe ọka, igbutu na grooving, thread mbịne, wdg Ngwa nchara ihe.
The ụlọ ọrụ nwere zuru ezu agụba n'ichepụta usoro akụrụngwa mmepụta akara si ntụ ntụ akụrụngwa nkwadebe, ebu ime, ịpị, sintering nrụgide, egweri, mkpuchi na mkpuchi post-ọgwụgwọ. Ọ na-elekwasị anya na nyocha na ọhụrụ nke isi ihe, uzo Ọdịdị, nkenke akpụ na elu mkpuchi nke carbide NC inserts, na mgbe niile mma machining arụmọrụ, ọrụ ndụ na ndị ọzọ ọnwụ Njirimara nke carbide NC inserts. Mgbe ihe karịrị afọ iri nke nnyocha sayensị na ọhụrụ, ụlọ ọrụ amụtala ọnụ ọgụgụ nke onwe teknụzụ isi, nwere onwe R&D na imewe ike, na ike inye ahaziri mmepụta maka onye ọ bụla ahịa.