HJS650 moʻo - Kiʻekiʻe Efficiency Mīkini o Kuhiliʻole Steel
He kūpono no ka wili ʻana, semi-finishing a me ka hoʻopau ʻana i ke kila kila (
Hoʻopili kiʻekiʻe o ke ao holoʻokoʻa AlCrSiN
F4
ʻŌlelo huakaʻi:
ʻO ke ʻano o ka Iphone 8 hoʻohana ʻia ʻo 316L stainless steel. ʻOi aku ka paʻakikī o kēia mea ke ʻoki ʻia ma mua o ke kila kila 304. ʻOi aku ka nui o nā mea hoʻolako o Apple Inc. e hoʻohana i ka MIM kaʻina hana o nā mea liʻiliʻi, ʻaʻole hiki i nā wili hope mua ke hoʻokō i kā lākou pono. Ua hoʻohana kā mākou hui i ka carbide tungsten grain ultra-fine kūikawā, ke kihi spiral kūikawā, ka hoʻolālā ʻokiʻoki kūikawā a me Nano AlCrSiN, ua lanakila maikaʻi ka huahana, a ua lanakila ʻo FOXCNN a me MiYa.
Nā hiʻohiʻona:
He kūpono no ka wili wili, semi-finishing a me ka hoʻopau ʻana i ke kila kila (
Hoʻolālā no ka liʻiliʻi liʻiliʻi / ākea nui i ka wili maka, hohonu nui / ākea liʻiliʻi ma ka wili ʻaoʻao, emi iho ma mua o 0.3D i ka slotting pāpaʻu.
ʻO ka wai hoʻoheheʻe ʻia a i ʻole ka aila ka hana hoʻoluʻu maikaʻi loa.
Nui mau:
Helu kauoha | Mawaho Ka anawaena | Ka lōʻihi o ka ʻohe | Ka lōʻihi ka lōʻihi | Anawaena Sank |
(d) | (l) | (L) | (D) | |
HJS650-4F-D010-L050 | 1.0 | 3.0 | 50 | 4 |
HJS650-4F-D015-L050 | 1.5 | 4.5 | 50 | 4 |
HJS650-4F-D020-L050 | 2.0 | 6.0 | 50 | 4 |
HJS650-4F-D025-L050 | 2.5 | 7.0 | 50 | 4 |
HJS650-4F-D030-L050 | 3.0 | 8.0 | 50 | 4 |
HJS650-4F-D035-L050 | 3.5 | 10.0 | 50 | 4 |
HJS650-4F-D040-L050 | 4.0 | 11.0 | 50 | 4 |
HJS650-4F-D050-L050 | 5.0 | 13.0 | 50 | 6 |
HJS650-4F-D060-L050 | 6.0 | 16.0 | 50 | 6 |
HJS650-4F-D070-L060 | 7.0 | 17.0 | 60 | 8 |
HJS650-4F-D080-L060 | 8.0 | 20.0 | 60 | 8 |
HJS650-4F-D090-L075 | 9.0 | 25.0 | 75 | 10 |
HJS650-4F-D100-L075 | 10.0 | 25.0 | 75 | 10 |
HJS650-4F-D110-L075 | 11.0 | 28.0 | 75 | 12 |
HJS650-4F-D120-L075 | 12.0 | 30.0 | 75 | 12 |
HJS650-4F-D140-L080 | 14.0 | 35.0 | 80 | 14 |
HJS650-4F-D160-L100 | 16.0 | 45.0 | 100 | 16 |
HJS650-4F-D180-L100 | 18.0 | 48.0 | 100 | 18 |
HJS650-4F-D200-L100 | 20.0 | 50.0 | 100 | 20 |
Ka palena hana:
HJS600 S4 For Stainless Steels-Side Milling | ||||||||||||||
Papa helu | ʻAno mea hana | Mea hana | ʻOki Hohonu | VC m/min | Mea Hana anawaena | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
S4 | Mea waiwai | (mm) | (mm) | |||||||||||
DLTUS600 | huinaha、 | Kila kohu ʻole | ap≤1D | 100 | Ka māmā holo | 25000 | 15900 | 7960 | 5300 | 3980 | 3180 | 2650 | 1990 | 1590 |
ʻUmi kihi | (80-120) | (min-1) | ||||||||||||
ae≤0.1D | Ka wikiwiki o ka hānai | 700 | 635 | 700 | 680 | 730 | 660 | 600 | 490 | 460 | ||||
(mm/min) |
Mea hana mea hana haku:
1. Nā Pono Kino:
a. ʻOi aku ka paʻakikī ma mua a i ʻole like me 94 HRA;
b. ʻOi aku ka nui ma mua a i ʻole like me 14.6g/cm³;
c. ʻOi aku ka nui o TRS ma mua a i ʻole like me 4100 N/mm²;
d. Kūʻokoʻa o ke kūlana ETA phase;
e. ʻAʻohe haumia e nā mea ʻē aʻe;
f. Porosity = A00/ B00 / C00 ;
g. Kaulike ka nui o ka palaoa. ʻAʻole hiki ke ʻoi aku ka nui o ka palaoa ma mua o ka mea i kuhikuhi ʻia.
h. ʻO Chromium carbide grain growth inhibitor wale nō.
2. Hoʻohana ʻia nā mea hana a pau o ka hana ʻana, nā uhi i Germany, Switzerland, mea hana;
ka uhi:
Hoʻopili kiʻekiʻe o ke ao holoʻokoʻa AlCrSiN
Nā ʻano a me ka hana
1、Hoʻonui ka huahana ma muli o ka ʻoi aku ka kiʻekiʻe o ka wikiwiki o ka ʻoki ʻana a me ka hānai ʻana no nā noi ma kahi ākea o nā mea.
2、O ka hoʻolālā kūikawā o ka hale e lawe mai i ke kaulike maikaʻi ma waena o ka paʻakikī, ka paʻa thermo-shock a me ke koʻikoʻi koena.
Ka palena hana:
HJS650 Pahana hana hana kila ʻole: | ||||||||||||
HJS650 S4 No Stainless Steels-Side Milling | ||||||||||||
Papa helu | Tool shapeS4 | Mea Hana mea hana | ʻOki Hohonu | VC m/min | Anawaena mea hana(mm) | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
HJS650 | huinaha | Kila kohu ʻole | ap≤1D | 100 (80-120) | Speed(min-1) | 20000 | 15900 | 7960 | 5300 | 3980 | 3180 | 2650 |
ae≤0.1D | Ka māmā holo hānai(mm/min) | 960 | 950 | 1110 | 950 | 950 | 890 | 850 |
HJS650 Pahana hana hana kila ʻole: | ||||||||||||
HJS650 S4 No Stainless Slotting | ||||||||||||
Papa helu | Tool shape S4 | Mea Hana mea hana | ʻOki hohonu (mm) | VC m/min | Anawaena mea hana(mm) | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
DLTUS650 | huinaha | Kila kohu ʻole | ap≤0.3D | 45 | Speed(min-1) | 14300 | 7160 | 3580 | 2390 | 1790 | 1400 | 1200 |
(35-55) | ||||||||||||
ae≤1D | Ka māmā holo hānai(mm/min) | 340 | 250 | 215 | 300 | 300 | 300 | 300 |
Nānā:
E hōʻoia i ka paʻa o ka ʻāpana hana a me ka mīkini a hoʻohana i kahi paʻa pololei.
E ʻoluʻolu e hoʻoponopono i ka wikiwiki, hānai a ʻokiʻoki i ka hohonu e like me nā kūlana ʻoki maoli.
ʻO nā kūlana wili no ka wili hope kahi i emi ai ka lōʻihi o ka mea hana ma mua o 4 * D (mill dia). Ke lōʻihi ka lōʻihi o ka mea hana, e ʻoluʻolu e hoʻoponopono i ka wikiwiki, hānai a ʻokiʻoki i ka hohonu.
Loaʻa i ka hui kahi laina hana hana ʻenehana piha mai ka pauka maka mea hoʻomākaukau, hana ʻia, kaomi ʻana, kaomi sintering, wili, ka uhi a me ka uhi ʻana ma hope o ka mālama ʻana. Hoʻopili ia i ka noiʻi a me ka hana hou o ka waihona kumu, ka hoʻolālā groove, ka hoʻokumu pololei ʻana a me ka uhi ʻana o ka carbide NC inserts, a hoʻomaikaʻi mau i ka hana machining, ke ola lawelawe a me nā waiwai ʻoki ʻē aʻe o ka carbide NC inserts. Ma hope o ʻumi mau makahiki o ka noiʻi ʻepekema a me ka hana hou, ua ʻike ka hui i nā ʻenehana kumu kūʻokoʻa, loaʻa iā R&D kūʻokoʻa a me nā mana hoʻolālā, a hiki ke hāʻawi i ka hana maʻamau no kēlā me kēia mea kūʻai.