Ka inoa o ka huahana: Nā mea hoʻokomo ʻoki Uila
Moʻo: metric ISO
Chip-Breakers: ʻaʻohe
ʻIkepili Huahana:
ʻO ke kumu hoʻokomo 22ER no ka huli ʻana i waho. Ke kuhi o ka hookomo akau. ʻO nā mea hoʻokomo ʻoki kaula e hōʻoluʻolu iā ʻoe e like me ka hana ʻana i nā haku akamai ʻē aʻe o ka huli ʻana i ka ʻoihana. Hāʻawi ʻo High wolfram hard metal carbide i ke kūpaʻa wela kiʻekiʻe, i ka manawa like e hiki ai i ka uhi ʻili ke hana maʻalahi i ka chip mai ke kaʻina hana. Hana ʻia ka Geometry o nā mea hoʻokomo i loko o kēia pūʻulu i nā ana ISO kūikawā no ka hana pololei ʻana i nā milo ma nā ʻāpana like ʻole.
Nā kikoʻī:
ʻAno | Ka laula o ka pae pae (mm) | Hoʻokomo i nā Anana (mm) | Papa | ||||
IC | S | X | Y | JK1320 | JK1520 | ||
16ER0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | • | O |
16ER1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.7 | • | O |
16ER1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16ER1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | • | O |
16ER2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | • | O |
16ER2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
16ER3.00ISO | 3 | 9.525 | 3.52 | 1.6 | 1.2 | • | O |
22ER3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22ER4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22ER4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 | • | O |
22ER5.00ISO | 5 | 12.7 | 4.65 | 2.5 | 1.7 | • | O |
11IR1.00ISO | 1 | 6.35 | 3.05 | 0.7 | 0.6 | • | O |
11IR1.25ISO | 1.25 | 6.35 | 3.05 | 0.9 | 0.8 | • | O |
11IR1.50ISO | 1.5 | 6.35 | 3.05 | 1 | 0.8 | • | O |
11IR1.75ISO | 1.75 | 6.35 | 3.05 | 1.1 | 0.9 | • | O |
11IR2.00ISO | 2 | 6.35 | 3.05 | 1.1 | 0.9 | • | O |
16IR0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | • | O |
16IR1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.6 | • | O |
16IR1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | • | O |
16IR1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | • | O |
16IR2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | • | O |
16IR2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
16IR3.00ISO | 3 | 9.525 | 3.52 | 1.5 | 1.1 | • | O |
22IR3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22IR4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
22IR4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 | • | O |
22IR5.00ISO | 5 | 12.7 | 4.65 | 2.3 | 1.6 | • | O |
• : Papa Manao
O: Papa koho
Noi:
Paʻa i ka ʻoki ʻana i ka milo. nā mea hoʻokomo hoʻohuli ʻokoʻa no nā nui threading like ʻole. ʻO ke ʻano o ka carbide grade a me ka uhi ʻana i nā mea hoʻokomo i manaʻo mua ʻia no ka hoʻohuli ʻana i ke kila a me ke kila kila, akā hana pū ia i ka wā e hoʻohuli ai i nā alloys ʻē aʻe.
Loaʻa i ka hui kahi laina hana hana ʻenehana piha mai ka pauka maka mea hoʻomākaukau, hana ʻia, kaomi ʻana, kaomi sintering, wili, ka uhi a me ka uhi ʻana ma hope o ka mālama ʻana. Hoʻopili ia i ka noiʻi a me ka hana hou o ka waihona kumu, ka hoʻolālā groove, ka hoʻokumu pololei ʻana a me ka uhi ʻana o ka carbide NC inserts, a hoʻomaikaʻi mau i ka hana machining, ke ola lawelawe a me nā waiwai ʻoki ʻē aʻe o ka carbide NC inserts. Ma hope o ʻumi mau makahiki o ka noiʻi ʻepekema a me ka hana hou, ua ʻike ka hui i nā ʻenehana kumu kūʻokoʻa, loaʻa iā R&D kūʻokoʻa a me nā mana hoʻolālā, a hiki ke hāʻawi i ka hana maʻamau no kēlā me kēia mea kūʻai.