ʻO ka mea nui i hoʻohana ʻia no ka hana ʻana i kēia mea hana wili he carbide paʻa.
Hāʻawi nā mea carbide paʻa i ka hana ʻoki like ʻole, ʻoi aku ka lōʻihi o ke ola mea hana a me ka palekana kaʻina hana kiʻekiʻe.
Hōʻoiaʻiʻo ia i ka maikaʻi ʻokoʻa, ka pale ʻaʻahu, ka paʻakikī a me ka rigidity, he mea nui ia no ka hana ʻana i nā mea hana wili.
ʻO kekahi mea ʻē aʻe i hoʻohana ʻia no ka hana ʻana i kēia wili hope ʻike ʻia ʻo tungsten carbide.
ʻO ka maʻamau, aia kēia mea i nā ʻāpana like o ka tungsten a me ka carbon atoms, e hana ana i kekahi o nā koho kūpono no ka carbide End mill.
Hana ʻo ia i nā wili hope, ʻo ia ka paʻakikī, ka ʻaʻahu a hiki ke hoʻohana i ka mīkini kiʻekiʻe a me nā waiwai chipping.
Eia kekahi, ʻo nā wili hope i hana ʻia mai kēia mea e hāʻawi i ka hana paʻa i ka ʻoki kaumaha, no laila kūpono no ka hana mua ʻana a me nā hana wili ʻaoʻao.
Papa | Wahi Noi ISO | Ka nui o ka palaoa (μm) | Maʻiʻo Cobalt (%) | Paʻakiki (HRA) | Māmā (g/cm³) | T.R.S (N/mm³) | Paipai ʻia nā noi papa |
---|---|---|---|---|---|---|---|
HY06A | K05-K10 | 0.4 | 6.0 | 94.0 | 14.80 | 3800 | ʻO ka nui o ka palaoa Ultrafine, me ke kūpaʻa ʻaʻahu kupaianaha. ʻO ka mea hoʻohana kiʻekiʻe wearresistance endmill a me nā mea engraving e paipai ʻia. He kūpono no ka ʻoki ʻana i ka PCB a me ka mea hoʻohui. |
HY08A | K10-K20 | 0.4 | 8.5 | 93.5 | 14.52 | 3800 | ʻO ka nui o ka palaoa Ultrafine, me ke kūpaʻa maikaʻi. |
HY12A | K20-K40 | 0.4 | 12.0 | 92.5 | 14.10 | 4200 | ʻO ka nui o ka palaoa Ultrafine, ʻoi aku ka Co maʻiʻo; me ka paʻakikī a me ka paʻakikī. Manaʻo ʻia ka Endmill a me ka reamer. ʻO ka hana maikaʻi loa no ka hoʻopau. |
HY10 | K20-K40 | 0.6 | 10.0 | 91.7 | 14.40 | 4000 | Paipai ʻia ka wili a me ka wili hope. He kūpono no ka ʻoki ʻana i ka generalsteel (HRC |
HY10A | K20-K40 | 0.5 | 10.3 | 92.3 | 14.30 | 4200 | Paipai ʻia ka wili a me ka wili hope. ʻOi aku ka maikaʻi no ka ʻoki ʻana i ke kila kuhili ʻole, ka huila pale wela, ka hao hoʻolei. |
HY12 | K20-K40 | 0.5 | 12.0 | 92.0 | 14.10 | 4200 | Hoʻopili ʻia ka Endmill a me ka reaming no ka mea paʻakikī |
HY06 | K10 | 0.6 | 6.0 | 93.3 | 14.90 | 3800 | Hoʻopili ʻia ka Endmill a me ka reaming no ka mea paʻakikī |
HY15 | K30-K40 | 1.5 | 15.0 | 87.6 | 14.0 | 4000 | He kūpono no ka hana ʻana i nā molds, nā mea hana a me ka anti-vibration boring bar etc. |
MANAWA PONO: 2023-04-23