HJP600 jerin - Babban Haɓaka Maching
Dace da high dace machining na karafa & baƙin ƙarfe (≤ 60HRC).
Yi amfani da murfin AlTiN Balzers
F2F4
Magana ta zahiri:
Kayan aiki ya fi dacewa da injin milling na kwance wanda ke sarrafa lebur milling, milling na gefe, slotting. Samfuran suna amfani da murfin AlTiN Balzers, tare da ingantaccen aiki.
Siffofin:
Dace da high dace machining na karafa & baƙin ƙarfe (≤ 60HRC).
Madaidaicin kusurwar helix da farar sarewa daban-daban, yana rage girgiza.
Aikace-aikace zuwa babban inganci machining na babban yankan zurfin (ap), babban yankan nisa (ae).
Girman yau da kullun:
1 . Micro Grain Carbide 4 Flute End mills
Lambar oda | Diamita na Waje | Tsawon sarewa | Gabaɗaya Tsawon | Diamita na Shank |
(d) ba | (l) ba | (L) ba | (D) ba | |
HJP600-4F-D010-L050 | 1.0 | 3.0 | 50 | 4 |
HJP600-4F-D015-L050 | 1.5 | 4.5 | 50 | 4 |
HJP600-4F-D020-L050 | 2.0 | 6.0 | 50 | 4 |
HJP600-4F-D025-L050 | 2.5 | 7.0 | 50 | 4 |
HJP600-4F-D030-L050 | 3.0 | 8.0 | 50 | 4 |
HJP600-4F-D035-L050 | 3.5 | 10.0 | 50 | 4 |
HJP600-4F-D040-L050 | 4.0 | 11.0 | 50 | 4 |
HJP600-4F-D050-L050 | 5.0 | 13.0 | 50 | 6 |
HJP600-4F-D060-L050 | 6.0 | 16.0 | 50 | 6 |
HJP600-4F-D070-L060 | 7.0 | 17.0 | 60 | 8 |
HJP600-4F-D080-L060 | 8.0 | 20.0 | 60 | 8 |
HJP600-4F-D090-L075 | 9.0 | 25.0 | 75 | 10 |
HJP600-4F-D100-L075 | 10.0 | 25.0 | 75 | 10 |
HJP600-4F-D110-L075 | 11.0 | 28.0 | 75 | 12 |
HJP600-4F-D120-L075 | 12.0 | 30.0 | 75 | 12 |
HJP600-4F-D140-L080 | 14.0 | 35.0 | 80 | 14 |
HJP600-4F-D160-L100 | 16.0 | 45.0 | 100 | 16 |
HJP600-4F-D180-L100 | 18.0 | 48.0 | 100 | 18 |
HJP600-4F-D200-L100 | 20.0 | 50.0 | 100 | 20 |
2. Micro Grain Solid Carbide Long Flute4 Square End Mills
Lambar oda | Diamita na Waje | Tsawon sarewa | Gabaɗaya Tsawon | Diamita na Shank |
(d) ba | (l) ba | (L) ba | (D) ba | |
HJP600-4FL -D0040-L100 | 4.0 | 22 | 100 | 4 |
HJP600-4FL-D020-L100 | 2.0 | 9 | 100 | 6 |
HJP600-4FL-D025-L100 | 2.5 | 10 | 100 | 6 |
HJP600-4FL-D030-L100 | 3.0 | 12 | 100 | 6 |
HJP600-4FL-D035-L100 | 3.5 | 15 | 100 | 6 |
HJP600-4FL-D040-L100 | 4.0 | 16 | 100 | 6 |
HJP600-4FL-D050-L100 | 5.0 | 25 | 100 | 6 |
HJP600-4FL-D060-L100 | 6.0 | 25 | 100 | 6 |
HJP600-4FL-D070-L100 | 7.0 | 30 | 100 | 8 |
HJP600-4FL-D080-L100 | 8.0 | 30 | 100 | 8 |
HJP600-4FL-D080-L100 | 8.0 | 35 | 100 | 8 |
HJP600-4FL-D0100-L100 | 10.0 | 40 | 100 | 10 |
HJP600-4FL-D120-L100 | 12.0 | 45 | 100 | 12 |
HJP600-4FL-D140-L100 | 14.0 | 45 | 100 | 14 |
HJP600-4FL-D160-L100 | 16.0 | 65 | 150 | 16 |
HJP600-4FL-D200-L100 | 20.0 | 75 | 150 | 20 |
3.Micro Grain Carbide 2Flute End Mills
Lambar oda | Diamita na Waje | Tsawon sarewa | Gabaɗaya Tsawon | Diamita na Shank |
(d) | (l) ba | (L) | (D) | |
HJP600-2F-D010-L050 | 1.0 | 3.0 | 50 | 4 |
HJP600-2F-D015-L050 | 1.5 | 4.5 | 50 | 4 |
HJP600-2F-D020-L050 | 2.0 | 6.0 | 50 | 4 |
HJP600-2F-D025-L050 | 2.5 | 7.0 | 50 | 4 |
HJP600-2F-D030-L050 | 3.0 | 8.0 | 50 | 4 |
HJP600-2F-D035-L050 | 3.5 | 10.0 | 50 | 4 |
HJP600-2F- D040-L050 | 4.0 | 11.0 | 50 | 4 |
HJP600-2F-D050-L050 | 5.0 | 13.0 | 50 | 6 |
HJP600-2F-D060-L050 | 6.0 | 16.0 | 50 | 6 |
HJP600-2F-D070-L050 | 7.0 | 17.0 | 60 | 8 |
HJP600-2F-D080-L060 | 8.0 | 20.0 | 60 | 8 |
HJP600-2F-D090-L060 | 9.0 | 25.0 | 75 | 10 |
HJP600-2F-D100-L075 | 10.0 | 25.0 | 75 | 10 |
HJP600-2F-D110-L075 | 11.0 | 28.0 | 75 | 12 |
HJP600-2F-D120-L075 | 12.0 | 30.0 | 75 | 12 |
HJP600-2F-D140-L080 | 14.0 | 35.0 | 80 | 14 |
HJP600-2F-DI60-L100 | 16.0 | 45.0 | 100 | 16 |
18.0 | 48.0 | 100 | 18 | |
HJP600-2F-D200-L100 | 20.0 | 50.0 | 100 | 20 |
4. Micro Grain Solid Carbide Long Flute2 Square End Mills
Lambar oda | Diamita na Waje | Tsawon sarewa | Gabaɗaya Tsawon | Diamita na Shank |
(d) | (l) ba | (L) | (D) | |
HJP600-2FL-D0040-L100 | 4.0 | 22 | 100 | 4 |
HJP600-2FL-D020-L100 | 2.0 | 8 | 100 | 6 |
HJP600-2FL-D025-L100 | 2.5 | 10 | 100 | 6 |
HJP600-2FL-D030-L100 | 3.0 | 12 | 100 | 6 |
HJP600-2FL-D035-L100 | 3.5 | 14 | 100 | 6 |
HJP600-2FL-D040-L100 | 4.0 | 16 | 100 | 6 |
HJP600-2FL.D050-L100 | 5.0 | 25 | 100 | 6 |
HJP600-2FL-D060-L100 | 6.0 | 25 | 100 | 6 |
HJP600-2FL.D070-L100 | 7.0 | 25 | 100 | 8 |
HJP600-2FL-D080-L100 | 8.0 | 25 | 100 | 8 |
HJP600-2FL-D080-L100 | 8.0 | 35 | 100 | 8 |
HJP600-2FL-D100-L100 | 10.0 | 40 | 100 | 10 |
HJP600-2FL-D120-L100 | 12.0 | 45 | 100 | 12 |
HJP600-2FL-D140-L100 | 14.0 | 45 | 100 | 14 |
HJP600-2FL-D160-L150 | 16.0 | 65 | 150 | 16 |
HJP600-2FL-D200-L150 | 20.0 | 75 | 150 | 20 |
5.Micro hatsi Carbide 2 Flute Corner Radius End Mills
Lambar oda | Diamita na Waje | R | Tsawon sarewa | Gabaɗaya Tsawon | Diamita na Shank |
(d) | (l) ba | (L) | |||
HJP600-2F-010-02 | 1 | 0.2 | 2 | 50 | 4 |
HJP600-2F-015-02 | 1.5 | 0.2 | 3 | 50 | 4 |
HJP600-2F-015-03 | 1.5 | 0.2 | 3 | 50 | 4 |
HJP600-2F-020-02 | 2 | 0.2 | 4 | 50 | 4 |
HJP600-2F-020-05 | 2 | 0.5 | 4 | 50 | 4 |
HJP600-2F-025-02 | 2.5 | 0.2 | 5 | 50 | 4 |
HJP600-2F-025-05 | 2.5 | 0.5 | 5 | 50 | 4 |
HJP600-2F-030-02 | 3 | 0.2 | 6 | 50 | 4 |
HJP600-2F-030-05 | 3 | 0.5 | 6 | 50 | 4 |
HJP600-2F-030-10 | 3 | 1 | 6 | 50 | 4 |
HJP600-2F-040-02 | 4 | 0.2 | 8 | 50 | 4 |
HJP600-2F-040-05 | 4 | 0.5 | 8 | 50 | 4 |
HJP600-2F-040-10 | 4 | 1 | 8 | 50 | 4 |
HJP600-2F-050-05 | 5 | 0.5 | 10 | 50 | 6 |
HJP600-2F-050-10 | 5 | 1 | 10 | 50 | 6 |
HJP600-2F-060-02 | 6 | 0.2 | 12 | 50 | 6 |
HJP600-2F-060-05 | 6 | 0.5 | 12 | 50 | 6 |
6 | 1 | 12 | 50 | ||
HJP600-2F-060-15 | 6 | 1.5 | 12 | 50 | 6 |
HJP600-2F-060-20 | 6 | 2 | 12 | 50 | 8 |
HJP600-2F-080-05 | 8 | 0.5 | 16 | 60 | 8 |
HJP600-2F-080-10 | 8 | 1 | 16 | 60 | 8 |
HJP600-2F-080-15 | 8 | 1.5 | 16 | 60 | 8 |
HJP600-2F-080-20 | 8 | 2 | 16 | 60 | 8 |
HJP600-2F-100-05 | 10 | 0.5 | 20 | 75 | 10 |
HJP600-2F-100-10 | 10 | 1 | 20 | 75 | 10 |
HJP600-2F-100-15 | 10 | 1.5 | 20 | 75 | 10 |
HJP600-2F-100-20 | 10 | 2 | 20 | 75 | 10 |
HJP600-2F-100-25 | 10 | 2.5 | 20 | 75 | 10 |
HJP600-2F-100-30 | 10 | 3 | 20 | 75 | 10 |
HJP600-2F-120-05 | 12 | 0.5 | 24 | 75 | 12 |
HJP600-2F-120-10 | 12 | 1 | 24 | 75 | 12 |
HJP600-2F-120-15 | 12 | 1.5 | 24 | 75 | 12 |
HJP600-2F-120-20 | 12 | 20 | 24 | 75 | 12 |
HJP600-2F-120-25 | 12 | 2.5 | 24 | 75 | 12 |
12 | 3 | 24 | 75 |
6. Micro hatsi Carbide 4 Flute Corner Radius End Mills
Lambar oda | Diamita na Waje | R | Tsawon sarewa | Gabaɗaya Tsawon | Diamita na Shank |
(d) | (l) ba | (L) | |||
HJP600-4F-030-02 | 3 | 0.2 | 6 | 50 | 4 |
HJP600-4F-030-05 | 3 | 0.5 | 6 | 50 | 4 |
HJP600-4F-030-10 | 3 | 1 | 6 | 50 | 4 |
HJP600-4F-040-02 | 4 | 0.2 | 8 | 50 | 4 |
HJP600-4F-040-05 | 4 | 0.5 | 8 | 50 | 4 |
HJP600-4F-040-10 | 4 | 1 | 8 | 50 | 4 |
HJP600-4F-050-05 | 5 | 0.5 | 10 | 50 | 6 |
HJP600-4F-050-10 | 5 | 1 | 10 | 50 | 6 |
HJP600-4F-060-02 | 6 | 0.2 | 12 | 50 | 6 |
HJP600-4F-060-05 | 6 | 0.5 | 12 | 50 | 6 |
HJP600-4F-060-10 | 6 | 1 | 12 | 50 | 6 |
HJP600-4F-060-15 | 6 | 1.5 | 12 | 50 | 6 |
HJP600-4F-060-20 | 6 | 2 | 12 | 50 | 8 |
HJP600-4F-080-05 | 8 | 0.5 | 16 | 60 | 8 |
HJP600-4F-080-10 | 8 | 1 | 16 | 60 | 8 |
HJP600-4F-080-15 | 8 | 1.5 | 16 | 60 | 8 |
HJP600-4F-080-20 | 8 | 2 | 16 | 60 | 8 |
10 | 0.5 | 20 | 75 | ||
HJP600-4F-100-10 | 10 | 1 | 20 | 75 | 10 |
HJP600-4F-100-15 | 10 | 1.5 | 20 | 75 | 10 |
HJP600-4F-100-20 | 10 | 2 | 20 | 75 | 10 |
HJP600-4F-100-25 | 10 | 2.5 | 20 | 75 | 10 |
HJP600-4F-100-30 | 10 | 3 | 20 | 75 | 10 |
HJP600-4F-120-05 | 12 | 0.5 | 24 | 75 | 12 |
HJP600-4F-120-10 | 12 | 1 | 24 | 75 | 12 |
HJP600-4F-120-15 | 12 | 1.5 | 24 | 75 | 12 |
HJP600-4F-120-20 | 12 | 2 | 24 | 75 | 12 |
HJP600-4F-120-25 | 12 | 2.5 | 24 | 75 | 12 |
HJP600-4F-120-30 | 12 | 3 | 24 | 75 | 12 |
7.Micro hatsi Carbide 2 Flute Ball Hanci Ƙarshen Mills
Lambar oda | Diamita na Waje | Tsawon sarewa | Gabaɗaya Tsawon | Diamita na Shank |
(d) | (l) ba | (L) | (D) | |
HJP600-2B-D010-L050 | R0.5 | 2 | 50 | 4 |
HJP600-2B-D015-L050 | R0.75 | 3 | 50 | 4 |
HJP600-2B-D020-L050 | R1.0 | 4 | 50 | 4 |
HJP600-2B-D025-L050 | R1.25 | 5 | 50 | 4 |
HJP600-2B-D030-L050 | R1.5 | 6 | 50 | 4 |
HJP600-2B-D040-I-050 | R2.0 | 8 | 50 | 4 |
HJP600-2B-D050-L050 | R2.5 | 10 | 50 | 6 |
HJP600-2B-D060-L050 | R3.0 | 12 | 50 | 6 |
HJP600-2B-D080-L060 | R4.0 | 16 | 60 | 8 |
HJP600-2B-D100-L075 | R5.0 | 20 | 75 | 10 |
HJP600-2B-D120-L075 | R6.0 | 24 | 75 | 12 |
HJP600-2B-D160-L100 | R8.0 | 30 | 100 | 16 |
HJP600-2B-D200-L100 | R10.0 | 30 | 100 | 20 |
HJP600-2B-D250-L120 | R12.5 | 30 | 120 | 25 |
8.Micro Grain Carbide dogon Shank 2 Flute Ball Hanci Ƙarshen Mills
Lambar oda | Diamita na Waje | Tsawon sarewa | Gabaɗaya Tsawon | Diamita na Shank |
(d) | (l) ba | (L) | (D) | |
HJP600-2BL-D020-L100 | R1.0 | 4 | 50 | 6 |
HJP600-2BL-D025-L100 | R1.25 | 5 | 100 | 6 |
HJP600-2BL-D030-L100 | R1.5 | 6 | 100 | 6 |
HJP600-2BL-D035-L100 | R1.75 | 7 | 100 | 6 |
HJP600-2BL-D040-L100 | R2.0 | 8 | 100 | 6 |
HJP600-2BL-D050-L100 | R2.5 | 10 | 100 | 6 |
HJP600-2BL-D060-L100 | R3.0 | 12 | 100 | 6 |
HJP600-2BL-D080-L100 | R4.0 | 16 | 100 | 8 |
HJP600-2BL-D100-L100 | R5.0 | 20 | 100 | 10 |
HJP600-2BL-D120-L100 | R6.0 | 24 | 100 | 12 |
HJP600-2BL-D130-L150 | R6.0 | 24 | 150 | 12 |
HJP600-2BL-D160-L150 | R8.0 | 30 | 150 | 16 |
HJP600-2BL-D200-L150 | R10.0 | 30 | 200 | 20 |
HJP600-2BL-D250-L150 | R12.5 | 30 | 200 | 25 |
Abubuwan kayan aiki:
1. Abubuwan Jiki:
a. Taurin mafi girma ko daidai da 92.8 HRA;
b. Girman girma fiye ko daidai da 14.2g/cm³;
c. TRS mafi girma ko daidai da 4200 N/mm²;
d. Kyauta na yanayin lokaci na ETA;
e. Babu gurɓatar da wasu kayan;
f. Porosity = A00/B00 / C00;
g. Uniform da daidaitaccen girman hatsi. Babu girman hatsi da zai iya girma fiye da kayyade.
h. Chromium carbide mai hana ci gaban hatsi kawai.
2. Dukkan kayan aikin samarwa, ana amfani da suttura a cikin Jamus, Switzerland, kayan sarrafa kayan aiki;
3. It's proposed cutting less than 60HRC;
Rufe:
Nano Coating AlTiN:
Halaye da Aiki
1, High aluminum abun ciki na samar da kyau kwarai zafi taurin da hadawan abu da iskar shaka juriya.
2, Special hanya optimizes tsarin shafi, da muhimmanci inganta kwanciyar hankali, rage yawan surface droplet.
Sigar aiki:
HJP600 4F For Alloy Steel,Cast iron - Slotting | |||||||||||||
Maki | Siffar kayan aiki | Kayan aiki Material | Yanke zurfin | VC | Kayan aiki Diamita | 3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
4F | (mm) | m/min | (mm) | ||||||||||
HJP600 | Square, kusurwa radius | Carbon karfe alloy (HRC35) | ap≤1D | 80 | Gudu | 8490 | 6370 | 4250 | 3190 | 2550 | 2120 | 1590 | 1270 |
(min-1) | |||||||||||||
ap≤1D | Gudun ciyarwa | 1050 | 1220 | 970 | 850 | 790 | 760 | 850 | 870 | ||||
(mm/min) | |||||||||||||
Karfe alloy HRC35-48 | ap≤0.5D | 60 | Gudu | 6370 | 4780 | 3190 | 2390 | 1910 | 1590 | 1190 | 960 | ||
(min-1) | |||||||||||||
ap≤0.5D | Gudun ciyarwa | 660 | 730 | 600 | 500 | 470 | 480 | 490 | 500 | ||||
(mm/min) | |||||||||||||
Bakin karfe | ap≤0.3D | 55 | Gudu | 5840 | 4380 | 2920 | 2190 | 1750 | 1460 | 1100 | 880 | ||
(min-1) | |||||||||||||
ap≤0.3D | Gudun ciyarwa | 420 | 420 | 470 | 450 | 430 | 430 | 380 | 350 | ||||
(mm/min) | |||||||||||||
Baƙin ƙarfe mai launin toka, ƙarfin simintin gyare-gyare HRC32 | ap≤0.8D | 55 | Gudu | 5840 | 4380 | 2920 | 2190 | 1750 | 1460 | 1100 | 880 | ||
(min-1) | |||||||||||||
ap≤0.8D | Gudun ciyarwa | 560 | 660 | 560 | 480 | 460 | 450 | 410 | 370 | ||||
(mm/min) | |||||||||||||
Babban simintin ƙarfe HRC35-45 | ap≤0.5D | 50 | Gudu | 5310 | 3980 | 2650 | 1990 | 1590 | 1330 | 1000 | 800 | ||
(min-1) | |||||||||||||
ap≤0.5D | Gudun ciyarwa | 450 | 460 | 480 | 400 | 380 | 380 | 350 | 320 | ||||
(mm/min) |
Hankali:
Tabbatar cewa yanki da injin sun tsaya tsayin daka kuma yi amfani da madaidaicin mariƙin.
Da fatan za a daidaita saurin, ciyarwa da zurfin yankan bisa ga ainihin yanayin yanke.
Yanayin niƙa shine na ƙarshen niƙa inda tsayin tsayin kayan aiki bai wuce 4 * D (diamita niƙa). Lokacin da tsayin tsayin kayan aiki ya fi tsayi, don Allah daidaita saurin, ciyarwa da zurfin yankan.
Kamfanin yana da cikakken ruwa masana'antu tsari kayan aiki samar line daga foda albarkatun kasa shiri, mold yin, latsawa, sintering matsa lamba, nika, shafi da shafi post-jiyya. Yana mayar da hankali kan bincike da ƙirƙira na tushe abu, tsagi tsarin, madaidaicin kafa da surface shafi na carbide NC abun da ake sakawa, da kuma kullum inganta machining yadda ya dace, sabis rayuwa da sauran sabon Properties na carbide NC abun da ake sakawa. Bayan fiye da shekaru goma na binciken kimiyya da ƙididdiga, kamfanin ya ƙware da dama na fasaha mai zaman kansa, yana da R & D masu zaman kansu da damar ƙira, kuma yana iya samar da kayan aiki na musamman ga kowane abokin ciniki.