Sunan samfur: RPMT saka
Saukewa: RPMT
Chip-Breakers: JSM/GM
Bayanin samfur:
Niƙa bayanan martaba aiki ne na niƙa gama gari.
Saka RPMT shine nau'in nau'in milling na bayanin martaba tare da ƙwanƙolin yankan gefuna, mafi kyawun aminci da tsayin daka.
R - Siffar zagaye na juye juye.
P - Saka tare da izini a ƙarƙashin babban yanki (11°).
M - Haƙuri da girma na abin da ake juyawa carbide.
T - Hole ta hanyar sakawa da mai fasa guntu mai gefe guda.
Ƙayyadaddun bayanai:
Nau'in | Ap (mm) | Fn (mm/rev) | CVD | PVD | |||||||||
JK3020 | JK3040 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1520 | JR1525 | JR1028 | JR1330 | |||
RPMT08T2MOE-JSM | 1.00-1.30 | 0.05-0.25 | • | • | O | O | |||||||
RPMT10T3MOE-JSM | 1.50-4.00 | 0.05-0.30 | • | • | O | O | |||||||
RPMT1204MOE-JSM | 1.50-5.00 | 0.05-0.35 | • | • | O | O | |||||||
RPMT1606MOE-JSM | 2.00-6.50 | 0.10-0.40 | • | • | O | O | |||||||
RPMT08T2MO-GM | 1.50-4.00 | 0.10-0.30 | • | • | O | O | |||||||
RPMT10T3MO-GM | 1.80-5.00 | 0.10-0.50 | • | • | O | O | |||||||
RPMT1204MO-GM | 2.00-6.50 | 0.10-0.50 | • | • | O | O | |||||||
RPMT08T2MO | 1.5-4.0 | 0.1-0.3 | • | • | O | O | |||||||
RPMT10T3MO | 1.8-5.0 | 0.1-0.5 | • | • | O | O | |||||||
RPMT1204MO | 2-6.5 | 0.1-0.5 | • | • | O | O |
• : Matsayin da aka ba da shawarar
O: Matsayi na zaɓi
Aikace-aikace:
Zagaye abun da ake sakawa da dabaru tare da radius ne milling cutters amfani da roughing da Semi-roughing yayin da ball hanci karshen Mills ne milling cutters amfani da karewa da super-gama.
Nasiha don roughing, Semi-roughing, Semi-karewa da gamawa na karfe, bakin karfe, simintin ƙarfe da manyan gami.
Kamfanin yana da cikakken ruwa masana'antu tsari kayan aiki samar line daga foda albarkatun kasa shiri, mold yin, latsawa, sintering matsa lamba, nika, shafi da shafi post-jiyya. Yana mayar da hankali kan bincike da ƙirƙira na tushe abu, tsagi tsarin, madaidaicin kafa da surface shafi na carbide NC abun da ake sakawa, da kuma kullum inganta machining yadda ya dace, sabis rayuwa da sauran sabon Properties na carbide NC abun da ake sakawa. Bayan fiye da shekaru goma na binciken kimiyya da ƙididdiga, kamfanin ya ƙware da dama na fasaha mai zaman kansa, yana da R & D masu zaman kansu da damar ƙira, kuma yana iya samar da kayan aiki na musamman ga kowane abokin ciniki.