Sunan samfur: DNMG Inserts
Saukewa: DNMG
Chip-Breakers: AM/AR/AS/BF/BM/BR/CM/DM/SM/TM
Bayanin samfur:
Shigar da DNMG. Matsakaicin Gefe Biyu 55° Rhombic Sakawa. Matsakaicin sharewa 0°. Ingantaccen substrate da haɗin shafi don babban aiki. Geometry na saka an inganta shi don aikace-aikacen injina. Daraja da lissafi suna ba da amincin tsari. Kyakkyawan ganewar lalacewa yana tabbatar da amfani da duk gefuna. Tare da kewayon nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan da ke akwai, muna ba da sauƙin zaɓar madaidaicin juyawa don aikace-aikacen da aka tsara.
Ƙayyadaddun bayanai:
Aikace-aikace | Nau'in | Ap (mm) | Fn (mm/rev) | Daraja | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Ƙarshen Ƙarshe | DNMG150404-AM | 0.60-5.40 | 0.10-0.30 | • | O | • | O | O | |||||||
DNMG150408-AM | 1.20-5.40 | 0.20-0.60 | • | O | • | O | O | ||||||||
DNMG150412-AM | 1.80-5.40 | 0.30-0.90 | • | O | • | O | O | ||||||||
DNMG150604-AM | 0.60-5.40 | 0.10-0.30 | • | O | • | O | O | ||||||||
DNMG150608-AM | 1.20-5.40 | 0.20-0.60 | • | O | • | O | O | ||||||||
DNMG150612-AM | 1.80-5.40 | 0.30-0.90 | • | O | • | O | O |
• : Matsayin da aka ba da shawarar
O: Matsayi na zaɓi
Aikace-aikace | Nau'in | Ap (mm) | Fn (mm/rev) | Daraja | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | ||||
P Rough Machining | DNMG150408-AR | 0.80-4.0 | 0.15-0.50 | • | O | ||||||||||
DNMG150412-AR | 1.20-4.0 | 0.15-0.65 | • | O | |||||||||||
DNMG150608-AR | 0.80-4.0 | 0.15-0.50 | • | O | |||||||||||
DNMG150612-AR | 1.20-4.0 | 0.15-0.65 | • | O |
• : Matsayin da aka ba da shawarar
O: Matsayi na zaɓi
Aikace-aikace | Nau'in | Ap (mm) | Fn (mm/rev) | Daraja | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Ƙarshe | DNMG150404-BF | 0.25-2.90 | 0.05-0.15 | • | • | O | O | ||||||||
DNMG150408-BF | 0.50-2.90 | 0.10-0.30 | • | • | O | O | |||||||||
DNMG150412-BF | 0.75-2.90 | 0.15-0.45 | • | • | O | O | |||||||||
DNMG150604-BF | 0.25-2.90 | 0.05-0.15 | • | • | O | O | |||||||||
DNMG150608-BF | 0.50-2.90 | 0.10-0.30 | • | • | O | O | |||||||||
DNMG150612-BF | 0.75-2.90 | 0.15-0.45 | • | • | O | O |
• : Matsayin da aka ba da shawarar
O: Matsayi na zaɓi
Aikace-aikace | Nau'in | Ap (mm) | Fn (mm/rev) | Daraja | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1525 | JR1330 | ||||
M Ƙarshen Ƙarshe | DNMG150404-BM | 0.30-3.90 | 0.08-0.25 | O | O | • | O | O | |||||||
DNMG150408-BM | 0.65-3.90 | 0.15-0.45 | O | O | • | O | O | ||||||||
DNMG150412-BM | 0.95-3.90 | 0.25-0.65 | O | O | • | O | O | ||||||||
DNMG150604-BM | 0.30-3.90 | 0.08-0.20 | O | O | • | O | O | ||||||||
DNMG150608-BM | 0.65-3.90 | 0.15-0.45 | O | O | • | O | O | ||||||||
DNMG150612-BM | 0.95-3.90 | 0.25-0.65 | O | O | • | O | O |
• : Matsayin da aka ba da shawarar
O: Matsayi na zaɓi
Aikace-aikace | Nau'in | Ap (mm) | Fn (mm/rev) | Daraja | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1325 | JR1528 | JR1330 | ||||
M Rough Machining | DNMG150404-BR | 0.30-3.90 | 0.08-0.25 | O | O | O | • | • | O | ||||||
DNMG150408-BR | 0.65-3.90 | 0.15-0.45 | O | O | O | • | • | O | |||||||
DNMG150412-BR | 0.95-3.90 | 0.25-0.65 | O | O | O | • | • | O | |||||||
DNMG150604-BR | 0.30-3.90 | 0.08-0.20 | O | O | O | • | • | O | |||||||
DNMG150608-BR | 0.65-3.90 | 0.15-0.45 | O | O | O | • | • | O | |||||||
DNMG150612-BR | 0.95-3.90 | 0.25-0.65 | O | O | O | • | • | O |
• : Matsayin da aka ba da shawarar
O: Matsayi na zaɓi
Aikace-aikace | Nau'in | Ap (mm) | Fn (mm/rev) | CVD | |||
JK3020 | JK3040 | JK3315 | JK3415 | ||||
K Ƙarshen Ƙarshe | DNMG150404-CM | 0.40-3.90 | 0.08-0.25 | • | O | ||
DNMG150408-CM | 0.80-3.90 | 0.15-0.45 | • | O | |||
DNMG150412-CM | 1.20-3.90 | 0.25-0.65 | • | O | |||
DNMG150604-CM | 0.40-3.90 | 0.08-0.20 | • | O | |||
DNMG150608-CM | 0.80-3.90 | 0.15-0.45 | • | O | |||
DNMG150612-CM | 1.20-3.90 | 0.25-0.65 | • | O |
• : Matsayin da aka ba da shawarar
O: Matsayi na zaɓi
Aikace-aikace | Nau'in | Ap (mm) | Fn (mm/rev) | Daraja | ||||||||||||
CVD | PVD | |||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK1025 | JK1325 | JK1525 | JK1328 | JR1010 | JR1520 | JR1525 | JR1028 | JR1030 | ||||
S Ƙarshen Ƙarshe | DNMG150404-DM | 0.40-3.90 | 0.08-0.25 | O | O | O | • | • | O | O | ||||||
DNMG150408-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | • | • | O | O | |||||||
DNMG150412-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | • | • | O | O | |||||||
DNMG150604-DM | 0.40-3.90 | 0.08-0.20 | O | O | O | • | • | O | O | |||||||
DNMG150608-DM | 0.80-3.90 | 0.15-0.45 | O | O | O | • | • | O | O | |||||||
DNMG150612-DM | 1.20-3.90 | 0.25-0.65 | O | O | O | • | • | O | O |
• : Matsayin da aka ba da shawarar
O: Matsayi na zaɓi
Aikace-aikace:
Kayan aikin yankan DNMG da aka yi amfani da shi don tsagi, haɓakawa, ƙarewa, da sauran aikace-aikacen machining.
Zabi na farko don juyawa na waje na slim workpieces na kowane nau'in karfe, dace da matsakaicin ƙarewa da ƙarewa.
Kamfanin yana da cikakken ruwa masana'antu tsari kayan aiki samar line daga foda albarkatun kasa shiri, mold yin, latsawa, sintering matsa lamba, nika, shafi da shafi post-jiyya. Yana mayar da hankali kan bincike da ƙirƙira na tushe abu, tsagi tsarin, madaidaicin kafa da surface shafi na carbide NC abun da ake sakawa, da kuma kullum inganta machining yadda ya dace, sabis rayuwa da sauran sabon Properties na carbide NC abun da ake sakawa. Bayan fiye da shekaru goma na binciken kimiyya da ƙididdiga, kamfanin ya ƙware da dama na fasaha mai zaman kansa, yana da R & D masu zaman kansu da damar ƙira, kuma yana iya samar da kayan aiki na musamman ga kowane abokin ciniki.