Sunan samfur: CCMT Inserts
Saukewa: CCMT
Mai Karɓa: JW/MM
Bayanin samfur:
CCMT carbide saka shine lu'u-lu'u 80 ° tare da taimako na 7°. Ramin tsakiya shine 40°-60° countersink guda ɗaya, da mai ɓarna guntu mai gefe guda. Yana da aminci mafi girma da aminci don aikin gyaran fuska na ƙarshe a ƙarƙashin aiki mai nauyi ya katse yankewa, girgizawa da yanayin rashin kwanciyar hankali, kuma shine ingantaccen kayan aiki don sarrafa saman yanki na aikin a cikin yanayi mara kyau. Bugu da kari, CCMT yana da fa'idodi na babban daidaito, juriya juriya, juriya na lalata, rayuwar sabis mai tsayi.
Ƙayyadaddun bayanai:
Aikace-aikace | Nau'in | Ap (mm) | Fn (mm/rev) | Daraja | ||||||||||
CVD | PVD | |||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1525 | JR1010 | ||||
Gabaɗaya Ƙarshen Ƙarshe | CCMT060204-JW | 0.40-2.10 | 0.05-0.18 | • | O | • | O | O | • | O | O | |||
CCMT060208-JW | 0.80-2.10 | 0.10-0.35 | • | O | • | O | O | • | O | O | ||||
CCMT09T304-JW | 0.40-3.80 | 0.05-0.18 | • | O | • | O | O | • | O | O | ||||
CCMT09T308-JW | 0.80-3.20 | 0.10-0.35 | • | O | • | O | O | • | O | O | ||||
CCMT120404-JW | 0.40-4.30 | 0.05-0.18 | • | O | • | O | O | • | O | O | ||||
CCMT120408-JW | 0.80-4.30 | 0.10-0.35 | • | O | • | O | O | • | O | O | ||||
CCMT120412-JW | 1.20-4.30 | 0.15-0.55 | • | O | • | O | O | • | O | O |
• : Matsayin da aka ba da shawarar
O: Matsayi na zaɓi
Aikace-aikace | Nau'in | Ap (mm) | Fn (mm/rev) | Daraja | |||||||||||
CVD | PVD | ||||||||||||||
JK4215 | JK4315 | JK4225 | JK4325 | JK4235 | JK4335 | JK1025 | JK1325 | JK1525 | JK1328 | JR1525 | JR1010 | ||||
M Ƙarshe | CCMT060204-MM | 0.30-1.60 | 0.05-0.15 | • | O | • | O | ||||||||
CCMT060208-MM | 0.60-1.60 | 0.10-0.30 | • | O | • | O | |||||||||
CCMT09T304-MM | 0.30-2.20 | 0.05-0.15 | • | O | • | O | |||||||||
CCMT09T308-MM | 0.60-2.40 | 0.10-0.30 | • | O | • | O |
• : Matsayin da aka ba da shawarar
O: Matsayi na zaɓi
Aikace-aikace:
Ana amfani da CCMT a ko'ina a cikin yankan da tsagi, juyawa zaren, da sauransu. Yana da kyakkyawan zaɓi mai kyau don roughing.semi-finishing.finishing.General machining na karfe. bakin karfe da simintin karfe.
Kamfanin yana da cikakken ruwa masana'antu tsari kayan aiki samar line daga foda albarkatun kasa shiri, mold yin, latsawa, sintering matsa lamba, nika, shafi da shafi post-jiyya. Yana mayar da hankali kan bincike da ƙirƙira na tushe abu, tsagi tsarin, madaidaicin kafa da surface shafi na carbide NC abun da ake sakawa, da kuma kullum inganta machining yadda ya dace, sabis rayuwa da sauran sabon Properties na carbide NC abun da ake sakawa. Bayan fiye da shekaru goma na binciken kimiyya da ƙididdiga, kamfanin ya ƙware da dama na fasaha mai zaman kansa, yana da R & D masu zaman kansu da damar ƙira, kuma yana iya samar da kayan aiki na musamman ga kowane abokin ciniki.